Villanova
5

David Evanchick

gp
14
p
1
g
1
a
0
Player Stats
  Overall OR Conference CR
Games 14 39th 5 1st
Points 1 106th 1 58th
Goals 1 85th 1 53rd
Assists 0 109th 0 60th
Man-up goals 1 20th 1 5th
Man-down goals 0 3rd 0 2nd
Ground balls 29 22nd 13 15th
Turnovers 12 33rd 5 28th
Caused turnovers 15 7th 8 4th
Faceoffs 0-0 95th 0-0 94th
Faceoff percentage 0.0 56th 0.0 54th
Shots 2 120th 2 74th
Shooting percentage 50.0 7th 50.0 12th
Shots on goal 2 92nd 2 57th
Shots on goal percentage 100.0 1st 100.0 1st
Recent Results
Date Opponent Result
Mar 28 at St. John's (N.Y.) W, 21-7
Apr 4 Denver W, 9-7
Apr 11 Providence L, 10-9
Apr 18 at Marquette W, 16-15
Apr 24 Georgetown L, 9-6
Apr 30 at Providence L, 14-7
Date Opponent Score gb to ct fo
Feb 7 at Penn St. W, 14-13 1 0 1 0-0
Feb 14 Saint Joseph's L, 11-9 2 1 1 0-0
Feb 21 at Rutgers L, 8-7 2 2 0 0-0
Feb 28 at Delaware W, 12-7 1 1 1 0-0
Mar 3 at Drexel W, 11-10 2 0 1 0-0
Mar 8 Penn L, 10-6 1 2 0 0-0
Mar 14 Towson L, 17-11 1 0 0 0-0
Mar 17 at Lehigh L, 14-7 4 1 2 0-0
Mar 28 at St. John's (N.Y.) W, 21-7 3 0 2 0-0
Apr 4 Denver W, 9-7 1 1 1 0-0
Apr 11 Providence L, 10-9 4 2 0 0-0
Apr 18 at Marquette W, 16-15 4 2 3 0-0
Apr 24 Georgetown L, 9-6 1 0 2 0-0
Apr 30 at Providence L, 14-7 2 0 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 7 at Penn St. W, 14-13 0 0 0 0 0 0 - 0 -
Feb 14 Saint Joseph's L, 11-9 0 0 0 0 0 0 - 0 -
Feb 21 at Rutgers L, 8-7 0 0 0 0 0 0 - 0 -
Feb 28 at Delaware W, 12-7 0 0 0 0 0 0 - 0 -
Mar 3 at Drexel W, 11-10 0 0 0 0 0 0 - 0 -
Mar 8 Penn L, 10-6 0 0 0 0 0 0 - 0 -
Mar 14 Towson L, 17-11 0 0 0 0 0 0 - 0 -
Mar 17 at Lehigh L, 14-7 0 0 0 0 0 0 - 0 -
Mar 28 at St. John's (N.Y.) W, 21-7 0 0 0 0 0 0 - 0 -
Apr 4 Denver W, 9-7 0 0 0 0 0 0 - 0 -
Apr 11 Providence L, 10-9 1 0 1 1 0 1 100.0 1 100.0
Apr 18 at Marquette W, 16-15 0 0 0 0 0 0 - 0 -
Apr 24 Georgetown L, 9-6 0 0 0 0 0 1 0.0 1 100.0
Apr 30 at Providence L, 14-7 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2025-26 14 14 29 12 15 0-0
Total 14 14 29 12 15 0-0
  gp gs g a pts up dn sh sh% sog sog%
2025-26 14 14 1 0 1 1 0 2 50.0 2 100.0
Total 14 14 1 0 1 1 0 2 50.0 2 100.0
  gp gs gb to ct fo
Total 14 14 29 12 15 0-0
Conference 5 5 13 5 8 0-0
Exhibition - - - 0 - 0-0
             
Home 6 6 10 6 4 0-0
Away 8 8 19 6 11 0-0
Neutral - - - 0 - 0-0
             
Wins 6 6 12 4 9 0-0
Losses 8 8 17 8 6 0-0
             
February 4 4 6 4 3 0-0
March 5 5 11 3 5 0-0
April 5 5 12 5 7 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 14 1 0 1 1 0 2 50.0 2 100.0
Conference 5 5 1 0 1 1 0 2 50.0 2 100.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 6 1 0 1 1 0 2 50.0 2 100.0
Away 8 8 0 0 0 0 0 0 - 0 -
Neutral - - - - 0 0 0 - - - -
                       
Wins 6 6 0 0 0 0 0 0 - 0 -
Losses 8 8 1 0 1 1 0 2 50.0 2 100.0
                       
February 4 4 0 0 0 0 0 0 - 0 -
March 5 5 0 0 0 0 0 0 - 0 -
April 5 5 1 0 1 1 0 2 50.0 2 100.0