Denver
37

Chase Bruno

gp
14
p
23
g
15
a
8
Player Stats
  Overall OR Conference CR
Games 14 39th 5 1st
Points 23 21st 7 28th
Goals 15 21st 3 32nd
Assists 8 26th 4 16th
Man-up goals 0 43rd 0 23rd
Man-down goals 0 3rd 0 2nd
Ground balls 7 106th 3 87th
Turnovers 19 12th 7 15th
Caused turnovers 0 137th 0 91st
Faceoffs 0-0 46th 0-0 43rd
Faceoff percentage 0.0 44th 0.0 41st
Shots 68 12th 25 12th
Shooting percentage 22.1 71st 12.0 70th
Shots on goal 36 17th 15 12th
Shots on goal percentage 52.9 99th 60.0 74th
Recent Results
Date Opponent Result
Mar 28 Georgetown L, 17-5
Apr 4 at Villanova L, 9-7
Apr 11 St. John's (N.Y.) W, 15-9
Apr 18 at Providence L, 8-7
Apr 24 Marquette W, 10-9
Apr 30 vs. Georgetown L, 11-8
Date Opponent Score gb to ct fo
Jan 31 Cleveland St. W, 20-1 1 0 0 0-0
Feb 7 Air Force W, 10-2 0 1 0 0-0
Feb 14 at Utah W, 8-7 0 0 0 0-0
Feb 21 Cornell L, 13-9 0 2 0 0-0
Feb 28 Michigan W, 15-9 0 0 0 0-0
Mar 12 at Ohio St. L, 6-4 0 2 0 0-0
Mar 16 Syracuse L, 13-12 0 0 0 0-0
Mar 22 at Duke L, 8-7 2 5 0 0-0
Mar 28 Georgetown L, 17-5 0 1 0 0-0
Apr 4 at Villanova L, 9-7 0 0 0 0-0
Apr 11 St. John's (N.Y.) W, 15-9 0 1 0 0-0
Apr 18 at Providence L, 8-7 2 3 0 0-0
Apr 24 Marquette W, 10-9 1 2 0 0-0
Apr 30 vs. Georgetown L, 11-8 1 2 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Jan 31 Cleveland St. W, 20-1 2 3 5 0 0 5 40.0 3 60.0
Feb 7 Air Force W, 10-2 2 0 2 0 0 5 40.0 4 80.0
Feb 14 at Utah W, 8-7 0 0 0 0 0 4 0.0 2 50.0
Feb 21 Cornell L, 13-9 1 1 2 0 0 3 33.3 1 33.3
Feb 28 Michigan W, 15-9 1 0 1 0 0 5 20.0 3 60.0
Mar 12 at Ohio St. L, 6-4 0 0 0 0 0 3 0.0 1 33.3
Mar 16 Syracuse L, 13-12 2 0 2 0 0 7 28.6 3 42.9
Mar 22 at Duke L, 8-7 2 0 2 0 0 8 25.0 2 25.0
Mar 28 Georgetown L, 17-5 1 0 1 0 0 5 20.0 4 80.0
Apr 4 at Villanova L, 9-7 0 1 1 0 0 5 0.0 3 60.0
Apr 11 St. John's (N.Y.) W, 15-9 1 1 2 0 0 5 20.0 5 100.0
Apr 18 at Providence L, 8-7 1 1 2 0 0 5 20.0 2 40.0
Apr 24 Marquette W, 10-9 0 1 1 0 0 5 0.0 1 20.0
Apr 30 vs. Georgetown L, 11-8 2 0 2 0 0 3 66.7 2 66.7
  gp gs gb to ct fo
2025-26 14 5 7 19 0 0-0
Total 14 5 7 19 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
2025-26 14 5 15 8 23 0 0 68 22.1 36 52.9
Total 14 5 15 8 23 0 0 68 22.1 36 52.9
  gp gs gb to ct fo
Total 14 5 7 19 0 0-0
Conference 5 4 3 7 0 0-0
Exhibition - - - 0 - 0-0
             
Home 8 2 2 7 0 0-0
Away 5 2 4 10 0 0-0
Neutral 1 1 1 2 0 0-0
             
Wins 6 2 2 4 0 0-0
Losses 8 3 5 15 0 0-0
             
January 1 - 1 0 0 0-0
February 4 0 0 3 0 0-0
March 4 - 2 8 0 0-0
April 5 5 4 8 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 5 15 8 23 0 0 68 22.1 36 52.9
Conference 5 4 3 4 7 0 0 25 12.0 15 60.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 2 10 6 16 0 0 40 25.0 24 60.0
Away 5 2 3 2 5 0 0 25 12.0 10 40.0
Neutral 1 1 2 0 2 0 0 3 66.7 2 66.7
                       
Wins 6 2 6 5 11 0 0 29 20.7 18 62.1
Losses 8 3 9 3 12 0 0 39 23.1 18 46.2
                       
January 1 - 2 3 5 0 0 5 40.0 3 60.0
February 4 0 4 1 5 0 0 17 23.5 10 58.8
March 4 - 5 0 5 0 0 23 21.7 10 43.5
April 5 5 4 4 8 0 0 23 17.4 13 56.5