Denver
48

Grayson Manning

gp
14
p
0
g
0
a
0
Player Stats
  Overall OR Conference CR
Games 14 39th 5 1st
Points 0 226th 0 208th
Goals 0 121st 0 84th
Assists 0 109th 0 60th
Man-up goals 0 43rd 0 23rd
Man-down goals 0 3rd 0 2nd
Ground balls 21 35th 4 71st
Turnovers 5 79th 2 70th
Caused turnovers 2 72nd 0 91st
Faceoffs 0-0 174th 0-0 173rd
Faceoff percentage 0.0 168th 0.0 167th
Shots 1 138th 0 138th
Shooting percentage 0.0 92nd - -
Shots on goal 1 114th 0 114th
Shots on goal percentage 100.0 1st - -
Recent Results
Date Opponent Result
Mar 28 Georgetown L, 17-5
Apr 4 at Villanova L, 9-7
Apr 11 St. John's (N.Y.) W, 15-9
Apr 18 at Providence L, 8-7
Apr 24 Marquette W, 10-9
Apr 30 vs. Georgetown L, 11-8
Date Opponent Score gb to ct fo
Jan 31 Cleveland St. W, 20-1 1 0 0 0-0
Feb 7 Air Force W, 10-2 4 1 0 0-0
Feb 14 at Utah W, 8-7 4 0 0 0-0
Feb 21 Cornell L, 13-9 2 0 0 0-0
Feb 28 Michigan W, 15-9 3 0 1 0-0
Mar 12 at Ohio St. L, 6-4 2 1 0 0-0
Mar 16 Syracuse L, 13-12 0 1 0 0-0
Mar 22 at Duke L, 8-7 1 0 0 0-0
Mar 28 Georgetown L, 17-5 0 1 0 0-0
Apr 4 at Villanova L, 9-7 0 1 0 0-0
Apr 11 St. John's (N.Y.) W, 15-9 0 0 0 0-0
Apr 18 at Providence L, 8-7 4 0 0 0-0
Apr 24 Marquette W, 10-9 0 0 0 0-0
Apr 30 vs. Georgetown L, 11-8 0 0 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Jan 31 Cleveland St. W, 20-1 0 0 0 0 0 0 - 0 -
Feb 7 Air Force W, 10-2 0 0 0 0 0 0 - 0 -
Feb 14 at Utah W, 8-7 0 0 0 0 0 0 - 0 -
Feb 21 Cornell L, 13-9 0 0 0 0 0 0 - 0 -
Feb 28 Michigan W, 15-9 0 0 0 0 0 0 - 0 -
Mar 12 at Ohio St. L, 6-4 0 0 0 0 0 0 - 0 -
Mar 16 Syracuse L, 13-12 0 0 0 0 0 0 - 0 -
Mar 22 at Duke L, 8-7 0 0 0 0 0 0 - 0 -
Mar 28 Georgetown L, 17-5 0 0 0 0 0 0 - 0 -
Apr 4 at Villanova L, 9-7 0 0 0 0 0 0 - 0 -
Apr 11 St. John's (N.Y.) W, 15-9 0 0 0 0 0 0 - 0 -
Apr 18 at Providence L, 8-7 0 0 0 0 0 0 - 0 -
Apr 24 Marquette W, 10-9 0 0 0 0 0 0 - 0 -
Apr 30 vs. Georgetown L, 11-8 0 0 0 0 0 1 0.0 1 100.0
  gp gs gb to ct fo
2025-26 14 14 21 5 2 0-0
Total 14 14 21 5 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
2025-26 14 14 0 0 0 0 0 1 0.0 1 100.0
Total 14 14 0 0 0 0 0 1 0.0 1 100.0
  gp gs gb to ct fo
Total 14 14 21 5 2 0-0
Conference 5 5 4 2 0 0-0
Exhibition - - - 0 - 0-0
             
Home 8 8 10 3 1 0-0
Away 5 5 11 2 0 0-0
Neutral 1 1 0 0 1 0-0
             
Wins 6 6 12 1 1 0-0
Losses 8 8 9 4 1 0-0
             
January 1 1 1 0 0 0-0
February 4 4 13 1 1 0-0
March 4 4 3 3 0 0-0
April 5 5 4 1 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 14 0 0 0 0 0 1 0.0 1 100.0
Conference 5 5 0 0 0 0 0 0 - 0 -
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 8 0 0 0 0 0 0 - 0 -
Away 5 5 0 0 0 0 0 0 - 0 -
Neutral 1 1 0 0 0 0 0 1 0.0 1 100.0
                       
Wins 6 6 0 0 0 0 0 0 - 0 -
Losses 8 8 0 0 0 0 0 1 0.0 1 100.0
                       
January 1 1 0 0 0 0 0 0 - 0 -
February 4 4 0 0 0 0 0 0 - 0 -
March 4 4 0 0 0 0 0 0 - 0 -
April 5 5 0 0 0 0 0 1 0.0 1 100.0