2025-26 Men's Men's lacrosse Statistics - Villanova

SHOTS GOALS
# Player GP GS G A PTS SH SH% SOG SOG% UP DN GB T/0 CT FACEOFF PCT

44 Luke Raymond........ 14 14 34 10 44 84 40.5 57 67.9 1 0 24 19 8 0-0 0.0
21 Colin Michener...... 13 12 25 3 28 103 24.3 63 61.2 3 1 11 21 2 0-0 0.0
4 David Link.......... 14 14 14 12 26 40 35.0 30 75.0 1 0 15 18 6 0-0 0.0
16 Kessy Cox........... 14 14 12 12 24 45 26.7 28 62.2 0 0 6 17 4 0-0 0.0
7 Nick Lucchesi....... 14 14 13 10 23 62 21.0 31 50.0 0 0 17 21 1 0-0 0.0
24 Lucas Newton........ 14 11 7 11 18 24 29.2 16 66.7 1 0 6 10 1 0-0 0.0
50 Nolan Sabel......... 11 0 1 13 14 17 5.9 11 64.7 0 0 4 10 1 0-0 0.0
30 Dan Martin.......... 14 3 8 2 10 40 20.0 25 62.5 1 0 5 9 2 0-0 0.0
22 Ryan Martin......... 13 2 5 4 9 8 62.5 7 87.5 1 0 2 2 0 0-0 0.0
9 Gavin Michener...... 14 0 7 2 9 29 24.1 16 55.2 0 0 3 8 1 0-0 0.0
25 Lachlan Moffatt..... 12 - 5 1 6 27 18.5 15 55.6 2 0 1 2 2 0-0 0.0
33 Jake Melchionni..... 14 0 3 2 5 19 15.8 12 63.2 0 0 67 11 32 0-0 0.0
42 Quinton Cepiel...... 10 0 2 1 3 5 40.0 4 80.0 1 0 2 6 0 0-0 0.0
3 Brady Dumont........ 8 - 2 0 2 10 20.0 3 30.0 2 0 3 1 0 0-0 0.0
11 Beau Kemler......... 10 10 1 1 2 1 100.0 1 100.0 0 0 38 11 10 0-0 0.0
6 Scot Mackie......... 14 0 1 1 2 6 16.7 3 50.0 0 0 22 7 8 0-2 0.0
19 Jack Shoemaker...... 14 14 1 1 2 3 33.3 1 33.3 0 0 23 6 24 0-0 0.0
81 Ryan Welgos......... 14 4 1 1 2 6 16.7 2 33.3 0 0 22 4 9 0-1 0.0
5 David Evanchick..... 14 14 1 0 1 2 50.0 2 100.0 1 0 29 12 15 0-0 0.0
99 Denis Fargione...... 7 7 0 1 1 0 - 0 - 0 0 14 1 1 0-0 0.0
39 Daniel Flaim........ 2 - 1 0 1 1 100.0 1 100.0 1 0 0 0 0 0-0 0.0
1 Aidan Haggerty...... 2 - 1 0 1 2 50.0 2 100.0 0 0 1 0 0 0-0 0.0
17 Luke Williams....... 12 - 0 1 1 3 0.0 0 0.0 0 0 13 7 4 0-0 0.0
12 James Beeghly....... 2 - 0 0 0 1 0.0 0 0.0 0 0 0 0 0 0-0 0.0
15 Michael Berkery..... 12 0 0 0 0 1 0.0 0 0.0 0 0 4 1 2 0-0 0.0
28 Joe Bogle........... 5 0 0 0 0 0 - 0 - 0 0 1 0 0 0-0 0.0
27 Reid Chisholm....... 1 - 0 0 0 0 - 0 - 0 0 1 0 0 0-0 0.0
35 Ryan Cunningham..... 9 0 0 0 0 0 - 0 - 0 0 19 0 1 53-110 48.2
41 Julian Glantz....... 5 - 0 0 0 0 - 0 - 0 0 1 0 0 0-0 0.0
20 George Glomb........ 14 0 0 0 0 2 0.0 1 50.0 0 0 56 8 1 116-210 55.2
55 Jack Gormley........ - - - - 0 - - - - 0 0 - 0 - 0-0 0.0
31 Parker Harms........ 1 - 0 0 0 0 - 0 - 0 0 0 0 0 0-0 0.0
2 Tucker Hess......... 1 - 0 0 0 0 - 0 - 0 0 0 0 0 0-0 0.0
10 Eddie Jones......... 1 - 0 0 0 0 - 0 - 0 0 0 0 0 0-0 0.0
23 Jack Koch........... 14 0 0 0 0 0 - 0 - 0 0 12 3 5 0-0 0.0
40 Nate Macpherson..... - - - - 0 - - - - 0 0 - 0 - 0-0 0.0
37 John Majka.......... 3 0 0 0 0 0 - 0 - 0 0 0 0 0 0-0 0.0
32 Ryan O'Connor....... 9 - 0 0 0 0 - 0 - 0 0 1 2 0 5-20 25.0
45 David Sadasivam..... 1 - 0 0 0 0 - 0 - 0 0 0 1 0 0-0 0.0
77 Tate Seeman......... 4 - 0 0 0 0 - 0 - 0 0 0 0 0 0-0 0.0
14 Will Stewart........ 1 - 0 0 0 0 - 0 - 0 0 0 0 0 0-0 0.0
8 Matt Swirbalus...... 2 - 0 0 0 1 0.0 0 0.0 0 0 0 0 0 0-0 0.0
34 Drew Walendowski.... - - - - 0 - - - - 0 0 - 0 - 0-0 0.0
13 Anthony Wilson...... 7 7 0 0 0 0 - 0 - 0 0 12 6 6 0-0 0.0

  Total............... 14 14 145 89 234 542 26.8 331 61.1 15 1 439 235 146 174-343 50.7
  Opponents............... 14 14 152 91 243 513 29.6 299 58.3 10 2 434 257 120 169-343 49.3
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

99 Denis Fargione...... 7 7 421:00 76 10.83 63 45.3 3 4 0 42.9
13 Anthony Wilson...... 7 7 419:27 76 10.87 83 52.2 3 4 0 42.9
45 David Sadasivam..... 1 0 4:05 0 0.00 1 100.0 0 0 0 0.0

  Total............... 14 14 844:32 152 10.80 147 49.2 0 0 0 -
  Opponents............... 14 14 844:32 145 10.30 186 56.2 - - - -