Official Baseball Box Score

Northwestern St. vs. DePaul

2/21/2026 — Jacksonville, Ala. (Jana McGinnis Field)

Umpires: HP: Adam Rider • 1B: David Wooley • 3B: Glen KilgoreStart: 12:30 PMDuration: 1:54Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Northwestern St. 0 0 0 4 0 2 2 8 14 0
DePaul 0 0 2 1 1 0 2 6 12 1
Northwestern St. 8 (5-10)
Player AB R H RBI BB SO PO A LOB
Jt Smith cf 4 0 1 1 0 0 6 1 0
Hayden Andrews lf 3 0 2 2 0 0 2 0 1
Makynlie Jones 1b 3 0 0 0 1 2 11 0 2
Brynn Daniel 3b 4 1 3 1 0 0 0 4 1
Aly Delafield rf 2 1 1 0 1 0 0 0 2
Sister Arnold dp 2 0 0 0 0 0 0 0 0
   Peyton Young cf 2 0 1 0 0 0 0 0 0
   Cameron Curtis 0 0 0 0 0 0 1 0 0
   Cash Herber pr 0 1 0 0 0 0 0 0 0
Camryn Becnel ss 3 1 2 1 1 0 0 4 1
Sara Watson c 2 0 1 1 0 0 0 0 0
   Mckenna Rinewalt dp 2 1 1 1 0 0 0 0 0
Britt Bourgoyne 2b 3 2 1 1 0 1 1 3 2
   Dj Lynch ph 1 1 1 0 0 0 0 0 0
Mattison Buster p 0 0 0 0 0 0 0 0 0
Totals 31 8 14 8 3 3 21 12 9
DePaul 6 (7-7)
Player AB R H RBI BB SO PO A LOB
A. Houge 2b 4 2 2 0 0 0 2 2 0
J. Adams lf 4 2 4 0 0 0 2 1 0
C Parker 1b 4 0 1 1 0 0 8 0 0
   A. Gusel pr 0 0 0 0 0 0 0 0 0
L. Ettema dp 3 0 2 4 0 0 0 0 1
A. Poe rf 4 0 0 0 0 0 2 1 3
M. Rogers cf 4 1 1 0 0 1 2 0 1
H. Messer p 1 0 0 0 0 0 0 1 0
   Z. Levine c 2 0 0 0 0 1 1 0 0
K. Borges ss 1 0 1 1 0 0 0 3 0
   E. Coulter 1 1 1 0 0 0 0 0 0
B Rodriguez 3b 2 0 0 0 0 0 0 2 0
   A. Burdick ph 1 0 0 0 0 0 0 0 1
M. Wilson c 0 0 0 0 0 0 4 2 0
   B. Nigey 0 0 0 0 0 0 0 0 0
   K. Greene p 0 0 0 0 0 0 0 1 0
Totals 31 6 12 6 0 2 21 13 6
Northwestern St.
2B - Brynn Daniel.
RBI - Jt Smith; Hayden Andrews 2; Brynn Daniel; Camryn Becnel; Sara Watson; Mckenna Rinewalt; Britt Bourgoyne.
Sac - Hayden Andrews.
SB - Cameron Curtis; Camryn Becnel 2.
CS - Hayden Andrews.
DePaul
E - A. Houge.
2B - J. Adams.
RBI - C Parker; L. Ettema 4; K. Borges.
Sac - L. Ettema.
SB - M. Rogers; E. Coulter.
Northwestern St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mattison Buster (W, 5-4) 7.0 12 6 6 0 2 0 0 0 0 0 31 33 8 11 95
Totals 7.0 12 6 6 0 2 0 0 0 0 0 31 33 8 11 95
DePaul IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
H. Messer 3.2 7 4 3 1 2 0 0 0 1 0 17 20 4 3 59
B. Nigey (L, 1-1) 2.1 5 3 3 2 1 0 0 0 0 0 10 14 2 4 45
K. Greene 1.0 2 1 1 0 0 0 0 0 0 0 4 4 0 2 7
Totals 7.0 14 8 7 3 3 0 0 0 1 0 31 38 6 9 111
Northwestern St.
Batters Faced - Mattison Buster 33.
DePaul
Batters Faced - H. Messer 20; B. Nigey 14; K. Greene 4.
HBP - H. Messer.