Official Baseball Box Score

Georgetown vs. DePaul

3/13/2026 — Chicago, Ill. (Cacciatore Stadium)

Umpires: HP: Eli Gillard • 1B: Evan Procaccini • 3B: Michael BrownStart: 3:30 pmDuration: 2:45Attendance: 174 • Baker, G. faced 3 batters in the 6th. • Greene, K. faced 1 batter in the 7th. • Selvage, K. faced 7 batters in the 7th. • Game: livegame

Team 1 2 3 4 5 6 7 R H E
Georgetown 4 0 1 1 2 4 8 20 15 1
DePaul 0 0 0 1 4 0 0 5 8 3
Georgetown 20 (7-6, 1-1 BIG EAST)
Player AB R H RBI BB SO PO A LOB
Nina Sarlo 3b 4 1 2 1 1 0 1 3 1
Claire Turner cf 5 1 1 3 0 1 4 0 4
Dayanara Campos dp 4 4 3 3 2 0 0 0 1
Abby Kozo rf 4 2 2 0 2 0 1 0 1
   Dani Koo 0 1 0 0 0 0 0 0 0
Emily Strittmatter 1b 4 4 2 1 1 0 7 0 0
Brooke Rebhan 2b 3 2 2 4 0 1 0 0 0
Hanna-Mae Legaspi c 4 1 1 1 0 0 6 0 1
   Devyn Johnson 1 1 0 0 0 0 0 0 0
Taylor Francis ss 3 1 2 5 1 1 1 1 0
   Ally Pearce 1 0 0 0 0 0 0 0 0
Gabby Park lf 2 2 0 1 3 0 1 0 0
Emily Collins p 0 0 0 0 0 0 0 2 0
   Marina Egbert p 0 0 0 0 0 0 0 0 0
Totals 35 20 15 19 10 3 21 6 8
DePaul 5 (11-15, 2-3 BIG EAST)
Player AB R H RBI BB SO PO A LOB
A. Houge 2b 4 0 0 0 0 1 2 4 1
M. Rogers cf 4 1 2 0 0 2 1 0 0
C Parker 1b 3 1 1 1 1 1 8 0 0
L. Ettema dp 3 1 0 0 1 1 0 0 1
J. Adams rf 2 0 1 0 0 0 0 0 2
   A. Gusel 0 0 0 0 0 0 0 0 0
   K. Blount rf 2 0 0 0 0 0 0 0 0
E. Coulter lf 2 2 2 0 0 0 3 1 0
   H. Messer 0 0 0 0 0 0 0 0 0
   K. Westphal ph 1 0 0 0 0 0 0 0 0
B Rodriguez 3b 2 0 0 0 0 0 1 3 0
   B Cwick 1 0 0 0 0 0 0 0 0
M. Wondaal ss 2 0 1 3 0 0 1 1 0
   A. Poe 1 0 0 0 0 0 0 0 0
M. Wilson c 0 0 0 0 0 0 0 0 0
   Z. Levine c 3 0 1 1 0 1 5 0 3
K. Greene p 0 0 0 0 0 0 0 1 0
   B. Nigey 0 0 0 0 0 0 0 2 0
   G. Baker 0 0 0 0 0 0 0 0 0
   K. Selvage 0 0 0 0 0 0 0 0 0
Totals 30 5 8 5 2 6 21 12 7
Georgetown
E - Taylor Francis.
2B - Emily Strittmatter; Brooke Rebhan; Taylor Francis.
HR - Claire Turner; Dayanara Campos.
RBI - Nina Sarlo; Claire Turner 3; Dayanara Campos 3; Emily Strittmatter; Brooke Rebhan 4; Hanna-Mae Legaspi; Taylor Francis 5; Gabby Park.
Sac - Claire Turner.
SB - Nina Sarlo 2; Devyn Johnson; Gabby Park.
DePaul
E - C Parker; J. Adams; E. Coulter.
2B - M. Rogers; C Parker.
3B - M. Wondaal.
RBI - C Parker; M. Wondaal 3; Z. Levine.
SB - E. Coulter 2.
Georgetown IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Emily Collins (W, 3-4) 4.2 8 5 3 2 5 0 0 0 1 0 23 26 4 5 126
Marina Egbert 2.1 0 0 0 0 1 0 0 0 0 0 7 7 3 3 17
Totals 7.0 8 5 3 2 6 0 0 0 1 0 30 33 7 8 143
DePaul IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
K. Greene (L, 2-4) 1.2 7 6 5 0 0 1 0 0 0 0 12 12 1 4 44
B. Nigey 4.0 4 4 2 2 3 1 0 0 0 0 17 20 4 4 73
G. Baker 0.1 1 3 3 4 0 0 0 0 0 0 2 6 0 1 27
K. Selvage 0.0 2 7 7 4 0 0 1 0 1 0 2 7 0 0 33
L. Ettema 1.0 1 0 0 0 0 0 0 0 1 0 2 4 1 1 14
Totals 7.0 15 20 17 10 3 2 1 0 2 0 35 49 6 10 191
Georgetown
Batters Faced - Emily Collins 26; Marina Egbert 7.
HBP - Emily Collins.
DePaul
Batters Faced - L. Ettema 4; K. Greene 12; B. Nigey 20; G. Baker 6; K. Selvage 7.
WP - K. Selvage.
HBP - L. Ettema; K. Selvage.