Player Stats

minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 M Alexander Butler 46 128 55 59 36 10 2 14 26 21 .430 .547 .867 2 4 5 1 26 33 0.79 175
2 J Adams DePaul 34 104 43 14 7 7 3 1 11 12 .413 .450 .567 - - 1 - 28 18 1.56 112
3 H Conger Butler 46 139 57 42 37 11 1 2 14 14 .410 .536 .547 2 1 2 1 32 34 0.94 181
4 C Dunn Providence 49 144 58 56 29 14 0 15 29 26 .403 .519 .813 7 1 1 2 34 24 1.42 182
5 C Petteys UConn 60 193 76 62 18 16 2 21 39 26 .394 .453 .824 7 5 1 4 24 66 0.36 224
6 J Bianco St. John's (N.Y.) 55 194 76 29 18 0 2 1 3 28 .392 .444 .428 1 1 3 1 76 9 8.44 217
7 A Benitez Seton Hall 49 174 67 20 12 6 0 0 6 15 .385 .422 .420 0 1 3 2 64 26 2.46 190
8 E Jonte Providence 45 124 46 20 27 9 1 2 12 7 .371 .490 .508 3 1 3 1 43 26 1.65 158
9 M Rogers DePaul 35 98 36 10 9 15 1 1 17 22 .367 .423 .571 2 2 2 2 22 20 1.10 113
10 C Lehner Butler 46 172 63 15 13 1 1 0 2 5 .366 .406 .384 0 2 2 0 70 34 2.06 189
11 N Limbani St. John's (N.Y.) 55 164 60 32 22 8 0 3 11 8 .366 .455 .470 8 4 0 3 29 61 0.48 198
11 T Vandewater Creighton 56 164 60 57 19 11 4 11 26 17 .366 .428 .683 1 3 3 0 33 55 0.60 190
13 L Slade St. John's (N.Y.) 52 191 68 14 3 1 2 0 3 5 .356 .369 .382 1 0 7 0 93 25 3.72 202
14 J Renny Providence 44 124 44 47 24 13 1 10 24 24 .355 .464 .718 3 2 0 2 25 31 0.81 153
15 S Ring UConn 60 201 70 33 24 14 0 5 19 18 .348 .409 .493 0 5 3 4 42 74 0.57 233
16 K Brennan Seton Hall 47 139 48 24 29 13 1 3 17 14 .345 .466 .518 6 4 1 0 37 42 0.88 179
17 K Schultz Creighton 56 163 56 35 30 11 1 6 18 22 .344 .443 .534 4 6 1 0 21 69 0.30 204
18 K Mayhue Creighton 49 135 46 50 25 10 1 12 23 22 .341 .441 .696 0 1 0 1 13 54 0.24 161
19 Z Greenwood Creighton 55 188 63 35 16 17 1 2 20 25 .335 .393 .468 2 0 2 2 49 47 1.04 208
20 L West Creighton 56 177 59 35 26 12 0 4 16 11 .333 .425 .469 3 1 2 3 47 57 0.82 209
21 A Serafinko St. John's (N.Y.) 49 146 48 28 7 9 0 3 12 15 .329 .357 .452 0 1 0 1 35 46 0.76 154
22 E Perez Creighton 56 153 50 35 24 11 4 8 23 22 .327 .420 .608 2 2 0 4 35 41 0.85 181
23 S Peterson Providence 45 141 46 38 9 6 0 8 14 13 .326 .383 .539 4 0 2 3 33 45 0.73 156
24 O Robards Butler 40 116 37 27 17 12 0 1 13 14 .319 .394 .448 0 4 5 1 26 44 0.59 142
25 C Parker DePaul 38 111 35 33 15 6 - 12 18 32 .315 .415 .694 4 - 1 - 24 16 1.50 131
26 S Post St. John's (N.Y.) 43 110 34 22 18 3 0 1 4 15 .309 .429 .364 5 0 2 0 31 31 1.00 135
27 M Burrows Villanova 48 140 43 15 17 10 1 2 13 31 .307 .437 .436 16 1 0 0 26 36 0.72 174
28 B De La Fuente Providence 45 124 38 30 23 5 0 8 13 23 .306 .409 .540 0 2 0 1 26 35 0.74 149
29 E Willers UConn 45 115 35 37 21 8 1 7 16 16 .304 .410 .574 1 2 0 0 27 37 0.73 139
30 S DeMarco Seton Hall 47 144 43 31 19 7 0 6 13 18 .299 .385 .472 3 3 0 1 29 49 0.59 169
31 A Perez Seton Hall 49 135 40 22 11 12 0 2 14 11 .296 .362 .430 4 2 0 2 36 48 0.75 152
32 L Kobryn Villanova 45 105 31 21 16 10 0 2 12 24 .295 .393 .448 1 0 0 3 21 24 0.88 122
33 A Barnard Creighton 56 184 54 30 11 11 2 0 13 9 .293 .332 .375 1 3 6 1 53 70 0.76 205
34 K Breslin UConn 60 186 54 56 18 11 1 11 23 19 .290 .349 .538 2 6 0 2 42 68 0.62 212
34 M Konopka St. John's (N.Y.) 50 124 36 8 8 2 2 1 5 13 .290 .333 .363 0 0 2 1 41 26 1.58 134
36 K Kibling UConn 60 147 42 28 31 7 7 6 20 43 .286 .414 .551 2 1 12 1 31 41 0.76 193
36 N Martinez Seton Hall 44 119 34 22 15 1 2 3 6 22 .286 .361 .403 3 7 1 1 29 36 0.81 145
38 M Runco Villanova 53 137 39 37 46 7 1 9 17 31 .285 .463 .547 2 3 0 3 30 38 0.79 188
39 A Calciano UConn 52 124 35 23 28 12 1 2 15 37 .282 .420 .444 3 2 2 0 27 25 1.08 159
40 H Coupal UConn 56 163 46 34 34 10 1 1 12 21 .282 .404 .374 0 1 0 3 43 49 0.88 198
41 K Preiss Butler 46 143 40 30 16 6 1 2 9 30 .280 .350 .378 0 1 5 2 30 41 0.73 165
42 E Lysiak St. John's (N.Y.) 52 147 41 32 26 7 5 3 15 18 .279 .428 .456 13 1 2 0 38 47 0.81 189
43 L Ettema DePaul 39 101 27 23 15 7 - 5 12 25 .267 .375 .485 3 1 - 3 17 30 0.57 120
44 M Meadows St. John's (N.Y.) 48 114 30 17 14 1 1 0 2 16 .263 .346 .289 1 1 2 0 24 40 0.60 132
45 E Dalton Creighton 56 146 38 23 10 9 2 2 13 22 .260 .341 .390 9 2 2 2 38 49 0.78 169
46 L St. Jean Villanova 51 123 32 23 20 6 1 2 9 17 .260 .403 .374 10 1 0 1 28 47 0.60 154
47 J Morra Villanova 53 135 35 13 10 8 1 1 10 20 .259 .329 .356 4 0 0 4 35 38 0.92 149
48 H Frantz Providence 47 124 32 19 15 5 0 5 10 11 .258 .363 .419 6 1 2 2 37 43 0.86 148
48 G Lee Providence 49 124 32 11 18 0 3 1 4 16 .258 .357 .331 1 0 11 0 63 19 3.32 154
50 E Howard Seton Hall 47 132 34 20 11 8 0 4 12 7 .258 .331 .409 5 3 0 1 30 58 0.52 151
51 C De Meo UConn 54 141 36 19 23 9 1 4 14 25 .255 .355 .418 0 2 1 0 30 50 0.60 167
52 K Ryan Butler 44 114 29 24 20 9 0 1 10 9 .254 .372 .360 2 1 2 0 22 52 0.42 139
53 C Stouffer St. John's (N.Y.) 49 122 31 21 12 8 0 1 9 15 .254 .343 .344 6 3 1 1 36 39 0.92 144
54 A Houge DePaul 32 87 22 2 12 - - - 0 10 .253 .343 .253 - - 6 - 45 13 3.46 105
55 A Mahnken Villanova 42 113 28 11 8 5 0 3 8 27 .248 .303 .372 1 0 0 0 23 30 0.77 122
56 K Reed Villanova 45 110 26 15 17 10 0 5 15 31 .236 .341 .464 1 1 0 3 24 26 0.92 129
57 M Ostrowski Villanova 53 137 32 12 17 5 0 2 7 37 .234 .318 .314 1 2 5 1 43 28 1.54 162
58 A Boydston Butler 46 129 29 19 21 2 1 0 3 15 .225 .340 .256 3 3 3 3 41 45 0.91 159
59 C Ginex Seton Hall 49 134 29 12 17 5 1 2 8 20 .216 .309 .313 1 0 1 0 34 46 0.74 153
60 H Barber UConn 53 121 25 27 27 6 1 4 11 18 .207 .358 .372 2 1 5 2 24 56 0.43 156
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp r tb sb cs
1 M Alexander Butler 46 31 111 1 0
2 J Adams DePaul 34 26 59 5 1
3 H Conger Butler 46 55 76 13 0
4 C Dunn Providence 49 41 117 1 1
5 C Petteys UConn 60 62 159 7 2
6 J Bianco St. John's (N.Y.) 55 41 83 20 2
7 A Benitez Seton Hall 49 35 73 7 2
8 E Jonte Providence 45 37 63 4 1
9 M Rogers DePaul 35 19 56 6 2
10 C Lehner Butler 46 40 66 27 3
11 N Limbani St. John's (N.Y.) 55 33 77 2 1
11 T Vandewater Creighton 56 44 112 12 4
13 L Slade St. John's (N.Y.) 52 33 73 0 0
14 J Renny Providence 44 28 89 0 1
15 S Ring UConn 60 49 99 4 0
16 K Brennan Seton Hall 47 26 72 3 1
17 K Schultz Creighton 56 34 87 3 0
18 K Mayhue Creighton 49 24 94 1 0
19 Z Greenwood Creighton 55 41 88 24 3
20 L West Creighton 56 37 83 10 2
21 A Serafinko St. John's (N.Y.) 49 14 66 1 0
22 E Perez Creighton 56 20 93 2 0
23 S Peterson Providence 45 26 76 0 1
24 O Robards Butler 40 15 52 3 1
25 C Parker DePaul 38 23 77 5 -
26 S Post St. John's (N.Y.) 43 13 40 4 0
27 M Burrows Villanova 48 30 61 8 0
28 B De La Fuente Providence 45 12 67 0 0
29 E Willers UConn 45 24 66 1 0
30 S DeMarco Seton Hall 47 19 68 2 0
31 A Perez Seton Hall 49 22 58 3 0
32 L Kobryn Villanova 45 12 47 1 0
33 A Barnard Creighton 56 37 69 14 2
34 K Breslin UConn 60 38 100 2 0
34 M Konopka St. John's (N.Y.) 50 25 45 1 1
36 K Kibling UConn 60 45 81 14 1
36 N Martinez Seton Hall 44 22 48 4 1
38 M Runco Villanova 53 24 75 1 0
39 A Calciano UConn 52 25 55 10 1
40 H Coupal UConn 56 34 61 5 1
41 K Preiss Butler 46 29 54 5 2
42 E Lysiak St. John's (N.Y.) 52 30 67 7 1
43 L Ettema DePaul 39 13 49 4 1
44 M Meadows St. John's (N.Y.) 48 15 33 0 0
45 E Dalton Creighton 56 31 57 13 2
46 L St. Jean Villanova 51 15 46 0 1
47 J Morra Villanova 53 17 48 0 0
48 H Frantz Providence 47 16 52 3 0
48 G Lee Providence 49 34 41 9 1
50 E Howard Seton Hall 47 12 54 1 0
51 C De Meo UConn 54 26 59 5 0
52 K Ryan Butler 44 15 41 1 0
53 C Stouffer St. John's (N.Y.) 49 20 42 6 0
54 A Houge DePaul 32 17 22 4 1
55 A Mahnken Villanova 42 19 42 4 1
56 K Reed Villanova 45 16 51 1 0
57 M Ostrowski Villanova 53 22 43 3 0
58 A Boydston Butler 46 12 33 0 0
59 C Ginex Seton Hall 49 20 42 3 0
60 H Barber UConn 53 16 45 0 0
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
1 M Alexander Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 J Adams DePaul 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 H Conger Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 C Dunn Providence 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 C Petteys UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 J Bianco St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 A Benitez Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 E Jonte Providence 42.00 0 0 2 0 0 0.1 0 2 2 3 0 .00 0 9.00 4 0 0
9 M Rogers DePaul 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 C Lehner Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 N Limbani St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 T Vandewater Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 L Slade St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 J Renny Providence 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 S Ring UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 K Brennan Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 K Schultz Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 K Mayhue Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
19 Z Greenwood Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 L West Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 A Serafinko St. John's (N.Y.) 2.72 17 12 40 25 5 195.1 171 100 76 107 279 10.00 14 1.42 891 9 12
22 E Perez Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 S Peterson Providence 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 O Robards Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 C Parker DePaul 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 S Post St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 M Burrows Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 B De La Fuente Providence 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 - - 0 - -
29 E Willers UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
30 S DeMarco Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
31 A Perez Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 L Kobryn Villanova 6.17 5 12 26 14 0 76.0 108 81 67 33 29 2.67 21 1.86 371 7 4
33 A Barnard Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 K Breslin UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 M Konopka St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 K Kibling UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 N Martinez Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 M Runco Villanova 8.60 1 3 14 3 0 27.2 51 43 34 20 10 2.53 1 2.57 158 5 1
39 A Calciano UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
40 H Coupal UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
41 K Preiss Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 E Lysiak St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
43 L Ettema DePaul 0.00 0 0 1 0 0 1.0 1 0 0 0 0 .00 - 1.00 4 - 1
44 M Meadows St. John's (N.Y.) 11.55 0 0 5 2 0 6.2 20 18 11 7 3 3.15 0 4.05 48 0 1
45 E Dalton Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
46 L St. Jean Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
47 J Morra Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 H Frantz Providence 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 G Lee Providence 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
50 E Howard Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
51 C De Meo UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
52 K Ryan Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 C Stouffer St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
54 A Houge DePaul 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
55 A Mahnken Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
56 K Reed Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 M Ostrowski Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
58 A Boydston Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
59 C Ginex Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
60 H Barber UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 M Alexander Butler 46 343 324 9 10 0 .971 21 0 0 - 0
2 J Adams DePaul 34 43 37 2 4 - .907 - - - - -
3 H Conger Butler 46 87 79 6 2 0 .977 3 0 0 - 0
4 C Dunn Providence 49 153 73 66 14 0 .908 6 0 0 - 0
5 C Petteys UConn 60 215 91 113 11 0 .949 11 0 0 - 0
6 J Bianco St. John's (N.Y.) 55 93 86 5 2 0 .978 0 0 0 - 0
7 A Benitez Seton Hall 49 91 83 6 2 0 .978 0 0 0 - 0
8 E Jonte Providence 45 49 45 3 1 0 .980 1 0 0 - 0
9 M Rogers DePaul 35 62 57 2 3 - .952 1 - - - -
10 C Lehner Butler 46 82 77 4 1 0 .988 2 0 0 - 0
11 N Limbani St. John's (N.Y.) 55 257 194 57 6 2 .977 2 14 8 .364 1
11 T Vandewater Creighton 56 208 100 102 6 1 .971 10 0 0 - 0
13 L Slade St. John's (N.Y.) 52 66 61 1 4 0 .939 0 0 0 - 0
14 J Renny Providence 44 242 238 3 1 0 .996 10 0 0 - 0
15 S Ring UConn 60 186 100 78 8 0 .957 12 0 0 - 0
16 K Brennan Seton Hall 47 73 69 3 1 0 .986 0 0 0 - 0
17 K Schultz Creighton 56 220 205 11 4 0 .982 10 0 0 - 0
18 K Mayhue Creighton 49 108 105 1 2 0 .981 5 0 0 - 0
19 Z Greenwood Creighton 55 81 76 0 5 0 .938 0 0 0 - 0
20 L West Creighton 56 238 217 18 3 6 .987 0 31 11 .262 0
21 A Serafinko St. John's (N.Y.) 49 28 4 23 1 0 .964 1 36 6 .143 0
22 E Perez Creighton 56 125 47 71 7 0 .944 4 0 0 - 0
23 S Peterson Providence 45 167 84 72 11 0 .934 6 0 0 - 0
24 O Robards Butler 40 139 43 93 3 0 .978 13 0 0 - 0
25 C Parker DePaul 38 233 222 7 4 - .983 6 - - - -
26 S Post St. John's (N.Y.) 43 240 225 11 4 1 .983 0 38 2 .050 1
27 M Burrows Villanova 48 150 48 91 11 0 .927 5 0 0 - 0
28 B De La Fuente Providence 45 5 4 0 1 0 .800 0 0 0 - 0
29 E Willers UConn 45 59 51 5 3 0 .949 1 0 0 - 0
30 S DeMarco Seton Hall 47 302 281 17 4 0 .987 12 0 0 - 0
31 A Perez Seton Hall 49 159 83 67 9 0 .943 8 0 0 - 0
32 L Kobryn Villanova 45 16 1 15 0 0 1.000 0 7 2 .222 0
33 A Barnard Creighton 56 109 106 3 0 0 1.000 1 0 0 - 0
34 K Breslin UConn 60 97 88 4 5 0 .948 1 0 0 - 0
34 M Konopka St. John's (N.Y.) 50 132 50 69 13 0 .902 3 0 0 - 0
36 K Kibling UConn 60 116 112 2 2 0 .983 0 0 0 - 0
36 N Martinez Seton Hall 44 92 68 22 2 0 .978 1 0 0 - 0
38 M Runco Villanova 53 240 221 14 5 0 .979 5 4 1 .200 0
39 A Calciano UConn 52 4 2 0 2 0 .500 0 0 0 - 0
40 H Coupal UConn 56 284 251 27 6 0 .979 8 0 0 - 0
41 K Preiss Butler 46 184 89 80 15 0 .918 12 0 0 - 0
42 E Lysiak St. John's (N.Y.) 52 44 43 1 0 0 1.000 0 0 0 - 0
43 L Ettema DePaul 39 13 12 0 1 - .923 - 2 - - -
44 M Meadows St. John's (N.Y.) 48 133 54 66 13 0 .902 2 3 0 .000 0
45 E Dalton Creighton 56 127 122 5 0 0 1.000 1 0 0 - 0
46 L St. Jean Villanova 51 147 71 70 6 0 .959 3 0 0 - 0
47 J Morra Villanova 53 157 64 80 13 0 .917 2 0 0 - 0
48 H Frantz Providence 47 211 166 38 7 7 .967 2 37 7 .159 0
48 G Lee Providence 49 74 69 3 2 0 .973 1 0 0 - 0
50 E Howard Seton Hall 47 148 124 19 5 4 .966 0 43 14 .246 2
51 C De Meo UConn 54 95 19 70 6 0 .937 3 0 0 - 0
52 K Ryan Butler 44 157 133 21 3 4 .981 4 29 9 .237 1
53 C Stouffer St. John's (N.Y.) 49 104 64 29 11 0 .894 2 0 0 - 0
54 A Houge DePaul 32 97 52 43 2 - .979 4 - - - -
55 A Mahnken Villanova 42 110 94 16 0 2 1.000 0 26 7 .212 0
56 K Reed Villanova 45 54 39 11 4 0 .926 2 0 0 - 0
57 M Ostrowski Villanova 53 123 121 1 1 0 .992 0 0 0 - 0
58 A Boydston Butler 46 82 45 31 6 4 .927 3 6 3 .333 0
59 C Ginex Seton Hall 49 119 40 70 9 0 .924 2 0 0 - 0
60 H Barber UConn 53 256 236 17 3 12 .988 2 22 6 .214 0
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 M Alexander Butler 24 67 26 30 16 6 1 7 14 11 .388 .494 .821 1 3 4 1 17 18 0.94 91
2 J Adams DePaul 21 61 25 6 4 3 1 1 5 6 .410 .446 .541 - - - - 15 13 1.15 65
3 H Conger Butler 24 70 30 18 23 5 - - 5 9 .429 .568 .500 1 1 2 1 17 15 1.13 97
4 C Dunn Providence 24 71 27 25 19 8 - 3 11 12 .380 .537 .620 5 - - 1 23 7 3.29 95
5 C Petteys UConn 24 76 34 32 12 10 - 10 20 8 .447 .521 .974 3 3 - - 10 26 0.38 94
6 J Bianco St. John's (N.Y.) 24 85 32 8 8 - - - 0 13 .376 .436 .376 1 - - - 31 4 7.75 94
7 A Benitez Seton Hall 24 88 33 7 4 4 - - 4 9 .375 .398 .420 - 1 2 2 30 14 2.14 95
8 E Jonte Providence 24 77 31 15 15 8 1 1 10 5 .403 .510 .571 3 1 1 1 23 18 1.28 97
9 M Rogers DePaul 19 58 21 8 4 8 1 - 9 15 .362 .415 .534 2 1 2 - 15 8 1.88 67
10 C Lehner Butler 24 95 38 10 3 - 1 - 1 3 .400 .414 .421 - 1 2 - 39 16 2.44 101
11 N Limbani St. John's (N.Y.) 24 69 25 11 11 4 - - 4 3 .362 .448 .420 3 4 - 3 15 24 0.63 87
12 T Vandewater Creighton 21 63 27 29 11 6 1 4 11 6 .429 .507 .746 - 1 2 - 9 22 0.41 77
13 L Slade St. John's (N.Y.) 24 91 32 7 1 1 1 - 2 2 .352 .359 .385 - - 2 - 44 12 3.67 94
14 J Renny Providence 24 70 27 28 17 8 1 5 14 10 .386 .494 .743 - 2 - 2 16 18 0.89 89
15 S Ring UConn 24 91 34 17 8 7 - 3 10 6 .374 .420 .549 - 1 - 1 16 32 0.50 100
16 K Brennan Seton Hall 24 71 22 16 16 7 - 3 10 8 .310 .446 .535 3 2 - - 16 26 0.62 92
17 K Schultz Creighton 21 61 21 16 15 3 - 2 5 9 .344 .457 .492 1 4 1 - 9 26 0.35 82
18 K Mayhue Creighton 20 58 21 23 11 4 - 4 8 6 .362 .457 .638 - 1 - - 2 30 0.07 70
19 Z Greenwood Creighton 21 75 24 12 9 4 1 1 6 8 .320 .407 .440 2 - 1 1 24 16 1.50 87
20 L West Creighton 21 71 31 19 12 6 - 3 9 3 .437 .512 .648 - 1 1 2 18 20 0.90 85
21 A Serafinko St. John's (N.Y.) 23 69 22 13 2 3 - 2 5 9 .319 .333 .449 - 1 - - 20 19 1.05 72
22 E Perez Creighton 21 60 25 21 10 5 2 5 12 7 .417 .514 .817 2 - - 1 10 15 0.67 72
23 S Peterson Providence 24 78 24 24 7 2 - 5 7 4 .308 .372 .526 1 - 2 3 20 28 0.71 88
24 O Robards Butler 24 70 23 15 14 4 - 1 5 10 .329 .430 .429 - 2 3 - 14 27 0.52 89
25 C Parker DePaul 21 58 17 18 9 2 - 7 9 21 .293 .423 .690 4 - - - 8 9 0.89 71
26 S Post St. John's (N.Y.) 20 54 16 15 7 1 - 1 2 6 .296 .397 .370 2 - - - 19 13 1.46 63
27 M Burrows Villanova 20 67 20 6 8 4 - 1 5 15 .299 .407 .403 5 1 - - 11 18 0.61 81
28 B De La Fuente Providence 24 73 22 24 10 2 - 6 8 16 .301 .376 .575 - 2 - - 14 21 0.67 85
29 E Willers UConn 23 64 20 19 14 5 1 2 8 6 .313 .436 .516 - - - - 18 19 0.95 78
30 S DeMarco Seton Hall 24 76 24 16 9 3 - 3 6 10 .316 .409 .474 3 - - 1 17 22 0.77 88
31 A Perez Seton Hall 24 68 20 4 6 7 - - 7 4 .294 .347 .397 - 1 - 1 17 26 0.65 75
32 L Kobryn Villanova 22 65 17 9 12 4 - - 4 16 .262 .377 .323 - - - 2 13 16 0.81 77
33 A Barnard Creighton 21 82 23 15 4 4 2 - 6 4 .280 .310 .378 - 1 2 1 19 37 0.51 89
34 K Breslin UConn 24 76 21 20 8 2 - 4 6 10 .276 .345 .461 1 2 - - 11 32 0.34 87
35 M Konopka St. John's (N.Y.) 24 67 20 3 6 2 - - 2 9 .299 .356 .328 - - 1 - 19 17 1.12 74
36 K Kibling UConn 24 68 21 13 19 2 4 4 10 16 .309 .461 .632 1 1 6 - 15 22 0.68 95
37 N Martinez Seton Hall 24 73 20 9 6 - - 1 1 15 .274 .325 .315 1 3 1 1 19 18 1.06 84
38 M Runco Villanova 24 64 23 20 27 3 1 5 9 12 .359 .538 .672 - 2 - 1 19 11 1.73 93
39 A Calciano UConn 20 40 15 15 15 7 - 1 8 6 .375 .561 .625 2 - 2 - 10 10 1.00 59
40 H Coupal UConn 24 75 27 26 15 8 - 1 9 7 .360 .462 .507 - 1 - 2 21 21 1.00 91
41 K Preiss Butler 24 81 23 19 5 5 1 1 7 16 .284 .326 .407 - - 3 2 18 24 0.75 89
42 E Lysiak St. John's (N.Y.) 24 75 21 16 8 2 2 2 6 12 .280 .386 .440 5 - - - 17 23 0.74 88
43 L Ettema DePaul 20 52 11 4 4 4 - - 4 18 .212 .293 .288 2 - - 3 8 13 0.62 58
44 M Meadows St. John's (N.Y.) 24 58 15 8 7 - - - 0 10 .259 .343 .259 1 1 2 - 14 17 0.82 69
45 E Dalton Creighton 21 59 15 17 3 6 1 1 8 5 .254 .338 .441 5 1 - 2 15 24 0.63 68
46 L St. Jean Villanova 23 61 14 11 13 1 1 - 2 6 .230 .385 .279 3 1 - 1 13 29 0.45 78
47 J Morra Villanova 24 70 19 5 6 5 1 - 6 8 .271 .338 .371 1 - - 2 22 18 1.22 77
48 H Frantz Providence 24 64 19 9 7 5 - 2 7 4 .297 .395 .469 4 1 2 1 22 20 1.10 78
49 G Lee Providence 24 58 14 7 7 - 2 1 3 7 .241 .323 .362 - - 9 - 33 10 3.30 74
50 E Howard Seton Hall 24 72 23 10 4 4 - 3 7 4 .319 .375 .500 3 1 - - 14 30 0.47 80
51 C De Meo UConn 24 69 19 11 11 4 1 2 7 13 .275 .370 .449 - 1 1 - 11 26 0.42 82
52 K Ryan Butler 24 67 16 12 11 4 - - 4 5 .239 .362 .299 2 - 1 - 12 31 0.39 81
53 C Stouffer St. John's (N.Y.) 21 48 11 9 5 4 - - 4 6 .229 .328 .313 3 2 1 - 15 19 0.79 59
54 A Houge DePaul 21 56 12 2 10 - - - 0 6 .214 .333 .214 - - 3 - 29 10 2.90 69
