Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 K Breslin UConn 60 186 54 56 18 11 1 11 23 19 .290 .349 .538 2 6 0 2 42 68 0.62 212
1 K Kibling UConn 60 147 42 28 31 7 7 6 20 43 .286 .414 .551 2 1 12 1 31 41 0.76 193
1 C Petteys UConn 60 193 76 62 18 16 2 21 39 26 .394 .453 .824 7 5 1 4 24 66 0.36 224
1 S Ring UConn 60 201 70 33 24 14 0 5 19 18 .348 .409 .493 0 5 3 4 42 74 0.57 233
5 A Barnard Creighton 56 184 54 30 11 11 2 0 13 9 .293 .332 .375 1 3 6 1 53 70 0.76 205
5 H Coupal UConn 56 163 46 34 34 10 1 1 12 21 .282 .404 .374 0 1 0 3 43 49 0.88 198
5 E Dalton Creighton 56 146 38 23 10 9 2 2 13 22 .260 .341 .390 9 2 2 2 38 49 0.78 169
5 E Perez Creighton 56 153 50 35 24 11 4 8 23 22 .327 .420 .608 2 2 0 4 35 41 0.85 181
5 A Pierson Creighton 56 102 28 11 10 1 1 0 2 11 .275 .367 .304 6 2 14 0 47 26 1.81 134
5 K Schultz Creighton 56 163 56 35 30 11 1 6 18 22 .344 .443 .534 4 6 1 0 21 69 0.30 204
5 T Vandewater Creighton 56 164 60 57 19 11 4 11 26 17 .366 .428 .683 1 3 3 0 33 55 0.60 190
5 L West Creighton 56 177 59 35 26 12 0 4 16 11 .333 .425 .469 3 1 2 3 47 57 0.82 209
13 J Bianco St. John's (N.Y.) 55 194 76 29 18 0 2 1 3 28 .392 .444 .428 1 1 3 1 76 9 8.44 217
13 Z Greenwood Creighton 55 188 63 35 16 17 1 2 20 25 .335 .393 .468 2 0 2 2 49 47 1.04 208
13 N Limbani St. John's (N.Y.) 55 164 60 32 22 8 0 3 11 8 .366 .455 .470 8 4 0 3 29 61 0.48 198
16 C De Meo UConn 54 141 36 19 23 9 1 4 14 25 .255 .355 .418 0 2 1 0 30 50 0.60 167
17 H Barber UConn 53 121 25 27 27 6 1 4 11 18 .207 .358 .372 2 1 5 2 24 56 0.43 156
17 J Morra Villanova 53 135 35 13 10 8 1 1 10 20 .259 .329 .356 4 0 0 4 35 38 0.92 149
17 M Ostrowski Villanova 53 137 32 12 17 5 0 2 7 37 .234 .318 .314 1 2 5 1 43 28 1.54 162
17 M Runco Villanova 53 137 39 37 46 7 1 9 17 31 .285 .463 .547 2 3 0 3 30 38 0.79 188
21 A Calciano UConn 52 124 35 23 28 12 1 2 15 37 .282 .420 .444 3 2 2 0 27 25 1.08 159
21 E Lysiak St. John's (N.Y.) 52 147 41 32 26 7 5 3 15 18 .279 .428 .456 13 1 2 0 38 47 0.81 189
21 L Slade St. John's (N.Y.) 52 191 68 14 3 1 2 0 3 5 .356 .369 .382 1 0 7 0 93 25 3.72 202
24 B Cruz UConn 51 89 17 9 14 3 0 0 3 30 .191 .308 .225 1 0 1 0 18 20 0.90 105
24 L St. Jean Villanova 51 123 32 23 20 6 1 2 9 17 .260 .403 .374 10 1 0 1 28 47 0.60 154
26 M Konopka St. John's (N.Y.) 50 124 36 8 8 2 2 1 5 13 .290 .333 .363 0 0 2 1 41 26 1.58 134
27 A Benitez Seton Hall 49 174 67 20 12 6 0 0 6 15 .385 .422 .420 0 1 3 2 64 26 2.46 190
27 C Dunn Providence 49 144 58 56 29 14 0 15 29 26 .403 .519 .813 7 1 1 2 34 24 1.42 182
27 C Ginex Seton Hall 49 134 29 12 17 5 1 2 8 20 .216 .309 .313 1 0 1 0 34 46 0.74 153
27 G Lee Providence 49 124 32 11 18 0 3 1 4 16 .258 .357 .331 1 0 11 0 63 19 3.32 154
27 K Mayhue Creighton 49 135 46 50 25 10 1 12 23 22 .341 .441 .696 0 1 0 1 13 54 0.24 161
27 A Perez Seton Hall 49 135 40 22 11 12 0 2 14 11 .296 .362 .430 4 2 0 2 36 48 0.75 152
27 A Serafinko St. John's (N.Y.) 49 146 48 28 7 9 0 3 12 15 .329 .357 .452 0 1 0 1 35 46 0.76 154
27 C Stouffer St. John's (N.Y.) 49 122 31 21 12 8 0 1 9 15 .254 .343 .344 6 3 1 1 36 39 0.92 144
35 M Burrows Villanova 48 140 43 15 17 10 1 2 13 31 .307 .437 .436 16 1 0 0 26 36 0.72 174
35 M Meadows St. John's (N.Y.) 48 114 30 17 14 1 1 0 2 16 .263 .346 .289 1 1 2 0 24 40 0.60 132
37 K Brennan Seton Hall 47 139 48 24 29 13 1 3 17 14 .345 .466 .518 6 4 1 0 37 42 0.88 179
37 S DeMarco Seton Hall 47 144 43 31 19 7 0 6 13 18 .299 .385 .472 3 3 0 1 29 49 0.59 169
37 H Frantz Providence 47 124 32 19 15 5 0 5 10 11 .258 .363 .419 6 1 2 2 37 43 0.86 148
37 D Gallardo Providence 47 99 25 15 7 3 0 0 3 20 .253 .336 .283 6 1 2 0 23 31 0.74 115
37 E Howard Seton Hall 47 132 34 20 11 8 0 4 12 7 .258 .331 .409 5 3 0 1 30 58 0.52 151
42 M Alexander Butler 46 128 55 59 36 10 2 14 26 21 .430 .547 .867 2 4 5 1 26 33 0.79 175
42 A Boydston Butler 46 129 29 19 21 2 1 0 3 15 .225 .340 .256 3 3 3 3 41 45 0.91 159
42 H Conger Butler 46 139 57 42 37 11 1 2 14 14 .410 .536 .547 2 1 2 1 32 34 0.94 181
42 C Lehner Butler 46 172 63 15 13 1 1 0 2 5 .366 .406 .384 0 2 2 0 70 34 2.06 189
42 K Preiss Butler 46 143 40 30 16 6 1 2 9 30 .280 .350 .378 0 1 5 2 30 41 0.73 165
47 B De La Fuente Providence 45 124 38 30 23 5 0 8 13 23 .306 .409 .540 0 2 0 1 26 35 0.74 149
47 E Jonte Providence 45 124 46 20 27 9 1 2 12 7 .371 .490 .508 3 1 3 1 43 26 1.65 158
47 L Kobryn Villanova 45 105 31 21 16 10 0 2 12 24 .295 .393 .448 1 0 0 3 21 24 0.88 122
47 S Peterson Providence 45 141 46 38 9 6 0 8 14 13 .326 .383 .539 4 0 2 3 33 45 0.73 156
47 K Reed Villanova 45 110 26 15 17 10 0 5 15 31 .236 .341 .464 1 1 0 3 24 26 0.92 129
47 E Willers UConn 45 115 35 37 21 8 1 7 16 16 .304 .410 .574 1 2 0 0 27 37 0.73 139
53 E Gray Villanova 44 32 4 2 2 0 0 0 0 14 .125 .176 .125 0 0 1 0 12 1 12.00 35
53 N Martinez Seton Hall 44 119 34 22 15 1 2 3 6 22 .286 .361 .403 3 7 1 1 29 36 0.81 145
53 J Renny Providence 44 124 44 47 24 13 1 10 24 24 .355 .464 .718 3 2 0 2 25 31 0.81 153
53 K Ryan Butler 44 114 29 24 20 9 0 1 10 9 .254 .372 .360 2 1 2 0 22 52 0.42 139
53 C Vazquez Creighton 44 19 6 1 2 1 0 0 1 2 .316 .381 .368 0 0 0 0 8 1 8.00 21
58 A Fierst St. John's (N.Y.) 43 82 19 13 18 2 1 0 3 16 .232 .375 .280 2 2 0 2 25 22 1.14 104
58 S Post St. John's (N.Y.) 43 110 34 22 18 3 0 1 4 15 .309 .429 .364 5 0 2 0 31 31 1.00 135
60 E Bailey Creighton 42 6 1 0 1 0 0 0 0 1 .167 .375 .167 1 0 0 0 4 0 - 8
60 A Mahnken Villanova 42 113 28 11 8 5 0 3 8 27 .248 .303 .372 1 0 0 0 23 30 0.77 122
60 G Reed Villanova 42 78 12 13 8 0 0 5 5 17 .154 .247 .346 2 1 0 0 14 34 0.41 89
63 P Law Butler 41 76 20 8 9 3 0 1 4 18 .263 .349 .342 1 0 4 2 22 19 1.16 90
64 E Coulter DePaul 40 72 25 2 4 1 1 - 2 16 .347 .382 .389 - - 4 - 21 13 1.62 80
64 O Robards Butler 40 116 37 27 17 12 0 1 13 14 .319 .394 .448 0 4 5 1 26 44 0.59 142
66 L Ettema DePaul 39 101 27 23 15 7 - 5 12 25 .267 .375 .485 3 1 - 3 17 30 0.57 120
66 R Hunt Butler 39 18 1 2 2 0 0 0 0 4 .056 .217 .056 2 1 1 0 8 7 1.14 24
66 H Messer DePaul 39 29 8 3 6 - - 1 1 3 .276 .436 .379 3 1 - 1 8 11 0.73 39
69 C Bohmer UConn 38 7 0 1 1 0 0 0 0 3 .000 .111 .000 0 1 0 0 2 3 0.67 9
69 J Cox Villanova 38 84 25 4 4 0 0 0 0 11 .298 .337 .298 1 0 2 3 31 15 2.07 91
69 C Parker DePaul 38 111 35 33 15 6 - 12 18 32 .315 .415 .694 4 - 1 - 24 16 1.50 131
69 A Platero St. John's (N.Y.) 38 28 8 4 5 3 0 0 3 8 .286 .394 .393 0 0 1 0 6 7 0.86 34
69 M Waghorn Villanova 38 61 14 9 9 2 1 0 3 24 .230 .319 .295 0 2 4 1 16 13 1.23 76
69 M Wondaal DePaul 38 48 9 6 8 2 1 1 4 14 .188 .304 .333 - - 1 1 14 12 1.17 57
75 B Cwick DePaul 37 54 13 18 2 2 - 2 4 6 .241 .263 .389 - 1 - 3 15 18 0.83 57
75 O Roberts Butler 37 61 11 7 10 2 0 1 3 11 .180 .346 .262 6 1 3 1 20 22 0.91 81
77 L Blake Seton Hall 36 72 11 9 4 2 0 0 2 14 .153 .208 .181 1 0 0 1 20 22 0.91 77
77 B Weaver Providence 36 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 0 1 2 0.50 3
79 L Kosinski Seton Hall 35 100 24 17 8 5 0 3 8 18 .240 .304 .380 2 2 1 1 18 41 0.44 113
79 B Rodriguez DePaul 35 69 14 5 3 4 - - 4 14 .203 .247 .261 1 - 3 - 13 28 0.46 76
79 M Rogers DePaul 35 98 36 10 9 15 1 1 17 22 .367 .423 .571 2 2 2 2 22 20 1.10 113
82 J Adams DePaul 34 104 43 14 7 7 3 1 11 12 .413 .450 .567 - - 1 - 28 18 1.56 112
82 K Kreuscher Seton Hall 34 10 3 1 1 1 - - 1 2 .300 .364 .400 - - - - 4 1 4.00 11
82 A Police Villanova 34 24 1 0 3 1 0 0 1 3 .042 .148 .083 0 0 0 1 9 11 0.82 27
82 C Zych Villanova 34 26 5 4 2 1 0 1 2 2 .192 .241 .346 0 1 2 2 11 11 1.00 31
86 Z Krizan Providence 33 56 14 9 9 1 0 4 5 9 .250 .364 .482 1 0 1 0 18 16 1.13 67
86 I Lundquist UConn 33 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 0 0 1 0.00 4
86 A Poe DePaul 33 67 13 7 4 1 - - 1 12 .194 .247 .209 1 1 - 1 19 21 0.90 73
86 E Smith Providence 33 87 23 10 21 5 0 2 7 17 .264 .407 .391 0 0 1 0 26 18 1.44 109
86 M Wilson DePaul 33 27 5 2 2 - - - 0 7 .185 .233 .185 - 1 - - 8 7 1.14 30
91 K Graves Butler 32 79 16 13 14 5 0 3 8 20 .203 .319 .380 0 1 2 1 21 24 0.88 96
91 A Houge DePaul 32 87 22 2 12 - - - 0 10 .253 .343 .253 - - 6 - 45 13 3.46 105
93 Z Levine DePaul 31 45 13 8 2 - - - 0 6 .289 .313 .289 - 1 1 1 14 14 1.00 49
93 K Spivey Villanova 31 25 5 0 3 0 1 0 1 9 .200 .286 .280 0 0 0 0 5 6 0.83 28
95 K Blount DePaul 29 36 6 2 6 2 - - 2 10 .167 .279 .222 - 1 - 1 10 10 1.00 43
95 E Figliolino Seton Hall 29 31 7 2 4 1 0 0 1 7 .226 .333 .258 1 0 0 0 8 8 1.00 36
95 A Frye Providence 29 23 4 5 0 1 0 2 3 8 .174 .208 .478 1 0 0 0 5 5 1.00 24
95 K Greene DePaul 29 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
99 E Todor Butler 28 8 1 3 2 0 0 0 0 3 .125 .273 .125 0 1 0 0 1 4 0.25 11
100 E Buckley Providence 27 8 1 1 3 1 0 0 1 2 .125 .364 .250 0 0 0 1 3 2 1.50 11
100 O Chavez Seton Hall 27 44 5 1 5 2 0 0 2 13 .114 .204 .159 0 0 0 1 11 13 0.85 49
100 E Clark Butler 27 40 9 5 6 1 0 0 1 9 .225 .340 .250 1 0 1 0 9 12 0.75 48
103 E Eichten Providence 26 47 9 2 3 0 0 0 0 3 .191 .240 .191 0 0 0 1 20 14 1.43 50
103 M King Villanova 26 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 1 0.00 2
103 M McCutcheon Creighton 26 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 1
103 A Neuman St. John's (N.Y.) 26 35 8 10 4 2 0 1 3 2 .229 .308 .371 0 0 0 1 12 10 1.20 39
103 A Twomey Providence 26 8 1 0 1 0 0 0 0 5 .125 .222 .125 0 0 0 0 0 1 0.00 9
108 K Borges DePaul 25 34 6 1 5 - - - 0 7 .176 .282 .176 - - 1 - 12 10 1.20 40
108 L Davis Creighton 25 1 1 1 0 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 1
110 B Patchen Creighton 24 0 0 0 - - - - 0 - - - - - - - - - - - 0
110 A Smetter Creighton 24 26 5 7 0 0 0 1 1 7 .192 .185 .308 0 1 0 0 4 11 0.36 27
110 S Wakeley Seton Hall 24 1 0 1 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
113 B Cefola UConn 23 1 0 0 1 0 0 0 0 1 .000 .500 .000 0 0 0 0 0 0 - 2
114 K Westphal DePaul 22 23 7 3 2 4 - - 4 8 .304 .360 .478 - - - - 3 5 0.60 25
115 A Hopkins Providence 21 5 1 1 - - - - 0 3 .200 .200 .200 - - - - - 1 - 5
116 T Grifone Providence 20 4 1 0 1 - - - 0 - .250 .400 .250 - - - - 1 2 0.50 5
116 G Mercado Seton Hall 20 19 2 1 7 1 0 0 1 4 .105 .346 .158 0 0 1 0 9 4 2.25 27
118 P Lillie Butler 19 17 3 1 4 0 0 0 0 6 .176 .333 .176 0 0 1 0 5 4 1.25 22
119 K Nakasawa Creighton 17 19 3 1 0 0 0 0 0 5 .158 .158 .158 0 0 0 0 4 7 0.57 19
119 J Scott St. John's (N.Y.) 17 6 0 1 3 0 0 0 0 3 .000 .333 .000 0 0 0 0 3 0 - 9
121 A Burdick DePaul 16 14 4 2 2 1 - - 1 5 .286 .375 .357 - - - - - 5 - 16
121 C Hobbes Seton Hall 16 40 10 7 3 1 0 0 1 3 .250 .373 .275 6 2 2 1 17 12 1.42 53
123 V Iula Providence 15 15 2 0 4 0 0 0 0 2 .133 .316 .133 0 0 0 0 4 6 0.67 19
124 G Fernandez St. John's (N.Y.) 14 38 12 3 4 0 0 0 0 2 .316 .422 .316 3 0 0 1 14 8 1.75 45
125 A Gusel DePaul 13 0 0 0 - - - - 0 - - - - - - - - - - - 0
Rk Name Team gp r tb sb cs
1 K Breslin UConn 60 38 100 2 0
1 K Kibling UConn 60 45 81 14 1
1 C Petteys UConn 60 62 159 7 2
1 S Ring UConn 60 49 99 4 0
5 A Barnard Creighton 56 37 69 14 2
5 H Coupal UConn 56 34 61 5 1
5 E Dalton Creighton 56 31 57 13 2
5 E Perez Creighton 56 20 93 2 0
5 A Pierson Creighton 56 28 31 17 2
5 K Schultz Creighton 56 34 87 3 0
5 T Vandewater Creighton 56 44 112 12 4
5 L West Creighton 56 37 83 10 2
13 J Bianco St. John's (N.Y.) 55 41 83 20 2
13 Z Greenwood Creighton 55 41 88 24 3
13 N Limbani St. John's (N.Y.) 55 33 77 2 1
16 C De Meo UConn 54 26 59 5 0
17 H Barber UConn 53 16 45 0 0
17 J Morra Villanova 53 17 48 0 0
17 M Ostrowski Villanova 53 22 43 3 0
17 M Runco Villanova 53 24 75 1 0
21 A Calciano UConn 52 25 55 10 1
21 E Lysiak St. John's (N.Y.) 52 30 67 7 1
21 L Slade St. John's (N.Y.) 52 33 73 0 0
24 B Cruz UConn 51 9 20 8 0
24 L St. Jean Villanova 51 15 46 0 1
26 M Konopka St. John's (N.Y.) 50 25 45 1 1
27 A Benitez Seton Hall 49 35 73 7 2
27 C Dunn Providence 49 41 117 1 1
27 C Ginex Seton Hall 49 20 42 3 0
27 G Lee Providence 49 34 41 9 1
27 K Mayhue Creighton 49 24 94 1 0
27 A Perez Seton Hall 49 22 58 3 0
27 A Serafinko St. John's (N.Y.) 49 14 66 1 0
27 C Stouffer St. John's (N.Y.) 49 20 42 6 0
35 M Burrows Villanova 48 30 61 8 0
35 M Meadows St. John's (N.Y.) 48 15 33 0 0
37 K Brennan Seton Hall 47 26 72 3 1
37 S DeMarco Seton Hall 47 19 68 2 0
37 H Frantz Providence 47 16 52 3 0
37 D Gallardo Providence 47 18 28 1 2
37 E Howard Seton Hall 47 12 54 1 0
42 M Alexander Butler 46 31 111 1 0
42 A Boydston Butler 46 12 33 0 0
42 H Conger Butler 46 55 76 13 0
42 C Lehner Butler 46 40 66 27 3
42 K Preiss Butler 46 29 54 5 2
47 B De La Fuente Providence 45 12 67 0 0
47 E Jonte Providence 45 37 63 4 1
47 L Kobryn Villanova 45 12 47 1 0
47 S Peterson Providence 45 26 76 0 1
47 K Reed Villanova 45 16 51 1 0
47 E Willers UConn 45 24 66 1 0
53 E Gray Villanova 44 5 4 0 1
53 N Martinez Seton Hall 44 22 48 4 1
53 J Renny Providence 44 28 89 0 1
53 K Ryan Butler 44 15 41 1 0
53 C Vazquez Creighton 44 10 7 7 4
58 A Fierst St. John's (N.Y.) 43 17 23 4 2
58 S Post St. John's (N.Y.) 43 13 40 4 0
60 E Bailey Creighton 42 19 1 16 3
60 A Mahnken Villanova 42 19 42 4 1
60 G Reed Villanova 42 11 27 0 0
63 P Law Butler 41 18 26 4 3
64 E Coulter DePaul 40 11 28 8 1
64 O Robards Butler 40 15 52 3 1
66 L Ettema DePaul 39 13 49 4 1
66 R Hunt Butler 39 13 1 2 0
66 H Messer DePaul 39 3 11 - -
69 C Bohmer UConn 38 0 0 1 0
69 J Cox Villanova 38 11 25 1 0
69 C Parker DePaul 38 23 77 5 -
69 A Platero St. John's (N.Y.) 38 9 11 1 1
69 M Waghorn Villanova 38 3 18 2 0
69 M Wondaal DePaul 38 7 16 2 -
75 B Cwick DePaul 37 3 21 1 -
75 O Roberts Butler 37 12 16 0 0
77 L Blake Seton Hall 36 8 13 1 1
77 B Weaver Providence 36 14 0 0 0
79 L Kosinski Seton Hall 35 7 38 0 0
79 B Rodriguez DePaul 35 6 18 3 -
79 M Rogers DePaul 35 19 56 6 2
82 J Adams DePaul 34 26 59 5 1
82 K Kreuscher Seton Hall 34 1 4 - -
82 A Police Villanova 34 4 2 5 0
82 C Zych Villanova 34 6 9 1 0
86 Z Krizan Providence 33 11 27 0 1
86 I Lundquist UConn 33 10 0 6 2
86 A Poe DePaul 33 4 14 4 1
86 E Smith Providence 33 18 34 8 4
86 M Wilson DePaul 33 1 5 1 -
91 K Graves Butler 32 16 30 2 0
91 A Houge DePaul 32 17 22 4 1
93 Z Levine DePaul 31 6 13 3 1
93 K Spivey Villanova 31 5 7 1 0
95 K Blount DePaul 29 3 8 1 -
95 E Figliolino Seton Hall 29 11 8 1 1
95 A Frye Providence 29 2 11 0 0
95 K Greene DePaul 29 0 1 - -
99 E Todor Butler 28 6 1 1 0
100 E Buckley Providence 27 12 2 1 0
100 O Chavez Seton Hall 27 6 7 0 0
100 E Clark Butler 27 5 10 1 0
103 E Eichten Providence 26 4 9 0 1
103 M King Villanova 26 0 1 0 0
103 M McCutcheon Creighton 26 13 0 2 0
103 A Neuman St. John's (N.Y.) 26 5 13 2 0
103 A Twomey Providence 26 0 1 0 0
108 K Borges DePaul 25 2 6 1 -
108 L Davis Creighton 25 9 1 0 1
110 B Patchen Creighton 24 1 0 - 1
110 A Smetter Creighton 24 1 8 0 0
110 S Wakeley Seton Hall 24 1 0 - -
113 B Cefola UConn 23 7 0 4 2
114 K Westphal DePaul 22 2 11 2 -
115 A Hopkins Providence 21 1 1 - -
116 T Grifone Providence 20 0 1 - -
116 G Mercado Seton Hall 20 12 3 0 1
118 P Lillie Butler 19 2 3 0 0
119 K Nakasawa Creighton 17 0 3 0 0
119 J Scott St. John's (N.Y.) 17 5 0 1 0
121 A Burdick DePaul 16 0 5 - -
121 C Hobbes Seton Hall 16 7 11 0 0
123 V Iula Providence 15 2 2 0 0
124 G Fernandez St. John's (N.Y.) 14 3 12 0 0
125 A Gusel DePaul 13 5 0 1 -
Rk Name Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
1 K Breslin UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
1 K Kibling UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
1 C Petteys UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
1 S Ring UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 A Barnard Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 H Coupal UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 E Dalton Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 E Perez Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 A Pierson Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 K Schultz Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 T Vandewater Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 L West Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 J Bianco St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 Z Greenwood Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 N Limbani St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 C De Meo UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 H Barber UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 J Morra Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 M Ostrowski Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 M Runco Villanova 8.60 1 3 14 3 0 27.2 51 43 34 20 10 2.53 1 2.57 158 5 1
21 A Calciano UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 E Lysiak St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 L Slade St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 B Cruz UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 L St. Jean Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 M Konopka St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 A Benitez Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 C Dunn Providence 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 C Ginex Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 G Lee Providence 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 K Mayhue Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 A Perez Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 A Serafinko St. John's (N.Y.) 2.72 17 12 40 25 5 195.1 171 100 76 107 279 10.00 14 1.42 891 9 12
27 C Stouffer St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 M Burrows Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 M Meadows St. John's (N.Y.) 11.55 0 0 5 2 0 6.2 20 18 11 7 3 3.15 0 4.05 48 0 1
37 K Brennan Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 S DeMarco Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 H Frantz Providence 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 D Gallardo Providence 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 E Howard Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 M Alexander Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 A Boydston Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 H Conger Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 C Lehner Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 K Preiss Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
47 B De La Fuente Providence 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 - - 0 - -
47 E Jonte Providence 42.00 0 0 2 0 0 0.1 0 2 2 3 0 .00 0 9.00 4 0 0
47 L Kobryn Villanova 6.17 5 12 26 14 0 76.0 108 81 67 33 29 2.67 21 1.86 371 7 4
47 S Peterson Providence 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
47 K Reed Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
47 E Willers UConn 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 E Gray Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 N Martinez Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 J Renny Providence 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 K Ryan Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 C Vazquez Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
58 A Fierst St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
58 S Post St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
60 E Bailey Creighton 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
60 A Mahnken Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
60 G Reed Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
63 P Law Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
64 E Coulter DePaul 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
64 O Robards Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
66 L Ettema DePaul 0.00 0 0 1 0 0 1.0 1 0 0 0 0 .00 - 1.00 4 - 1
66 R Hunt Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
66 H Messer DePaul 5.89 6 10 31 15 0 98.2 134 97 83 59 47 3.33 17 1.96 503 8 14
69 C Bohmer UConn 4.07 13 9 37 23 2 129.0 127 87 75 81 132 7.16 13 1.61 603 5 11
69 J Cox Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
69 C Parker DePaul 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
69 A Platero St. John's (N.Y.) 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
69 M Waghorn Villanova 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
69 M Wondaal DePaul 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
75 B Cwick DePaul 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
75 O Roberts Butler 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
77 L Blake Seton Hall 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
