2025-26 Softball Statistics - Butler

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

17 Makena Alexander.... .430 46 46 128 31 55 10 2 14 59 111 .867 36 2 21 0 .547 4 5 1 0 324 9 10 .971
12 Hailey Conger....... .410 46 46 139 55 57 11 1 2 42 76 .547 37 2 14 0 .536 1 2 13 0 79 6 2 .977
19 Cate Lehner......... .366 46 46 172 40 63 1 1 0 15 66 .384 13 0 5 0 .406 2 2 27 3 77 4 1 .988
29 Olivia Robards...... .319 40 40 116 15 37 12 0 1 27 52 .448 17 0 14 0 .394 4 5 3 1 43 93 3 .978
1 Kayla Preiss........ .280 46 46 143 29 40 6 1 2 30 54 .378 16 0 30 0 .350 1 5 5 2 89 80 15 .918
4 Paxton Law.......... .263 41 25 76 18 20 3 0 1 8 26 .342 9 1 18 0 .349 0 4 4 3 33 0 1 .971
13 Kieli Ryan.......... .254 44 44 114 15 29 9 0 1 24 41 .360 20 2 9 0 .372 1 2 1 0 133 21 3 .981
2 Erin Clark.......... .225 27 10 40 5 9 1 0 0 5 10 .250 6 1 9 0 .340 0 1 1 0 0 0 0 -
9 Alona Boydston...... .225 46 45 129 12 29 2 1 0 19 33 .256 21 3 15 0 .340 3 3 0 0 45 31 6 .927
21 Kendall Graves...... .203 32 28 79 16 16 5 0 3 13 30 .380 14 0 20 0 .319 1 2 2 0 32 53 5 .944
22 Olivia Roberts...... .180 37 29 61 12 11 2 0 1 7 16 .262 10 6 11 0 .346 1 3 0 0 30 15 3 .938
27 Paige Lillie........ .176 19 1 17 2 3 0 0 0 1 3 .176 4 0 6 0 .333 0 1 0 0 3 4 3 .700
10 Emily Todor......... .125 28 1 8 6 1 0 0 0 3 1 .125 2 0 3 0 .273 1 0 1 0 1 0 0 1.000
25 Rachel Hunt......... .056 39 7 18 13 1 0 0 0 2 1 .056 2 2 4 0 .217 1 1 2 0 11 12 0 1.000

  Total............... .299 46 46 1240 269 371 62 6 25 255 520 .419 207 19 179 0 .402 20 36 60 9 906 392 55 .959
  Opponents........... .337 46 46 1297 285 437 70 9 35 262 630 .486 159 27 145 8 .417 12 19 35 13 923 351 54 .959
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

8 Alyx Johnson........ 4.64 5 2 20 7 - 0 0 54.1 80 46 36 25 22 17 0 4 233 .343 6 4 0 0 4
16 Maren Berger........ 4.73 5 5 22 10 4 1 0 77.0 101 63 52 40 33 16 2 7 328 .308 2 6 0 2 5
15 Katie Petran........ 4.87 8 6 20 16 6 2 0 73.1 101 69 51 34 51 12 3 16 309 .327 11 9 0 4 7
14 Rylyn Dyer.......... 5.13 4 5 19 9 - 0 1 58.2 81 57 43 34 19 13 3 2 246 .329 3 8 0 3 3
11 Kate Murray......... 7.06 3 3 18 4 - 0 1 38.2 74 50 39 26 20 12 1 6 181 .409 1 0 0 3 0

  Total............... 5.12 25 21 46 46 10 3 2 302.0 437 285 221 159 145 70 9 35 1297 .337 23 27 0 12 19
  Opponents........... 5.03 21 25 46 46 9 6 3 307.2 371 269 221 207 179 62 6 25 1240 .299 23 19 0 20 36
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

25 Rachel Hunt......... 39 23 11 12 0 1.000 1 0 0 - 0 0
8 Alyx Johnson........ 20 11 0 11 0 1.000 0 4 3 .429 0 0
11 Kate Murray......... 18 10 0 10 0 1.000 0 6 3 .333 0 0
15 Katie Petran........ 22 22 5 17 0 1.000 0 6 2 .250 0 0
10 Emily Todor......... 28 1 1 0 0 1.000 0 0 0 - 0 0
19 Cate Lehner......... 46 82 77 4 1 .988 2 0 0 - 0 0
13 Kieli Ryan.......... 44 157 133 21 3 .981 4 29 9 .237 4 1
29 Olivia Robards...... 40 139 43 93 3 .978 13 0 0 - 0 0
12 Hailey Conger....... 46 87 79 6 2 .977 3 0 0 - 0 0
17 Makena Alexander.... 46 343 324 9 10 .971 21 0 0 - 0 0
4 Paxton Law.......... 41 34 33 0 1 .971 0 0 0 - 0 0
21 Kendall Graves...... 32 90 32 53 5 .944 9 0 0 - 0 0
22 Olivia Roberts...... 37 48 30 15 3 .938 1 0 0 - 0 0
9 Alona Boydston...... 46 82 45 31 6 .927 3 6 3 .333 4 0
1 Kayla Preiss........ 46 184 89 80 15 .918 12 0 0 - 0 0
14 Rylyn Dyer.......... 19 11 1 9 1 .909 1 5 4 .444 0 0
16 Maren Berger........ 22 19 0 17 2 .895 0 11 1 .083 0 0
27 Paige Lillie........ 19 10 3 4 3 .700 0 0 0 - 0 0

  Total............... 46 1353 906 392 55 .959 27 35 12 .255 8 1
  Opponents........... 46 1328 923 351 54 .959 12 60 9 .130 8 3