gp
5
p
1
g
1
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 146th | 1 | 166th |
| Points | 1 | 89th | 0 | 170th |
| Goals | 1 | 79th | 0 | 80th |
| Assists | 0 | 78th | 0 | 56th |
| Shots | 3 | 79th | 1 | 79th |
| Shooting percentage | 33.3 | - | 0.0 | - |
| Shots on goal | 2 | 77th | 1 | 68th |
| Shots on goal percentage | 66.7 | 65th | 100.0 | 1st |
| Free position goals-shots | 0-0 | 180th | 0-0 | 177th |
| Ground balls | 2 | 113th | 1 | 89th |
| Draw controls | 1 | 59th | 1 | 37th |
| Turnovers | 1 | 127th | 0 | 114th |
| Caused turnovers | 0 | 121st | 0 | 90th |
| Fouls | 0 | 111th | 0 | 71st |
| Yellow cards | 0 | 70th | 0 | 38th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 112th | 0 | 73rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 28 | Stanford | W, 9-8 |
| Apr 1 | at UConn | W, 10-8 |
| Apr 4 | at Marquette | L, 16-9 |
| Apr 11 | Denver | L, 14-5 |
| Apr 18 | Georgetown | L, 9-8 |
| Apr 25 | at Butler | W, 18-9 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Towson | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Navy | L, 18-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Saint Joseph's | W, 13-9 | - | - | - | - | - | - | - | - |
| Feb 21 | Rutgers | L, 15-12 | - | - | - | - | - | - | - | - |
| Feb 28 | at Binghamton | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Siena | W, 11-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Vermont | W, 14-12 | - | - | - | - | - | - | - | - |
| Mar 17 | Stony Brook | L, 18-10 | - | - | - | - | - | - | - | - |
| Mar 21 | Xavier | W, 14-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Stanford | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 1 | at UConn | W, 10-8 | - | - | - | - | - | - | - | - |
| Apr 4 | at Marquette | L, 16-9 | - | - | - | - | - | - | - | - |
| Apr 11 | Denver | L, 14-5 | - | - | - | - | - | - | - | - |
| Apr 18 | Georgetown | L, 9-8 | - | - | - | - | - | - | - | - |
| Apr 25 | at Butler | W, 18-9 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Towson | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 14 | at Navy | L, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 17 | Saint Joseph's | W, 13-9 | - | - | - | - | - | - | - | - |
| Feb 21 | Rutgers | L, 15-12 | - | - | - | - | - | - | - | - |
| Feb 28 | at Binghamton | W, 15-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 4 | at Siena | W, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Vermont | W, 14-12 | - | - | - | - | - | - | - | - |
| Mar 17 | Stony Brook | L, 18-10 | - | - | - | - | - | - | - | - |
| Mar 21 | Xavier | W, 14-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 28 | Stanford | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 1 | at UConn | W, 10-8 | - | - | - | - | - | - | - | - |
| Apr 4 | at Marquette | L, 16-9 | - | - | - | - | - | - | - | - |
| Apr 11 | Denver | L, 14-5 | - | - | - | - | - | - | - | - |
| Apr 18 | Georgetown | L, 9-8 | - | - | - | - | - | - | - | - |
| Apr 25 | at Butler | W, 18-9 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 4 | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 2 | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 3 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 4 | - | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 3 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| March | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
