gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Points | 0 | 112th | 0 | 100th |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Shots | - | - | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | - | - | - | - |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 76th | 0-0 | 56th |
| Ground balls | - | - | - | - |
| Draw controls | - | - | - | - |
| Turnovers | 0 | 143rd | 0 | 114th |
| Caused turnovers | - | - | - | - |
| Fouls | 0 | 111th | 0 | 71st |
| Yellow cards | - | - | - | - |
| Red cards | - | - | - | - |
| Green cards | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 4 | Butler | W, 15-4 |
| Apr 11 | at Xavier | W, 15-6 |
| Apr 14 | New Hampshire | W, 20-7 |
| Apr 21 | Harvard | L, 19-12 |
| Apr 25 | Marquette | W, 12-10 |
| Apr 30 | vs. Georgetown | L, 12-6 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | - | - | - | - | - | - | - | - |
| Feb 11 | at Fairfield | W, 10-6 | - | - | - | - | - | - | - | - |
| Feb 14 | at James Madison | L, 13-11 | - | - | - | - | - | - | - | - |
| Feb 24 | Stony Brook | L, 16-5 | - | - | - | - | - | - | - | - |
| Feb 28 | UAlbany | W, 12-11 | - | - | - | - | - | - | - | - |
| Mar 7 | at Massachusetts | W, 12-8 | - | - | - | - | - | - | - | - |
| Mar 14 | at Yale | L, 17-5 | - | - | - | - | - | - | - | - |
| Mar 18 | at Colorado | L, 11-5 | - | - | - | - | - | - | - | - |
| Mar 22 | at Denver | L, 15-4 | - | - | - | - | - | - | - | - |
| Mar 28 | at Georgetown | L, 18-7 | - | - | - | - | - | - | - | - |
| Apr 1 | Villanova | L, 10-8 | - | - | - | - | - | - | - | - |
| Apr 4 | Butler | W, 15-4 | - | - | - | - | - | - | - | - |
| Apr 11 | at Xavier | W, 15-6 | - | - | - | - | - | - | - | - |
| Apr 14 | New Hampshire | W, 20-7 | - | - | - | - | - | - | - | - |
| Apr 21 | Harvard | L, 19-12 | - | - | - | - | - | - | - | - |
| Apr 25 | Marquette | W, 12-10 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Georgetown | L, 12-6 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | - | - | - | - | - | - | - | - |
| Feb 11 | at Fairfield | W, 10-6 | - | - | - | - | - | - | - | - |
| Feb 14 | at James Madison | L, 13-11 | - | - | - | - | - | - | - | - |
| Feb 24 | Stony Brook | L, 16-5 | - | - | - | - | - | - | - | - |
| Feb 28 | UAlbany | W, 12-11 | - | - | - | - | - | - | - | - |
| Mar 7 | at Massachusetts | W, 12-8 | - | - | - | - | - | - | - | - |
| Mar 14 | at Yale | L, 17-5 | - | - | - | - | - | - | - | - |
| Mar 18 | at Colorado | L, 11-5 | - | - | - | - | - | - | - | - |
| Mar 22 | at Denver | L, 15-4 | - | - | - | - | - | - | - | - |
| Mar 28 | at Georgetown | L, 18-7 | - | - | - | - | - | - | - | - |
| Apr 1 | Villanova | L, 10-8 | - | - | - | - | - | - | - | - |
| Apr 4 | Butler | W, 15-4 | - | - | - | - | - | - | - | - |
| Apr 11 | at Xavier | W, 15-6 | - | - | - | - | - | - | - | - |
| Apr 14 | New Hampshire | W, 20-7 | - | - | - | - | - | - | - | - |
| Apr 21 | Harvard | L, 19-12 | - | - | - | - | - | - | - | - |
| Apr 25 | Marquette | W, 12-10 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Georgetown | L, 12-6 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
