gp
7
p
5
g
1
a
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 137th | 4 | 113th |
| Points | 5 | 63rd | 3 | 45th |
| Goals | 1 | 79th | 0 | 80th |
| Assists | 4 | 37th | 3 | 23rd |
| Shots | 3 | 79th | 1 | 79th |
| Shooting percentage | 33.3 | - | 0.0 | - |
| Shots on goal | 2 | 77th | 1 | 68th |
| Shots on goal percentage | 66.7 | 65th | 100.0 | 1st |
| Free position goals-shots | 0-0 | 127th | 0-0 | 116th |
| Ground balls | 1 | 124th | 0 | 122nd |
| Draw controls | 0 | 90th | 0 | 57th |
| Turnovers | 0 | 143rd | 0 | 114th |
| Caused turnovers | 0 | 121st | 0 | 90th |
| Fouls | 0 | 111th | 0 | 71st |
| Yellow cards | 0 | 70th | 0 | 38th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 112th | 0 | 73rd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | - | - | - | - | - | - | - | - |
| Feb 11 | at Fairfield | W, 10-6 | - | - | - | - | - | - | - | - |
| Feb 14 | at James Madison | L, 13-11 | - | - | - | - | - | - | - | - |
| Feb 24 | Stony Brook | L, 16-5 | - | - | - | - | - | - | - | - |
| Feb 28 | UAlbany | W, 12-11 | - | - | - | - | - | - | - | - |
| Mar 7 | at Massachusetts | W, 12-8 | - | - | - | - | - | - | - | - |
| Mar 14 | at Yale | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Colorado | L, 11-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Denver | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Georgetown | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Villanova | L, 10-8 | - | - | - | - | - | - | - | - |
| Apr 4 | Butler | W, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Xavier | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | New Hampshire | W, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Harvard | L, 19-12 | - | - | - | - | - | - | - | - |
| Apr 25 | Marquette | W, 12-10 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Georgetown | L, 12-6 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | - | - | - | - | - | - | - | - |
| Feb 11 | at Fairfield | W, 10-6 | - | - | - | - | - | - | - | - |
| Feb 14 | at James Madison | L, 13-11 | - | - | - | - | - | - | - | - |
| Feb 24 | Stony Brook | L, 16-5 | - | - | - | - | - | - | - | - |
| Feb 28 | UAlbany | W, 12-11 | - | - | - | - | - | - | - | - |
| Mar 7 | at Massachusetts | W, 12-8 | - | - | - | - | - | - | - | - |
| Mar 14 | at Yale | L, 17-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 18 | at Colorado | L, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Denver | L, 15-4 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 28 | at Georgetown | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Villanova | L, 10-8 | - | - | - | - | - | - | - | - |
| Apr 4 | Butler | W, 15-4 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Xavier | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | New Hampshire | W, 20-7 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 21 | Harvard | L, 19-12 | - | - | - | - | - | - | - | - |
| Apr 25 | Marquette | W, 12-10 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Georgetown | L, 12-6 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 4 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 1 | 4 | 5 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Conference | 4 | - | 0 | 3 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 2 | - | 1 | 3 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 5 | - | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | - | 1 | 3 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 4 | - | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| March | 4 | - | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| April | 3 | - | 1 | 3 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
