gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 119th | 0:00 | 119th |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | 0.0 | - | 0.0 | - |
| Wins | 0 | 9th | 0 | 6th |
| Losses | 0 | 8th | 0 | 5th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 4 | Butler | W, 15-4 |
| Apr 11 | at Xavier | W, 15-6 |
| Apr 14 | New Hampshire | W, 20-7 |
| Apr 21 | Harvard | L, 19-12 |
| Apr 25 | Marquette | W, 12-10 |
| Apr 30 | vs. Georgetown | L, 12-6 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | - | - | - | - | - |
| Feb 11 | at Fairfield | W, 10-6 | - | - | - | - | - |
| Feb 14 | at James Madison | L, 13-11 | - | - | - | - | - |
| Feb 24 | Stony Brook | L, 16-5 | - | - | - | - | - |
| Feb 28 | UAlbany | W, 12-11 | - | - | - | - | - |
| Mar 7 | at Massachusetts | W, 12-8 | - | - | - | - | - |
| Mar 14 | at Yale | L, 17-5 | - | - | - | - | - |
| Mar 18 | at Colorado | L, 11-5 | - | - | - | - | - |
| Mar 22 | at Denver | L, 15-4 | - | - | - | - | - |
| Mar 28 | at Georgetown | L, 18-7 | - | - | - | - | - |
| Apr 1 | Villanova | L, 10-8 | - | - | - | - | - |
| Apr 4 | Butler | W, 15-4 | - | - | - | - | - |
| Apr 11 | at Xavier | W, 15-6 | - | - | - | - | - |
| Apr 14 | New Hampshire | W, 20-7 | - | - | - | - | - |
| Apr 21 | Harvard | L, 19-12 | - | - | - | - | - |
| Apr 25 | Marquette | W, 12-10 | - | - | - | - | - |
| Apr 30 | vs. Georgetown | L, 12-6 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
