gp
15
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 77th | 5 | 67th |
| Points | 0 | 120th | 0 | 108th |
| Goals | 0 | 95th | 0 | 80th |
| Assists | 0 | 78th | 0 | 56th |
| Shots | 0 | 114th | 0 | 99th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 108th | 0 | 92nd |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 90th | 0-0 | 74th |
| Ground balls | 9 | 56th | 3 | 49th |
| Draw controls | 1 | 59th | 0 | 57th |
| Turnovers | 4 | 95th | 0 | 114th |
| Caused turnovers | 9 | 29th | 1 | 53rd |
| Fouls | 8 | 27th | 1 | 43rd |
| Yellow cards | 2 | 21st | 1 | 9th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 4 | 26th | 0 | 73rd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 11 | at Fairfield | W, 10-6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Feb 14 | at James Madison | L, 13-11 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Feb 24 | Stony Brook | L, 16-5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Feb 28 | UAlbany | W, 12-11 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Mar 7 | at Massachusetts | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Yale | L, 17-5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 18 | at Colorado | L, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Denver | L, 15-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 28 | at Georgetown | L, 18-7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 1 | Villanova | L, 10-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Butler | W, 15-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Xavier | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | New Hampshire | W, 20-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Apr 21 | Harvard | L, 19-12 | - | - | - | - | - | - | - | - |
| Apr 25 | Marquette | W, 12-10 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Georgetown | L, 12-6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 11 | at Fairfield | W, 10-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 14 | at James Madison | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | Stony Brook | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | UAlbany | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Massachusetts | W, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Yale | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Colorado | L, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Denver | L, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Georgetown | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Villanova | L, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Butler | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Xavier | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | New Hampshire | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Harvard | L, 19-12 | - | - | - | - | - | - | - | - |
| Apr 25 | Marquette | W, 12-10 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Georgetown | L, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 9 | 1 | 4 | 9 | 8 | 2 | 0 | 4 |
| Conference | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 4 | 1 | 1 | 5 | 1 | 0 | 0 | 3 |
| Away | 9 | 9 | 4 | 0 | 3 | 4 | 6 | 2 | 0 | 1 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wins | 6 | 6 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 3 |
| Losses | 9 | 9 | 5 | 1 | 3 | 3 | 8 | 2 | 0 | 1 |
| February | 5 | 5 | 4 | 1 | 4 | 7 | 4 | 1 | 0 | 3 |
| March | 5 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| April | 5 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
