gp
19
p
35
g
22
a
13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 1st | 5 | 67th |
| Points | 35 | 20th | 8 | 31st |
| Goals | 22 | 18th | 6 | 28th |
| Assists | 13 | 18th | 2 | 31st |
| Shots | 53 | 19th | 14 | 30th |
| Shooting percentage | 41.5 | 32nd | 42.9 | 30th |
| Shots on goal | 37 | 19th | 9 | 30th |
| Shots on goal percentage | 69.8 | 61st | 64.3 | 63rd |
| Free position goals-shots | 2-5 | 39th | 1-2 | 33rd |
| Ground balls | 6 | 79th | 1 | 89th |
| Draw controls | 18 | 21st | 7 | 16th |
| Turnovers | 21 | 22nd | 5 | 30th |
| Caused turnovers | 0 | 121st | 0 | 90th |
| Fouls | 1 | 85th | 1 | 43rd |
| Yellow cards | 1 | 37th | 0 | 38th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 3 | 42nd | 1 | 30th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at USC | W, 15-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Arizona St. | W, 14-7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Towson | W, 15-11 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Vanderbilt | W, 17-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | High Point | W, 18-6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 6 | at Stony Brook | L, 12-11 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Mar 8 | at Fairfield | W, 15-9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Stetson | W, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Charlotte | - | - | - | - | - | - | - | - | |
| Mar 22 | UConn | W, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Michigan | L, 12-6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 28 | at Butler | W, 14-2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Marquette | W, 15-9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Villanova | W, 14-5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 15 | Colorado | L, 9-6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Xavier | W, 19-1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 25 | at Georgetown | W, 11-5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | Marquette | W, 17-6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | Georgetown | W, 12-4 | - | - | - | - | - | - | - | - |
| May 8 | at Florida | W, 16-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 10 | at Colorado | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at USC | W, 15-4 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Feb 15 | at Arizona St. | W, 14-7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Feb 19 | Towson | W, 15-11 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Feb 22 | at Vanderbilt | W, 17-9 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 1 | High Point | W, 18-6 | 3 | 0 | 3 | 0-1 | 7 | 42.9 | 6 | 85.7 |
| Mar 6 | at Stony Brook | L, 12-11 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 8 | at Fairfield | W, 15-9 | 1 | 3 | 4 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Mar 13 | Stetson | W, 21-4 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 17 | Charlotte | - | - | - | - | - | - | - | - | |
| Mar 22 | UConn | W, 15-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 26 | at Michigan | L, 12-6 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 28 | at Butler | W, 14-2 | 2 | 1 | 3 | 0-1 | 5 | 40.0 | 2 | 40.0 |
| Apr 1 | Marquette | W, 15-9 | 2 | 1 | 3 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 11 | at Villanova | W, 14-5 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Apr 15 | Colorado | L, 9-6 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 18 | Xavier | W, 19-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Georgetown | W, 11-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 30 | Marquette | W, 17-6 | 4 | 1 | 5 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| May 2 | Georgetown | W, 12-4 | - | - | - | - | - | - | - | - |
| May 8 | at Florida | W, 16-8 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| May 10 | at Colorado | L, 11-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 6 | 18 | 21 | 0 | 1 | 1 | 0 | 3 |
| Conference | 5 | 1 | 1 | 7 | 5 | 0 | 1 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | - | 1 | 9 | 6 | 0 | 0 | 1 | 0 | 1 |
| Away | 11 | 1 | 5 | 9 | 15 | 0 | 1 | 0 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 15 | 1 | 4 | 17 | 15 | 0 | 1 | 1 | 0 | 1 |
| Losses | 4 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2 |
| February | 4 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 1 | 2 | 9 | 8 | 0 | 0 | 1 | 0 | 2 |
| April | 6 | - | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 1 |
| May | 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1 | 22 | 13 | 35 | 2-5 | 53 | 41.5 | 37 | 69.8 |
| Conference | 5 | 1 | 6 | 2 | 8 | 1-2 | 14 | 42.9 | 9 | 64.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | - | 12 | 5 | 17 | 1-3 | 21 | 57.1 | 17 | 81.0 |
| Away | 11 | 1 | 10 | 8 | 18 | 1-2 | 32 | 31.3 | 20 | 62.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 15 | 1 | 19 | 10 | 29 | 2-5 | 46 | 41.3 | 31 | 67.4 |
| Losses | 4 | 0 | 3 | 3 | 6 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| February | 4 | 0 | 3 | 1 | 4 | 1-2 | 9 | 33.3 | 6 | 66.7 |
| March | 7 | 1 | 9 | 8 | 17 | 0-2 | 25 | 36.0 | 18 | 72.0 |
| April | 6 | - | 9 | 3 | 12 | 1-1 | 15 | 60.0 | 11 | 73.3 |
| May | 2 | - | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 2 | 50.0 |
