gp
16
p
6
g
3
a
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 42nd | 5 | 67th |
| Points | 6 | 57th | 2 | 53rd |
| Goals | 3 | 61st | 2 | 45th |
| Assists | 3 | 44th | 0 | 56th |
| Shots | 12 | 59th | 6 | 43rd |
| Shooting percentage | 25.0 | 59th | 33.3 | 46th |
| Shots on goal | 7 | 63rd | 4 | 46th |
| Shots on goal percentage | 58.3 | 91st | 66.7 | 54th |
| Free position goals-shots | 0-0 | 162nd | 0-0 | 156th |
| Ground balls | 8 | 66th | 3 | 49th |
| Draw controls | 1 | 59th | 0 | 57th |
| Turnovers | 10 | 45th | 3 | 49th |
| Caused turnovers | 5 | 49th | 1 | 53rd |
| Fouls | 8 | 27th | 0 | 71st |
| Yellow cards | 0 | 70th | 0 | 38th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 2 | 57th | 1 | 30th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at USC | W, 15-4 | - | - | - | - | - | - | - | - |
| Feb 15 | at Arizona St. | W, 14-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Towson | W, 15-11 | - | - | - | - | - | - | - | - |
| Feb 22 | at Vanderbilt | W, 17-9 | - | - | - | - | - | - | - | - |
| Mar 1 | High Point | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Stony Brook | L, 12-11 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Fairfield | W, 15-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Stetson | W, 21-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Charlotte | - | - | - | - | - | - | - | - | |
| Mar 22 | UConn | W, 15-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 26 | at Michigan | L, 12-6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 28 | at Butler | W, 14-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Marquette | W, 15-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Villanova | W, 14-5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Colorado | L, 9-6 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
| Apr 18 | Xavier | W, 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | at Georgetown | W, 11-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 30 | Marquette | W, 17-6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 2 | Georgetown | W, 12-4 | - | - | - | - | - | - | - | - |
| May 8 | at Florida | W, 16-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 10 | at Colorado | L, 11-9 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at USC | W, 15-4 | - | - | - | - | - | - | - | - |
| Feb 15 | at Arizona St. | W, 14-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 19 | Towson | W, 15-11 | - | - | - | - | - | - | - | - |
| Feb 22 | at Vanderbilt | W, 17-9 | - | - | - | - | - | - | - | - |
| Mar 1 | High Point | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Stony Brook | L, 12-11 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 8 | at Fairfield | W, 15-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Stetson | W, 21-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 17 | Charlotte | - | - | - | - | - | - | - | - | |
| Mar 22 | UConn | W, 15-4 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 26 | at Michigan | L, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Butler | W, 14-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Marquette | W, 15-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 11 | at Villanova | W, 14-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 15 | Colorado | L, 9-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Xavier | W, 19-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Georgetown | W, 11-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 30 | Marquette | W, 17-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May 2 | Georgetown | W, 12-4 | - | - | - | - | - | - | - | - |
| May 8 | at Florida | W, 16-8 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| May 10 | at Colorado | L, 11-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 8 | 1 | 10 | 5 | 8 | 0 | 0 | 2 |
| Conference | 5 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 3 | 1 | 5 | 1 | 3 | 0 | 0 | 2 |
| Away | 9 | 8 | 5 | 0 | 5 | 4 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 12 | 11 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 1 |
| Losses | 4 | 4 | 4 | 0 | 5 | 3 | 6 | 0 | 0 | 1 |
| February | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 1 |
| April | 6 | 6 | 3 | 1 | 4 | 2 | 4 | 0 | 0 | 1 |
| May | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 3 | 3 | 6 | 0-0 | 12 | 25.0 | 7 | 58.3 |
| Conference | 5 | 5 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 1 | 1 | 2 | 0-0 | 7 | 14.3 | 3 | 42.9 |
| Away | 9 | 8 | 2 | 2 | 4 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 12 | 11 | 2 | 0 | 2 | 0-0 | 11 | 18.2 | 6 | 54.5 |
| Losses | 4 | 4 | 1 | 3 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| February | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 2 | 2 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| April | 6 | 6 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| May | 2 | 2 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
