gp
13
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 104th | 6 | 1st |
| Points | 0 | 201st | 0 | 198th |
| Goals | 0 | 95th | 0 | 80th |
| Assists | 0 | 78th | 0 | 56th |
| Shots | 0 | 114th | 0 | 99th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 108th | 0 | 92nd |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 200th | 0-0 | 200th |
| Ground balls | 8 | 66th | 3 | 49th |
| Draw controls | 1 | 59th | 0 | 57th |
| Turnovers | 1 | 127th | 1 | 87th |
| Caused turnovers | 11 | 21st | 6 | 11th |
| Fouls | 10 | 19th | 8 | 3rd |
| Yellow cards | 2 | 21st | 1 | 9th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 3 | 42nd | 2 | 13th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Towson | W, 15-6 | - | - | - | - | - | - | - | - |
| Feb 14 | at Navy | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 17 | Saint Joseph's | W, 13-9 | - | - | - | - | - | - | - | - |
| Feb 21 | Rutgers | L, 15-12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 28 | at Binghamton | W, 15-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Siena | W, 11-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Vermont | W, 14-12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | Stony Brook | L, 18-10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | Xavier | W, 14-8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Mar 28 | Stanford | W, 9-8 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Apr 1 | at UConn | W, 10-8 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Apr 4 | at Marquette | L, 16-9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 | Denver | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 18 | Georgetown | L, 9-8 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 |
| Apr 25 | at Butler | W, 18-9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Towson | W, 15-6 | - | - | - | - | - | - | - | - |
| Feb 14 | at Navy | L, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 17 | Saint Joseph's | W, 13-9 | - | - | - | - | - | - | - | - |
| Feb 21 | Rutgers | L, 15-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Binghamton | W, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Siena | W, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Vermont | W, 14-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | Stony Brook | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Xavier | W, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Stanford | W, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at UConn | W, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Marquette | L, 16-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Denver | L, 14-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Georgetown | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | at Butler | W, 18-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 8 | 1 | 1 | 11 | 10 | 2 | 0 | 3 |
| Conference | 6 | 5 | 3 | 0 | 1 | 6 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 4 | 3 | 1 | 1 | 8 | 5 | 2 | 0 | 2 |
| Away | 7 | 6 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 6 | 5 | 1 | 0 | 7 | 6 | 1 | 0 | 0 |
| Losses | 6 | 4 | 3 | 0 | 1 | 4 | 4 | 1 | 0 | 3 |
| February | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| March | 5 | 4 | 3 | 1 | 0 | 7 | 2 | 1 | 0 | 0 |
| April | 5 | 5 | 3 | 0 | 1 | 2 | 8 | 1 | 0 | 2 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 6 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 6 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
