Villanova
22

Mary Moore

gp
14
p
51
g
30
a
21
Player Stats
  Overall OR Conference CR
Games 14 93rd 6 1st
Points 51 9th 27 1st
Goals 30 11th 11 8th
Assists 21 6th 16 2nd
Shots 75 9th 25 9th
Shooting percentage 40.0 38th 44.0 25th
Shots on goal 47 14th 15 13th
Shots on goal percentage 62.7 82nd 60.0 67th
Free position goals-shots 7-15 10th 2-5 17th
Ground balls 19 23rd 9 9th
Draw controls 8 35th 3 31st
Turnovers 29 8th 12 2nd
Caused turnovers 6 43rd 3 26th
Fouls 1 85th 0 71st
Yellow cards 5 2nd 4 1st
Red cards 0 1st 0 1st
Green cards 2 57th 1 30th
Recent Results
Date Opponent Result
Mar 28 Stanford W, 9-8
Apr 1 at UConn W, 10-8
Apr 4 at Marquette L, 16-9
Apr 11 Denver L, 14-5
Apr 18 Georgetown L, 9-8
Apr 25 at Butler W, 18-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 9 Towson W, 15-6 - - - - - - - -
Feb 14 at Navy L, 18-5 1 1 1 2 0 0 0 0
Feb 17 Saint Joseph's W, 13-9 2 0 3 1 0 0 0 0
Feb 21 Rutgers L, 15-12 1 2 3 0 1 1 0 0
Feb 28 at Binghamton W, 15-7 1 0 1 0 0 0 0 0
Mar 4 at Siena W, 11-5 1 1 3 0 0 0 0 0
Mar 6 at Vermont W, 14-12 1 0 0 0 0 0 0 0
Mar 17 Stony Brook L, 18-10 0 1 5 0 0 0 0 1
Mar 21 Xavier W, 14-8 1 0 4 0 0 1 0 1
Mar 28 Stanford W, 9-8 3 0 1 0 0 0 0 0
Apr 1 at UConn W, 10-8 1 0 3 0 0 2 0 0
Apr 4 at Marquette L, 16-9 2 2 2 1 0 0 0 0
Apr 11 Denver L, 14-5 1 0 1 1 0 1 0 0
Apr 18 Georgetown L, 9-8 1 1 0 1 0 0 0 0
Apr 25 at Butler W, 18-9 3 0 2 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 9 Towson W, 15-6 - - - - - - - -
Feb 14 at Navy L, 18-5 1 0 1 1-2 6 16.7 3 50.0
Feb 17 Saint Joseph's W, 13-9 1 1 2 1-2 6 16.7 2 33.3
Feb 21 Rutgers L, 15-12 4 1 5 1-1 4 100.0 4 100.0
Feb 28 at Binghamton W, 15-7 2 0 2 0-0 4 50.0 3 75.0
Mar 4 at Siena W, 11-5 3 0 3 2-3 6 50.0 5 83.3
Mar 6 at Vermont W, 14-12 2 2 4 0-1 11 18.2 7 63.6
Mar 17 Stony Brook L, 18-10 3 0 3 0-0 7 42.9 5 71.4
Mar 21 Xavier W, 14-8 0 5 5 0-0 3 0.0 1 33.3
Mar 28 Stanford W, 9-8 3 1 4 0-1 6 50.0 3 50.0
Apr 1 at UConn W, 10-8 0 4 4 0-1 4 0.0 1 25.0
Apr 4 at Marquette L, 16-9 3 2 5 0-0 5 60.0 4 80.0
Apr 11 Denver L, 14-5 2 2 4 0-1 5 40.0 2 40.0
Apr 18 Georgetown L, 9-8 0 1 1 0-0 0 - 0 -
Apr 25 at Butler W, 18-9 6 2 8 2-3 8 75.0 7 87.5
  gp gs gb dc to ct fo yc rc gc
2025-26 14 13 19 8 29 6 1 5 0 2
Total 14 13 19 8 29 6 1 5 0 2
  gp gs g a pts fpg-fps sh sh% sog sog%
2025-26 14 13 30 21 51 7-15 75 40.0 47 62.7
Total 14 13 30 21 51 7-15 75 40.0 47 62.7
  gp gs gb dc to ct fo yc rc gc
Total 14 13 19 8 29 6 1 5 0 2
Conference 6 5 9 3 12 3 0 4 0 1
Exhibition - - - - 0 - 0 - - -
                     
Home 7 6 9 4 17 3 1 3 0 2
Away 7 7 10 4 12 3 0 2 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 8 7 13 1 17 1 0 3 0 1
Losses 6 6 6 7 12 5 1 2 0 1
                     
February 4 4 5 3 8 3 1 1 0 0
March 5 4 6 2 13 0 0 1 0 2
April 5 5 8 3 8 3 0 3 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 14 13 30 21 51 7-15 75 40.0 47 62.7
Conference 6 5 11 16 27 2-5 25 44.0 15 60.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 6 13 11 24 2-5 31 41.9 17 54.8
Away 7 7 17 10 27 5-10 44 38.6 30 68.2
Neutral - - - - 0 0-0 - - - -
                     
Wins 8 7 17 15 32 5-11 48 35.4 29 60.4
Losses 6 6 13 6 19 2-4 27 48.1 18 66.7
                     
February 4 4 8 2 10 3-5 20 40.0 12 60.0
March 5 4 11 8 19 2-5 33 33.3 21 63.6
April 5 5 11 11 22 2-5 22 50.0 14 63.6