Villanova
10

Rose Christie

gp
15
p
42
g
18
a
24
Player Stats
  Overall OR Conference CR
Games 15 77th 6 1st
Points 42 13th 17 9th
Goals 18 28th 7 22nd
Assists 24 5th 10 4th
Shots 44 26th 21 15th
Shooting percentage 40.9 35th 33.3 46th
Shots on goal 29 28th 12 22nd
Shots on goal percentage 65.9 75th 57.1 71st
Free position goals-shots 2-4 32nd 0-0 64th
Ground balls 11 47th 5 33rd
Draw controls 16 23rd 10 10th
Turnovers 32 4th 11 4th
Caused turnovers 8 33rd 5 17th
Fouls 5 38th 1 43rd
Yellow cards 1 37th 0 38th
Red cards 0 1st 0 1st
Green cards 4 26th 0 73rd
Recent Results
Date Opponent Result
Mar 28 Stanford W, 9-8
Apr 1 at UConn W, 10-8
Apr 4 at Marquette L, 16-9
Apr 11 Denver L, 14-5
Apr 18 Georgetown L, 9-8
Apr 25 at Butler W, 18-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 9 Towson W, 15-6 0 2 3 1 0 0 0 1
Feb 14 at Navy L, 18-5 0 0 3 0 0 0 0 2
Feb 17 Saint Joseph's W, 13-9 0 0 0 0 0 0 0 0
Feb 21 Rutgers L, 15-12 1 0 2 0 2 1 0 0
Feb 28 at Binghamton W, 15-7 2 1 3 0 0 0 0 0
Mar 4 at Siena W, 11-5 0 0 2 0 0 0 0 0
Mar 6 at Vermont W, 14-12 2 1 1 1 1 0 0 0
Mar 17 Stony Brook L, 18-10 1 1 2 0 0 0 0 1
Mar 21 Xavier W, 14-8 1 2 1 1 0 0 0 0
Mar 28 Stanford W, 9-8 0 1 5 1 1 0 0 0
Apr 1 at UConn W, 10-8 0 0 1 0 0 0 0 0
Apr 4 at Marquette L, 16-9 2 4 3 2 0 0 0 0
Apr 11 Denver L, 14-5 2 0 2 1 1 0 0 0
Apr 18 Georgetown L, 9-8 0 1 1 0 0 0 0 0
Apr 25 at Butler W, 18-9 0 3 3 1 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 9 Towson W, 15-6 1 4 5 0-0 4 25.0 3 75.0
Feb 14 at Navy L, 18-5 1 0 1 0-0 1 100.0 1 100.0
Feb 17 Saint Joseph's W, 13-9 0 2 2 0-0 0 - 0 -
Feb 21 Rutgers L, 15-12 1 2 3 0-0 1 100.0 1 100.0
Feb 28 at Binghamton W, 15-7 1 2 3 1-1 3 33.3 2 66.7
Mar 4 at Siena W, 11-5 1 0 1 0-1 2 50.0 2 100.0
Mar 6 at Vermont W, 14-12 3 1 4 0-1 6 50.0 5 83.3
Mar 17 Stony Brook L, 18-10 3 1 4 1-1 5 60.0 3 60.0
Mar 21 Xavier W, 14-8 3 1 4 0-0 7 42.9 4 57.1
Mar 28 Stanford W, 9-8 0 2 2 0-0 1 0.0 0 0.0
Apr 1 at UConn W, 10-8 2 1 3 0-0 4 50.0 2 50.0
Apr 4 at Marquette L, 16-9 0 0 0 0-0 3 0.0 3 100.0
Apr 11 Denver L, 14-5 1 2 3 0-0 2 50.0 1 50.0
Apr 18 Georgetown L, 9-8 1 1 2 0-0 3 33.3 2 66.7
Apr 25 at Butler W, 18-9 0 5 5 0-0 2 0.0 0 0.0
  gp gs gb dc to ct fo yc rc gc
2025-26 15 15 11 16 32 8 5 1 0 4
Total 15 15 11 16 32 8 5 1 0 4
  gp gs g a pts fpg-fps sh sh% sog sog%
2025-26 15 15 18 24 42 2-4 44 40.9 29 65.9
Total 15 15 18 24 42 2-4 44 40.9 29 65.9
  gp gs gb dc to ct fo yc rc gc
Total 15 15 11 16 32 8 5 1 0 4
Conference 6 6 5 10 11 5 1 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 5 7 16 4 4 1 0 2
Away 7 7 6 9 16 4 1 0 0 2
Neutral - - - - 0 - 0 - - -
                     
Wins 9 9 5 10 19 5 2 0 0 1
Losses 6 6 6 6 13 3 3 1 0 3
                     
February 5 5 3 3 11 1 2 1 0 3
March 5 5 4 5 11 3 2 0 0 1
April 5 5 4 8 10 4 1 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 15 18 24 42 2-4 44 40.9 29 65.9
Conference 6 6 7 10 17 0-0 21 33.3 12 57.1
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 10 15 25 1-1 23 43.5 14 60.9
Away 7 7 8 9 17 1-3 21 38.1 15 71.4
Neutral - - - - 0 0-0 - - - -
                     
Wins 9 9 11 18 29 1-3 29 37.9 18 62.1
Losses 6 6 7 6 13 1-1 15 46.7 11 73.3
                     
February 5 5 4 10 14 1-1 9 44.4 7 77.8
March 5 5 10 5 15 1-3 21 47.6 14 66.7
April 5 5 4 9 13 0-0 14 28.6 8 57.1