gp
17
gs
17
min
867:01
ga
176
gaa
12.18
sv
127
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 17 | 2nd | 6 | 1st |
| Games started | 17 | 2nd | 6 | 1st |
| Minutes | 867:01 | 4th | 318:17 | 3rd |
| Goals against | 176 | 6th | 59 | 4th |
| Goals-against average | 12.18 | 5th | 11.12 | 4th |
| Saves | 127 | 3rd | 44 | 2nd |
| Save pct | 41.9 | 3rd | 42.7 | 3rd |
| Wins | 7 | 3rd | 3 | 3rd |
| Losses | 10 | 2nd | 3 | 2nd |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 41.2 | 5th | 50.0 | 3rd |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | 1 | 0:00 | 12 | 10 | 45.5 |
| Feb 11 | at Fairfield | W, 10-6 | 1 | 60:00 | 6 | 7 | 53.8 |
| Feb 14 | at James Madison | L, 13-11 | 1 | 60:00 | 13 | 7 | 35.0 |
| Feb 24 | Stony Brook | L, 16-5 | 1 | 60:00 | 16 | 12 | 42.9 |
| Feb 28 | UAlbany | W, 12-11 | 1 | 64:03 | 11 | 10 | 47.6 |
| Mar 7 | at Massachusetts | W, 12-8 | 1 | 60:00 | 8 | 7 | 46.7 |
| Mar 14 | at Yale | L, 17-5 | 1 | 60:00 | 17 | 7 | 29.2 |
| Mar 18 | at Colorado | L, 11-5 | 1 | 60:00 | 11 | 9 | 45.0 |
| Mar 22 | at Denver | L, 15-4 | 1 | 50:12 | 14 | 9 | 39.1 |
| Mar 28 | at Georgetown | L, 18-7 | 1 | 60:00 | 18 | 10 | 35.7 |
| Apr 1 | Villanova | L, 10-8 | 1 | 45:00 | 9 | 4 | 30.8 |
| Apr 4 | Butler | W, 15-4 | 1 | 45:00 | 2 | 3 | 60.0 |
| Apr 11 | at Xavier | W, 15-6 | 1 | 58:05 | 6 | 9 | 60.0 |
| Apr 14 | New Hampshire | W, 20-7 | 1 | 45:00 | 4 | 1 | 20.0 |
| Apr 21 | Harvard | L, 19-12 | 1 | 19:41 | 7 | 2 | 22.2 |
| Apr 25 | Marquette | W, 12-10 | 1 | 60:00 | 10 | 9 | 47.4 |
| Apr 30 | vs. Georgetown | L, 12-6 | 1 | 60:00 | 12 | 11 | 47.8 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 867:01 | 176 | 12.18 | 127 | 41.9 |
| Conference | 6 | 6 | 318:17 | 59 | 11.12 | 44 | 42.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 7 | 7 | 338:44 | 59 | 10.45 | 41 | 41.0 |
| Away | 9 | 9 | 468:17 | 105 | 13.45 | 75 | 41.7 |
| Neutral | 1 | 1 | 60:00 | 12 | 12.00 | 11 | 47.8 |
| Wins | 7 | 7 | 392:08 | 47 | 7.19 | 46 | 49.5 |
| Losses | 10 | 10 | 474:53 | 129 | 16.30 | 81 | 38.6 |
| February | 5 | 5 | 244:03 | 58 | 14.26 | 46 | 44.2 |
| March | 5 | 5 | 290:12 | 68 | 14.06 | 42 | 38.2 |
| April | 7 | 7 | 332:46 | 50 | 9.02 | 39 | 43.8 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 17 | 17 | 7 | 10 | 0 | 41.2 |
| Conference | 6 | 6 | 3 | 3 | 0 | 50.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 7 | 7 | 4 | 3 | 0 | 57.1 |
| Away | 9 | 9 | 3 | 6 | 0 | 33.3 |
| Neutral | 1 | 1 | 0 | 1 | 0 | 0.0 |
| Wins | 7 | 7 | 7 | 0 | 0 | 100.0 |
| Losses | 10 | 10 | 0 | 10 | 0 | 0.0 |
| February | 5 | 5 | 2 | 3 | 0 | 40.0 |
| March | 5 | 5 | 1 | 4 | 0 | 20.0 |
| April | 7 | 7 | 4 | 3 | 0 | 57.1 |
