gp
9
p
9
g
8
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 125th | - | - |
| Points | 9 | 49th | 0 | 182nd |
| Goals | 8 | 41st | - | - |
| Assists | 1 | 65th | - | - |
| Shots | 21 | 43rd | - | - |
| Shooting percentage | 38.1 | - | - | - |
| Shots on goal | 15 | 43rd | - | - |
| Shots on goal percentage | 71.4 | 56th | - | - |
| Free position goals-shots | 2-4 | 42nd | 0-0 | 180th |
| Ground balls | 5 | 90th | - | - |
| Draw controls | 1 | 59th | - | - |
| Turnovers | 7 | 69th | 0 | 114th |
| Caused turnovers | 4 | 63rd | - | - |
| Fouls | 0 | 111th | 0 | 71st |
| Yellow cards | 0 | 70th | - | - |
| Red cards | 0 | 1st | - | - |
| Green cards | 4 | 26th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 28 | Denver | L, 14-2 |
| Apr 1 | at Xavier | L, 14-9 |
| Apr 4 | at UConn | L, 15-4 |
| Apr 11 | Georgetown | L, 18-6 |
| Apr 18 | at Marquette | L, 20-6 |
| Apr 25 | Villanova | L, 18-9 |
| Date | Opponent | Score |
|---|---|---|
| Feb 6 | at Detroit Mercy | W, 17-13 |
| Feb 8 | at Eastern Mich. | L, 12-8 |
| Feb 18 | Akron | L, 12-10 |
| Feb 21 | at Kent State | L, 10-6 |
| Mar 1 | Duquesne | W, 16-11 |
| Mar 4 | Lindenwood (Mo) | L, 17-12 |
| Mar 8 | Central Mich. | L, 13-9 |
| Mar 11 | at Gardner-Webb | W, 14-9 |
| Mar 14 | at Radford | L, 15-11 |
| Mar 20 | vs. Wofford | L, 22-14 |
| Mar 28 | Denver | L, 14-2 |
| Apr 1 | at Xavier | L, 14-9 |
| Apr 4 | at UConn | L, 15-4 |
| Apr 11 | Georgetown | L, 18-6 |
| Apr 18 | at Marquette | L, 20-6 |
| Apr 25 | Villanova | L, 18-9 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
