gp
16
p
43
g
35
a
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 42nd | 6 | 1st |
| Points | 43 | 12th | 16 | 11th |
| Goals | 35 | 7th | 11 | 8th |
| Assists | 8 | 26th | 5 | 14th |
| Shots | 84 | 7th | 31 | 4th |
| Shooting percentage | 41.7 | 30th | 35.5 | 45th |
| Shots on goal | 60 | 6th | 23 | 4th |
| Shots on goal percentage | 71.4 | 56th | 74.2 | 48th |
| Free position goals-shots | 6-16 | 12th | 4-11 | 3rd |
| Ground balls | 29 | 7th | 10 | 7th |
| Draw controls | 77 | 2nd | 34 | 2nd |
| Turnovers | 28 | 10th | 14 | 1st |
| Caused turnovers | 14 | 13th | 6 | 11th |
| Fouls | 2 | 67th | 0 | 71st |
| Yellow cards | 1 | 37th | 1 | 9th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 3 | 42nd | 0 | 73rd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Louisville | W, 10-2 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 |
| Jan 31 # | Chicago | W, 24-5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Eastern Mich. | W, 20-9 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 1 |
| Feb 8 | Cincinnati | W, 17-10 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Central Mich. | W, 19-6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Feb 20 | at Northwestern | L, 25-7 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Feb 24 | at Arizona St. | L, 19-16 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Jacksonville | L, 15-13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 6 | at Youngstown St. | W, 19-9 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 10 | Detroit Mercy | - | - | - | - | - | - | - | - | |
| Mar 14 | at Niagara | W, 6-5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 21 | Georgetown | L, 11-10 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | UC Davis | W, 13-12 | 2 | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 28 | at Xavier | W, 10-7 | 1 | 6 | 4 | 1 | 0 | 1 | 0 | 0 |
| Apr 1 | at Denver | L, 15-9 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 4 | Villanova | W, 16-9 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Butler | W, 20-6 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | at UConn | L, 12-10 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | at Denver | L, 17-6 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Louisville | W, 10-2 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Jan 31 # | Chicago | W, 24-5 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Feb 6 | Eastern Mich. | W, 20-9 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Feb 8 | Cincinnati | W, 17-10 | 4 | 0 | 4 | 1-1 | 7 | 57.1 | 6 | 85.7 |
| Feb 13 | Central Mich. | W, 19-6 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Feb 20 | at Northwestern | L, 25-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 24 | at Arizona St. | L, 19-16 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 1 | at Jacksonville | L, 15-13 | 2 | 1 | 3 | 0-2 | 7 | 28.6 | 5 | 71.4 |
| Mar 6 | at Youngstown St. | W, 19-9 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 2 | 40.0 |
| Mar 10 | Detroit Mercy | - | - | - | - | - | - | - | - | |
| Mar 14 | at Niagara | W, 6-5 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 3 | 60.0 |
| Mar 21 | Georgetown | L, 11-10 | 0 | 1 | 1 | 0-3 | 4 | 0.0 | 3 | 75.0 |
| Mar 23 | UC Davis | W, 13-12 | 4 | 0 | 4 | 0-0 | 11 | 36.4 | 5 | 45.5 |
| Mar 28 | at Xavier | W, 10-7 | 1 | 1 | 2 | 0-1 | 5 | 20.0 | 4 | 80.0 |
| Apr 1 | at Denver | L, 15-9 | 1 | 2 | 3 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Apr 4 | Villanova | W, 16-9 | 4 | 1 | 5 | 2-2 | 6 | 66.7 | 5 | 83.3 |
| Apr 18 | Butler | W, 20-6 | 3 | 0 | 3 | 1-2 | 6 | 50.0 | 4 | 66.7 |
| Apr 25 | at UConn | L, 12-10 | 2 | 0 | 2 | 1-3 | 5 | 40.0 | 3 | 60.0 |
| Apr 30 | at Denver | L, 17-6 | 1 | 1 | 2 | 0-1 | 4 | 25.0 | 3 | 75.0 |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 29 | 77 | 28 | 14 | 2 | 1 | 0 | 3 |
| Conference | 6 | 6 | 10 | 34 | 14 | 6 | 0 | 1 | 0 | 0 |
| Exhibition | 2 | 2 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 0 |
| Home | 7 | 7 | 9 | 42 | 11 | 6 | 0 | 0 | 0 | 2 |
| Away | 9 | 9 | 20 | 35 | 17 | 8 | 2 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 9 | 9 | 16 | 48 | 13 | 10 | 1 | 1 | 0 | 2 |
| Losses | 7 | 7 | 13 | 29 | 15 | 4 | 1 | 0 | 0 | 1 |
| February | 5 | 5 | 6 | 19 | 9 | 3 | 1 | 0 | 0 | 2 |
| March | 6 | 6 | 12 | 31 | 8 | 6 | 1 | 1 | 0 | 1 |
| April | 5 | 5 | 11 | 27 | 11 | 5 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 35 | 8 | 43 | 6-16 | 84 | 41.7 | 60 | 71.4 |
| Conference | 6 | 6 | 11 | 5 | 16 | 4-11 | 31 | 35.5 | 23 | 74.2 |
| Exhibition | 2 | 2 | 3 | 1 | 4 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Home | 7 | 7 | 20 | 2 | 22 | 4-8 | 44 | 45.5 | 32 | 72.7 |
| Away | 9 | 9 | 15 | 6 | 21 | 2-8 | 40 | 37.5 | 28 | 70.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 9 | 9 | 26 | 2 | 28 | 5-7 | 55 | 47.3 | 38 | 69.1 |
| Losses | 7 | 7 | 9 | 6 | 15 | 1-9 | 29 | 31.0 | 22 | 75.9 |
| February | 5 | 5 | 12 | 1 | 13 | 1-1 | 21 | 57.1 | 19 | 90.5 |
| March | 6 | 6 | 12 | 3 | 15 | 1-7 | 37 | 32.4 | 22 | 59.5 |
| April | 5 | 5 | 11 | 4 | 15 | 4-8 | 26 | 42.3 | 19 | 73.1 |
