gp
17
p
53
g
39
a
14
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 14th | 5 | 67th |
| Points | 53 | 8th | 17 | 9th |
| Goals | 39 | 5th | 11 | 8th |
| Assists | 14 | 16th | 6 | 8th |
| Shots | 87 | 4th | 29 | 8th |
| Shooting percentage | 44.8 | 22nd | 37.9 | 38th |
| Shots on goal | 66 | 4th | 22 | 5th |
| Shots on goal percentage | 75.9 | 44th | 75.9 | 40th |
| Free position goals-shots | 9-19 | 5th | 4-8 | 4th |
| Ground balls | 12 | 40th | 6 | 25th |
| Draw controls | 65 | 4th | 29 | 3rd |
| Turnovers | 20 | 25th | 5 | 30th |
| Caused turnovers | 3 | 72nd | 1 | 53rd |
| Fouls | 2 | 67th | 0 | 71st |
| Yellow cards | 1 | 37th | 0 | 38th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 5 | 21st | 3 | 8th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at American | W, 14-3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Towson | W, 17-9 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| Feb 18 | Maryland | L, 10-7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 24 | at Johns Hopkins | W, 12-6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Feb 27 | at Saint Joseph's | W, 8-6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Loyola Maryland | L, 9-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Delaware | W, 9-8 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Penn | L, 11-10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Marquette | W, 11-10 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | UConn | W, 18-7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Apr 1 | at Drexel | W, 17-8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 4 | Xavier | W, 19-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 8 | at James Madison | L, 13-7 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Apr 11 | at Butler | W, 18-6 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Villanova | W, 9-8 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Denver | L, 11-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | vs. UConn | W, 12-6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 2 | at Denver | L, 12-4 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at American | W, 14-3 | 4 | 0 | 4 | 0-1 | 7 | 57.1 | 4 | 57.1 |
| Feb 14 | at Towson | W, 17-9 | 0 | 2 | 2 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Feb 18 | Maryland | L, 10-7 | 2 | 2 | 4 | 1-2 | 6 | 33.3 | 4 | 66.7 |
| Feb 24 | at Johns Hopkins | W, 12-6 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Feb 27 | at Saint Joseph's | W, 8-6 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 4 | Loyola Maryland | L, 9-8 | 4 | 0 | 4 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| Mar 7 | Delaware | W, 9-8 | 1 | 0 | 1 | 0-0 | 6 | 16.7 | 5 | 83.3 |
| Mar 15 | vs. Penn | L, 11-10 | 2 | 1 | 3 | 1-2 | 5 | 40.0 | 5 | 100.0 |
| Mar 21 | at Marquette | W, 11-10 | 4 | 1 | 5 | 2-2 | 6 | 66.7 | 4 | 66.7 |
| Mar 28 | UConn | W, 18-7 | 4 | 1 | 5 | 1-2 | 10 | 40.0 | 8 | 80.0 |
| Apr 1 | at Drexel | W, 17-8 | 5 | 2 | 7 | 2-2 | 6 | 83.3 | 6 | 100.0 |
| Apr 4 | Xavier | W, 19-1 | 1 | 2 | 3 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 8 | at James Madison | L, 13-7 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 4 | 80.0 |
| Apr 11 | at Butler | W, 18-6 | 2 | 2 | 4 | 0-0 | 7 | 28.6 | 5 | 71.4 |
| Apr 18 | at Villanova | W, 9-8 | 0 | 0 | 0 | 0-3 | 4 | 0.0 | 3 | 75.0 |
| Apr 25 | Denver | L, 11-5 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 30 | vs. UConn | W, 12-6 | 2 | 1 | 3 | 0-2 | 8 | 25.0 | 4 | 50.0 |
| May 2 | at Denver | L, 12-4 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 12 | 65 | 20 | 3 | 2 | 1 | 0 | 5 |
| Conference | 5 | 5 | 6 | 29 | 5 | 1 | 0 | 0 | 0 | 3 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 4 | 16 | 5 | 2 | 0 | 1 | 0 | 3 |
| Away | 9 | 9 | 7 | 45 | 14 | 0 | 2 | 0 | 0 | 2 |
| Neutral | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 12 | 12 | 10 | 60 | 13 | 3 | 1 | 0 | 0 | 5 |
| Losses | 5 | 5 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 |
| February | 5 | 5 | 3 | 21 | 4 | 0 | 0 | 1 | 0 | 2 |
| March | 5 | 5 | 4 | 15 | 6 | 2 | 0 | 0 | 0 | 2 |
| April | 7 | 7 | 5 | 29 | 10 | 1 | 2 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 39 | 14 | 53 | 9-19 | 87 | 44.8 | 66 | 75.9 |
| Conference | 5 | 5 | 11 | 6 | 17 | 4-8 | 29 | 37.9 | 22 | 75.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 12 | 5 | 17 | 3-6 | 30 | 40.0 | 23 | 76.7 |
| Away | 9 | 9 | 23 | 7 | 30 | 5-9 | 44 | 52.3 | 34 | 77.3 |
| Neutral | 2 | 2 | 4 | 2 | 6 | 1-4 | 13 | 30.8 | 9 | 69.2 |
| Wins | 12 | 12 | 29 | 11 | 40 | 6-13 | 65 | 44.6 | 49 | 75.4 |
| Losses | 5 | 5 | 10 | 3 | 13 | 3-6 | 22 | 45.5 | 17 | 77.3 |
| February | 5 | 5 | 12 | 4 | 16 | 1-3 | 22 | 54.5 | 16 | 72.7 |
| March | 5 | 5 | 15 | 3 | 18 | 4-6 | 32 | 46.9 | 26 | 81.3 |
| April | 7 | 7 | 12 | 7 | 19 | 4-10 | 33 | 36.4 | 24 | 72.7 |
