gp
17
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 14th | 5 | 67th |
| Points | 0 | 148th | 0 | 140th |
| Goals | 0 | 95th | 0 | 80th |
| Assists | 0 | 78th | 0 | 56th |
| Shots | 0 | 114th | 0 | 99th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 108th | 0 | 92nd |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 130th | 0-0 | 121st |
| Ground balls | 27 | 9th | 9 | 9th |
| Draw controls | 3 | 42nd | 1 | 37th |
| Turnovers | 6 | 75th | 1 | 87th |
| Caused turnovers | 21 | 9th | 5 | 17th |
| Fouls | 11 | 16th | 5 | 10th |
| Yellow cards | 1 | 37th | 1 | 9th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 2 | 57th | 2 | 13th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at American | W, 14-3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | at Towson | W, 17-9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 18 | Maryland | L, 10-7 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Feb 24 | at Johns Hopkins | W, 12-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | at Saint Joseph's | W, 8-6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | Loyola Maryland | L, 9-8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 7 | Delaware | W, 9-8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 15 | vs. Penn | L, 11-10 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 21 | at Marquette | W, 11-10 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
| Mar 28 | UConn | W, 18-7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Apr 1 | at Drexel | W, 17-8 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 4 | Xavier | W, 19-1 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| Apr 8 | at James Madison | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Butler | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Villanova | W, 9-8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Denver | L, 11-5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | vs. UConn | W, 12-6 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| May 2 | at Denver | L, 12-4 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at American | W, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 14 | at Towson | W, 17-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 18 | Maryland | L, 10-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | at Johns Hopkins | W, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | at Saint Joseph's | W, 8-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Loyola Maryland | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Delaware | W, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | vs. Penn | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Marquette | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | UConn | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Drexel | W, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Xavier | W, 19-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at James Madison | L, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Butler | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Villanova | W, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Denver | L, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | vs. UConn | W, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | at Denver | L, 12-4 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 27 | 3 | 6 | 21 | 11 | 1 | 0 | 2 |
| Conference | 5 | 5 | 9 | 1 | 1 | 5 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 10 | 1 | 2 | 12 | 3 | 1 | 0 | 1 |
| Away | 9 | 9 | 14 | 1 | 4 | 6 | 5 | 0 | 0 | 1 |
| Neutral | 2 | 2 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| Wins | 12 | 12 | 22 | 2 | 4 | 14 | 9 | 1 | 0 | 2 |
| Losses | 5 | 5 | 5 | 1 | 2 | 7 | 2 | 0 | 0 | 0 |
| February | 5 | 5 | 8 | 1 | 4 | 7 | 1 | 0 | 0 | 0 |
| March | 5 | 5 | 7 | 1 | 0 | 5 | 6 | 1 | 0 | 2 |
| April | 7 | 7 | 12 | 1 | 2 | 9 | 4 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 12 | 12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
