gp
19
p
36
g
25
a
11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 1st | 5 | 67th |
| Points | 36 | 19th | 9 | 25th |
| Goals | 25 | 15th | 7 | 22nd |
| Assists | 11 | 21st | 2 | 31st |
| Shots | 62 | 15th | 18 | 20th |
| Shooting percentage | 40.3 | 37th | 38.9 | 35th |
| Shots on goal | 46 | 15th | 14 | 17th |
| Shots on goal percentage | 74.2 | 49th | 77.8 | 36th |
| Free position goals-shots | 2-8 | 31st | 1-5 | 23rd |
| Ground balls | 10 | 53rd | 3 | 49th |
| Draw controls | 0 | 90th | 0 | 57th |
| Turnovers | 21 | 22nd | 8 | 13th |
| Caused turnovers | 2 | 79th | 0 | 90th |
| Fouls | 3 | 54th | 2 | 27th |
| Yellow cards | 3 | 9th | 1 | 9th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 1 | 81st | 1 | 30th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at USC | W, 15-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Arizona St. | W, 14-7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Towson | W, 15-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Vanderbilt | W, 17-9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | High Point | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Stony Brook | L, 12-11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Fairfield | W, 15-9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | Stetson | W, 21-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Charlotte | - | - | - | - | - | - | - | - | |
| Mar 22 | UConn | W, 15-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Michigan | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 28 | at Butler | W, 14-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Marquette | W, 15-9 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
| Apr 11 | at Villanova | W, 14-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Colorado | L, 9-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Xavier | W, 19-1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Apr 25 | at Georgetown | W, 11-5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | Marquette | W, 17-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 2 | Georgetown | W, 12-4 | - | - | - | - | - | - | - | - |
| May 8 | at Florida | W, 16-8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 10 | at Colorado | L, 11-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at USC | W, 15-4 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Feb 15 | at Arizona St. | W, 14-7 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Feb 19 | Towson | W, 15-11 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Feb 22 | at Vanderbilt | W, 17-9 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 1 | High Point | W, 18-6 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Mar 6 | at Stony Brook | L, 12-11 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 8 | at Fairfield | W, 15-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 13 | Stetson | W, 21-4 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 2 | 50.0 |
| Mar 17 | Charlotte | - | - | - | - | - | - | - | - | |
| Mar 22 | UConn | W, 15-4 | 2 | 1 | 3 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Mar 26 | at Michigan | L, 12-6 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Mar 28 | at Butler | W, 14-2 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 2 | 50.0 |
| Apr 1 | Marquette | W, 15-9 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 2 | 66.7 |
| Apr 11 | at Villanova | W, 14-5 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 15 | Colorado | L, 9-6 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Apr 18 | Xavier | W, 19-1 | 3 | 1 | 4 | 0-1 | 4 | 75.0 | 4 | 100.0 |
| Apr 25 | at Georgetown | W, 11-5 | 1 | 2 | 3 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Apr 30 | Marquette | W, 17-6 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| May 2 | Georgetown | W, 12-4 | - | - | - | - | - | - | - | - |
| May 8 | at Florida | W, 16-8 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| May 10 | at Colorado | L, 11-9 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0 | 10 | 0 | 21 | 2 | 3 | 3 | 0 | 1 |
| Conference | 5 | - | 3 | 0 | 8 | 0 | 2 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | - | 3 | 0 | 9 | 0 | 2 | 1 | 0 | 1 |
| Away | 11 | 0 | 7 | 0 | 12 | 2 | 1 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 15 | 0 | 8 | 0 | 18 | 2 | 3 | 2 | 0 | 1 |
| Losses | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| February | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| March | 7 | 0 | 6 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| April | 6 | - | 1 | 0 | 12 | 0 | 2 | 1 | 0 | 1 |
| May | 2 | - | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0 | 25 | 11 | 36 | 2-8 | 62 | 40.3 | 46 | 74.2 |
| Conference | 5 | - | 7 | 2 | 9 | 1-5 | 18 | 38.9 | 14 | 77.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | - | 13 | 4 | 17 | 1-6 | 30 | 43.3 | 23 | 76.7 |
| Away | 11 | 0 | 12 | 7 | 19 | 1-2 | 32 | 37.5 | 23 | 71.9 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 15 | 0 | 22 | 8 | 30 | 2-7 | 50 | 44.0 | 38 | 76.0 |
| Losses | 4 | 0 | 3 | 3 | 6 | 0-1 | 12 | 25.0 | 8 | 66.7 |
| February | 4 | 0 | 5 | 3 | 8 | 1-1 | 9 | 55.6 | 7 | 77.8 |
| March | 7 | 0 | 7 | 2 | 9 | 0-3 | 24 | 29.2 | 16 | 66.7 |
| April | 6 | - | 9 | 4 | 13 | 1-4 | 22 | 40.9 | 17 | 77.3 |
| May | 2 | - | 4 | 2 | 6 | 0-0 | 7 | 57.1 | 6 | 85.7 |
