gp
9
p
3
g
3
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 125th | 3 | 127th |
| Points | 3 | 73rd | 3 | 45th |
| Goals | 3 | 61st | 3 | 36th |
| Assists | 0 | 78th | 0 | 56th |
| Shots | 6 | 70th | 4 | 52nd |
| Shooting percentage | 50.0 | - | 75.0 | - |
| Shots on goal | 5 | 68th | 4 | 46th |
| Shots on goal percentage | 83.3 | 28th | 100.0 | 1st |
| Free position goals-shots | 0-0 | 171st | 0-0 | 167th |
| Ground balls | 4 | 100th | 2 | 67th |
| Draw controls | 0 | 90th | 0 | 57th |
| Turnovers | 2 | 116th | 0 | 114th |
| Caused turnovers | 2 | 79th | 1 | 53rd |
| Fouls | 1 | 85th | 0 | 71st |
| Yellow cards | 1 | 37th | 0 | 38th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 1 | 81st | 0 | 73rd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at American | W, 14-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 14 | at Towson | W, 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Maryland | L, 10-7 | - | - | - | - | - | - | - | - |
| Feb 24 | at Johns Hopkins | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 27 | at Saint Joseph's | W, 8-6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Loyola Maryland | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 7 | Delaware | W, 9-8 | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Penn | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 21 | at Marquette | W, 11-10 | - | - | - | - | - | - | - | - |
| Mar 28 | UConn | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Drexel | W, 17-8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 4 | Xavier | W, 19-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at James Madison | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Butler | W, 18-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Villanova | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 25 | Denver | L, 11-5 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. UConn | W, 12-6 | - | - | - | - | - | - | - | - |
| May 2 | at Denver | L, 12-4 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at American | W, 14-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 14 | at Towson | W, 17-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 18 | Maryland | L, 10-7 | - | - | - | - | - | - | - | - |
| Feb 24 | at Johns Hopkins | W, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | at Saint Joseph's | W, 8-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Loyola Maryland | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 7 | Delaware | W, 9-8 | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Penn | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 21 | at Marquette | W, 11-10 | - | - | - | - | - | - | - | - |
| Mar 28 | UConn | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Drexel | W, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Xavier | W, 19-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 8 | at James Madison | L, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Butler | W, 18-6 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 18 | at Villanova | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 25 | Denver | L, 11-5 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. UConn | W, 12-6 | - | - | - | - | - | - | - | - |
| May 2 | at Denver | L, 12-4 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Conference | 3 | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 7 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 8 | 0 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 4 | - | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Conference | 3 | - | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 2 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 7 | 0 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 8 | 0 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 4 | - | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | 0 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
