gp
17
p
8
g
5
a
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 14th | 6 | 1st |
| Points | 8 | 51st | 3 | 45th |
| Goals | 5 | 52nd | 1 | 53rd |
| Assists | 3 | 44th | 2 | 31st |
| Shots | 14 | 52nd | 5 | 48th |
| Shooting percentage | 35.7 | 48th | 20.0 | 55th |
| Shots on goal | 8 | 58th | 2 | 57th |
| Shots on goal percentage | 57.1 | 92nd | 40.0 | 87th |
| Free position goals-shots | 0-1 | 146th | 0-0 | 137th |
| Ground balls | 7 | 74th | 3 | 49th |
| Draw controls | 13 | 27th | 6 | 22nd |
| Turnovers | 9 | 52nd | 1 | 87th |
| Caused turnovers | 3 | 72nd | 0 | 90th |
| Fouls | 7 | 31st | 1 | 43rd |
| Yellow cards | 3 | 9th | 0 | 38th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 3 | 42nd | 1 | 30th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 |
| Feb 11 | at Fairfield | W, 10-6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at James Madison | L, 13-11 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 24 | Stony Brook | L, 16-5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Feb 28 | UAlbany | W, 12-11 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Massachusetts | W, 12-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Yale | L, 17-5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 18 | at Colorado | L, 11-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Denver | L, 15-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Georgetown | L, 18-7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Villanova | L, 10-8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Butler | W, 15-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Xavier | W, 15-6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 14 | New Hampshire | W, 20-7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Harvard | L, 19-12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Marquette | W, 12-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 30 | vs. Georgetown | L, 12-6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 11 | at Fairfield | W, 10-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 14 | at James Madison | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | Stony Brook | L, 16-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 28 | UAlbany | W, 12-11 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 7 | at Massachusetts | W, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Yale | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Colorado | L, 11-5 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 22 | at Denver | L, 15-4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Georgetown | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Villanova | L, 10-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 4 | Butler | W, 15-4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Xavier | W, 15-6 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 14 | New Hampshire | W, 20-7 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 21 | Harvard | L, 19-12 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 25 | Marquette | W, 12-10 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 30 | vs. Georgetown | L, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 7 | 13 | 9 | 3 | 7 | 3 | 0 | 3 |
| Conference | 6 | - | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | - | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 2 |
| Away | 9 | 0 | 3 | 9 | 6 | 2 | 5 | 1 | 0 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Wins | 7 | 0 | 6 | 4 | 6 | 1 | 1 | 0 | 0 | 1 |
| Losses | 10 | 0 | 1 | 9 | 3 | 2 | 6 | 3 | 0 | 2 |
| February | 5 | 0 | 2 | 4 | 5 | 3 | 4 | 2 | 0 | 2 |
| March | 5 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| April | 7 | - | 3 | 5 | 2 | 0 | 2 | 1 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 5 | 3 | 8 | 0-1 | 14 | 35.7 | 8 | 57.1 |
| Conference | 6 | - | 1 | 2 | 3 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | - | 4 | 2 | 6 | 0-0 | 9 | 44.4 | 6 | 66.7 |
| Away | 9 | 0 | 1 | 1 | 2 | 0-1 | 5 | 20.0 | 2 | 40.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 7 | 0 | 3 | 2 | 5 | 0-0 | 9 | 33.3 | 6 | 66.7 |
| Losses | 10 | 0 | 2 | 1 | 3 | 0-1 | 5 | 40.0 | 2 | 40.0 |
| February | 5 | 0 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| March | 5 | 0 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| April | 7 | - | 3 | 1 | 4 | 0-0 | 9 | 33.3 | 6 | 66.7 |
