gp
7
p
1
g
1
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 137th | 4 | 113th |
| Points | 1 | 89th | 1 | 66th |
| Goals | 1 | 79th | 1 | 53rd |
| Assists | 0 | 78th | 0 | 56th |
| Shots | 3 | 79th | 3 | 61st |
| Shooting percentage | 33.3 | - | 33.3 | - |
| Shots on goal | 2 | 77th | 2 | 57th |
| Shots on goal percentage | 66.7 | 65th | 66.7 | 54th |
| Free position goals-shots | 0-1 | 149th | 0-1 | 140th |
| Ground balls | 3 | 107th | 1 | 89th |
| Draw controls | 2 | 47th | 1 | 37th |
| Turnovers | 3 | 101st | 1 | 87th |
| Caused turnovers | 0 | 121st | 0 | 90th |
| Fouls | 0 | 111th | 0 | 71st |
| Yellow cards | 0 | 70th | 0 | 38th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 112th | 0 | 73rd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | - | - | - | - | - | - | - | - |
| Feb 11 | at Fairfield | W, 10-6 | - | - | - | - | - | - | - | - |
| Feb 14 | at James Madison | L, 13-11 | - | - | - | - | - | - | - | - |
| Feb 24 | Stony Brook | L, 16-5 | - | - | - | - | - | - | - | - |
| Feb 28 | UAlbany | W, 12-11 | - | - | - | - | - | - | - | - |
| Mar 7 | at Massachusetts | W, 12-8 | - | - | - | - | - | - | - | - |
| Mar 14 | at Yale | L, 17-5 | - | - | - | - | - | - | - | - |
| Mar 18 | at Colorado | L, 11-5 | - | - | - | - | - | - | - | - |
| Mar 22 | at Denver | L, 15-4 | - | - | - | - | - | - | - | - |
| Mar 28 | at Georgetown | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Villanova | L, 10-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Butler | W, 15-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Xavier | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | New Hampshire | W, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Harvard | L, 19-12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Marquette | W, 12-10 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Georgetown | L, 12-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | Brown | - | - | - | - | - | - | - | - | |
| Feb 7 | at Drexel | L, 12-11 | - | - | - | - | - | - | - | - |
| Feb 11 | at Fairfield | W, 10-6 | - | - | - | - | - | - | - | - |
| Feb 14 | at James Madison | L, 13-11 | - | - | - | - | - | - | - | - |
| Feb 24 | Stony Brook | L, 16-5 | - | - | - | - | - | - | - | - |
| Feb 28 | UAlbany | W, 12-11 | - | - | - | - | - | - | - | - |
| Mar 7 | at Massachusetts | W, 12-8 | - | - | - | - | - | - | - | - |
| Mar 14 | at Yale | L, 17-5 | - | - | - | - | - | - | - | - |
| Mar 18 | at Colorado | L, 11-5 | - | - | - | - | - | - | - | - |
| Mar 22 | at Denver | L, 15-4 | - | - | - | - | - | - | - | - |
| Mar 28 | at Georgetown | L, 18-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 1 | Villanova | L, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Butler | W, 15-4 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 11 | at Xavier | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | New Hampshire | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Harvard | L, 19-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Marquette | W, 12-10 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Georgetown | L, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Conference | 4 | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | - | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 6 | - | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Conference | 4 | - | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | - | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Away | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 3 | - | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Losses | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| March | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| April | 6 | - | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
