Villanova
31

Jillian Vaught

gp
14
p
19
g
11
a
8
Player Stats
  Overall OR Conference CR
Games 14 93rd 5 67th
Points 19 35th 5 39th
Goals 11 35th 3 36th
Assists 8 26th 2 31st
Shots 25 39th 7 41st
Shooting percentage 44.0 24th 42.9 30th
Shots on goal 18 38th 6 37th
Shots on goal percentage 72.0 53rd 85.7 25th
Free position goals-shots 0-2 196th 0-0 196th
Ground balls 6 79th 0 122nd
Draw controls 0 90th 0 57th
Turnovers 9 52nd 3 49th
Caused turnovers 1 100th 1 53rd
Fouls 1 85th 0 71st
Yellow cards 1 37th 0 38th
Red cards 0 1st 0 1st
Green cards 1 81st 1 30th
Recent Results
Date Opponent Result
Mar 28 Stanford W, 9-8
Apr 1 at UConn W, 10-8
Apr 4 at Marquette L, 16-9
Apr 11 Denver L, 14-5
Apr 18 Georgetown L, 9-8
Apr 25 at Butler W, 18-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 9 Towson W, 15-6 1 0 0 0 0 0 0 0
Feb 14 at Navy L, 18-5 0 0 1 0 0 0 0 0
Feb 17 Saint Joseph's W, 13-9 1 0 2 0 0 0 0 0
Feb 21 Rutgers L, 15-12 0 0 0 0 0 0 0 0
Feb 28 at Binghamton W, 15-7 1 0 1 0 0 0 0 0
Mar 4 at Siena W, 11-5 1 0 0 0 1 1 0 0
Mar 6 at Vermont W, 14-12 2 0 1 0 0 0 0 0
Mar 17 Stony Brook L, 18-10 0 0 1 0 0 0 0 0
Mar 21 Xavier W, 14-8 0 0 0 0 0 0 0 0
Mar 28 Stanford W, 9-8 0 0 0 0 0 0 0 0
Apr 1 at UConn W, 10-8 0 0 0 1 0 0 0 1
Apr 4 at Marquette L, 16-9 0 0 0 0 0 0 0 0
Apr 11 Denver L, 14-5 0 0 2 0 0 0 0 0
Apr 18 Georgetown L, 9-8 0 0 1 0 0 0 0 0
Apr 25 at Butler W, 18-9 - - - - - - - -
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 9 Towson W, 15-6 1 1 2 0-0 4 25.0 3 75.0
Feb 14 at Navy L, 18-5 0 1 1 0-0 0 - 0 -
Feb 17 Saint Joseph's W, 13-9 0 0 0 0-2 3 0.0 1 33.3
Feb 21 Rutgers L, 15-12 3 0 3 0-0 4 75.0 3 75.0
Feb 28 at Binghamton W, 15-7 0 2 2 0-0 1 0.0 0 0.0
Mar 4 at Siena W, 11-5 2 1 3 0-0 3 66.7 2 66.7
Mar 6 at Vermont W, 14-12 1 0 1 0-0 2 50.0 2 100.0
Mar 17 Stony Brook L, 18-10 0 0 0 0-0 0 - 0 -
Mar 21 Xavier W, 14-8 0 0 0 0-0 0 - 0 -
Mar 28 Stanford W, 9-8 1 1 2 0-0 1 100.0 1 100.0
Apr 1 at UConn W, 10-8 1 0 1 0-0 3 33.3 3 100.0
Apr 4 at Marquette L, 16-9 1 0 1 0-0 1 100.0 1 100.0
Apr 11 Denver L, 14-5 0 0 0 0-0 2 0.0 1 50.0
Apr 18 Georgetown L, 9-8 1 2 3 0-0 1 100.0 1 100.0
Apr 25 at Butler W, 18-9 - - - - - - - -
  gp gs gb dc to ct fo yc rc gc
2025-26 14 - 6 0 9 1 1 1 0 1
Total 14 - 6 0 9 1 1 1 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
2025-26 14 - 11 8 19 0-2 25 44.0 18 72.0
Total 14 - 11 8 19 0-2 25 44.0 18 72.0
  gp gs gb dc to ct fo yc rc gc
Total 14 - 6 0 9 1 1 1 0 1
Conference 5 - 0 0 3 1 0 0 0 1
Exhibition - - - - 0 - 0 - - -
                     
Home 8 - 2 0 6 0 0 0 0 0
Away 6 - 4 0 3 1 1 1 0 1
Neutral - - - - 0 - 0 - - -
                     
Wins 8 - 6 0 4 1 1 1 0 1
Losses 6 - 0 0 5 0 0 0 0 0
                     
February 5 - 3 0 4 0 0 0 0 0
March 5 - 3 0 2 0 1 1 0 0
April 4 - 0 0 3 1 0 0 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 14 - 11 8 19 0-2 25 44.0 18 72.0
Conference 5 - 3 2 5 0-0 7 42.9 6 85.7
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 - 6 4 10 0-2 15 40.0 10 66.7
Away 6 - 5 4 9 0-0 10 50.0 8 80.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 8 - 6 5 11 0-2 17 35.3 12 70.6
Losses 6 - 5 3 8 0-0 8 62.5 6 75.0
                     
February 5 - 4 4 8 0-2 12 33.3 7 58.3
March 5 - 4 2 6 0-0 6 66.7 5 83.3
April 4 - 3 2 5 0-0 7 42.9 6 85.7