Villanova
35

Leslie Iorio

gp
15
p
27
g
23
a
4
Player Stats
  Overall OR Conference CR
Games 15 77th 6 1st
Points 27 26th 15 13th
Goals 23 17th 14 3rd
Assists 4 37th 1 43rd
Shots 54 18th 21 15th
Shooting percentage 42.6 28th 66.7 5th
Shots on goal 38 18th 17 8th
Shots on goal percentage 70.4 59th 81.0 31st
Free position goals-shots 1-2 50th 0-0 117th
Ground balls 9 56th 2 67th
Draw controls 22 17th 9 12th
Turnovers 16 27th 8 13th
Caused turnovers 7 38th 1 53rd
Fouls 10 19th 6 6th
Yellow cards 0 70th 0 38th
Red cards 0 1st 0 1st
Green cards 1 81st 0 73rd
Recent Results
Date Opponent Result
Mar 28 Stanford W, 9-8
Apr 1 at UConn W, 10-8
Apr 4 at Marquette L, 16-9
Apr 11 Denver L, 14-5
Apr 18 Georgetown L, 9-8
Apr 25 at Butler W, 18-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 9 Towson W, 15-6 2 1 1 2 1 0 0 0
Feb 14 at Navy L, 18-5 0 1 1 0 0 0 0 0
Feb 17 Saint Joseph's W, 13-9 1 0 0 2 0 0 0 1
Feb 21 Rutgers L, 15-12 1 2 1 0 0 0 0 0
Feb 28 at Binghamton W, 15-7 0 1 0 0 0 0 0 0
Mar 4 at Siena W, 11-5 1 3 0 0 0 0 0 0
Mar 6 at Vermont W, 14-12 2 1 0 2 0 0 0 0
Mar 17 Stony Brook L, 18-10 0 4 5 0 1 0 0 0
Mar 21 Xavier W, 14-8 0 0 0 0 1 0 0 0
Mar 28 Stanford W, 9-8 0 0 0 0 2 0 0 0
Apr 1 at UConn W, 10-8 0 3 2 0 0 0 0 0
Apr 4 at Marquette L, 16-9 0 0 1 0 1 0 0 0
Apr 11 Denver L, 14-5 1 2 4 0 1 0 0 0
Apr 18 Georgetown L, 9-8 0 2 1 0 3 0 0 0
Apr 25 at Butler W, 18-9 1 2 0 1 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 9 Towson W, 15-6 2 0 2 1-1 4 50.0 4 100.0
Feb 14 at Navy L, 18-5 1 0 1 0-0 5 20.0 3 60.0
Feb 17 Saint Joseph's W, 13-9 2 1 3 0-0 5 40.0 3 60.0
Feb 21 Rutgers L, 15-12 0 2 2 0-1 5 0.0 2 40.0
Feb 28 at Binghamton W, 15-7 2 0 2 0-0 4 50.0 4 100.0
Mar 4 at Siena W, 11-5 0 0 0 0-0 1 0.0 1 100.0
Mar 6 at Vermont W, 14-12 1 0 1 0-0 5 20.0 2 40.0
Mar 17 Stony Brook L, 18-10 0 0 0 0-0 1 0.0 0 0.0
Mar 21 Xavier W, 14-8 5 1 6 0-0 7 71.4 5 71.4
Mar 28 Stanford W, 9-8 1 0 1 0-0 3 33.3 2 66.7
Apr 1 at UConn W, 10-8 3 0 3 0-0 4 75.0 4 100.0
Apr 4 at Marquette L, 16-9 1 0 1 0-0 2 50.0 1 50.0
Apr 11 Denver L, 14-5 0 0 0 0-0 1 0.0 1 100.0
Apr 18 Georgetown L, 9-8 1 0 1 0-0 3 33.3 2 66.7
Apr 25 at Butler W, 18-9 4 0 4 0-0 4 100.0 4 100.0
  gp gs gb dc to ct fo yc rc gc
2025-26 15 14 9 22 16 7 10 0 0 1
Total 15 14 9 22 16 7 10 0 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
2025-26 15 14 23 4 27 1-2 54 42.6 38 70.4
Total 15 14 23 4 27 1-2 54 42.6 38 70.4
  gp gs gb dc to ct fo yc rc gc
Total 15 14 9 22 16 7 10 0 0 1
Conference 6 5 2 9 8 1 6 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 7 5 11 12 4 9 0 0 1
Away 7 7 4 11 4 3 1 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 9 8 7 11 3 7 4 0 0 1
Losses 6 6 2 11 13 0 6 0 0 0
                     
February 5 5 4 5 3 4 1 0 0 1
March 5 4 3 8 5 2 4 0 0 0
April 5 5 2 9 8 1 5 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 14 23 4 27 1-2 54 42.6 38 70.4
Conference 6 5 14 1 15 0-0 21 66.7 17 81.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 7 11 4 15 1-2 29 37.9 19 65.5
Away 7 7 12 0 12 0-0 25 48.0 19 76.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 9 8 20 2 22 1-1 37 54.1 29 78.4
Losses 6 6 3 2 5 0-1 17 17.6 9 52.9
                     
February 5 5 7 3 10 1-2 23 30.4 16 69.6
March 5 4 7 1 8 0-0 17 41.2 10 58.8
April 5 5 9 0 9 0-0 14 64.3 12 85.7