gp
17
p
38
g
25
a
13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 14th | 5 | 67th |
| Points | 38 | 16th | 16 | 11th |
| Goals | 25 | 15th | 12 | 5th |
| Assists | 13 | 18th | 4 | 18th |
| Shots | 64 | 14th | 31 | 4th |
| Shooting percentage | 39.1 | 40th | 38.7 | 37th |
| Shots on goal | 53 | 11th | 26 | 1st |
| Shots on goal percentage | 82.8 | 32nd | 83.9 | 27th |
| Free position goals-shots | 3-10 | 25th | 1-7 | 26th |
| Ground balls | 8 | 66th | 2 | 67th |
| Draw controls | 0 | 90th | 0 | 57th |
| Turnovers | 15 | 29th | 1 | 87th |
| Caused turnovers | 5 | 49th | 2 | 38th |
| Fouls | 3 | 54th | 0 | 71st |
| Yellow cards | 1 | 37th | 0 | 38th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 3 | 42nd | 0 | 73rd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at American | W, 14-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Towson | W, 17-9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | Maryland | L, 10-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Johns Hopkins | W, 12-6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Saint Joseph's | W, 8-6 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | Loyola Maryland | L, 9-8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 7 | Delaware | W, 9-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Penn | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 21 | at Marquette | W, 11-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | UConn | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Drexel | W, 17-8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | Xavier | W, 19-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at James Madison | L, 13-7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Apr 11 | at Butler | W, 18-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Villanova | W, 9-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | Denver | L, 11-5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | vs. UConn | W, 12-6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| May 2 | at Denver | L, 12-4 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at American | W, 14-3 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Feb 14 | at Towson | W, 17-9 | 3 | 0 | 3 | 2-2 | 7 | 42.9 | 4 | 57.1 |
| Feb 18 | Maryland | L, 10-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Feb 24 | at Johns Hopkins | W, 12-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 27 | at Saint Joseph's | W, 8-6 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 4 | Loyola Maryland | L, 9-8 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Delaware | W, 9-8 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 15 | vs. Penn | L, 11-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 21 | at Marquette | W, 11-10 | 2 | 1 | 3 | 0-0 | 6 | 33.3 | 6 | 100.0 |
| Mar 28 | UConn | W, 18-7 | 1 | 1 | 2 | 1-4 | 8 | 12.5 | 5 | 62.5 |
| Apr 1 | at Drexel | W, 17-8 | 1 | 1 | 2 | 0-0 | 6 | 16.7 | 5 | 83.3 |
| Apr 4 | Xavier | W, 19-1 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 8 | at James Madison | L, 13-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | at Butler | W, 18-6 | 4 | 1 | 5 | 0-0 | 6 | 66.7 | 6 | 100.0 |
| Apr 18 | at Villanova | W, 9-8 | 2 | 0 | 2 | 0-3 | 7 | 28.6 | 5 | 71.4 |
| Apr 25 | Denver | L, 11-5 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 30 | vs. UConn | W, 12-6 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| May 2 | at Denver | L, 12-4 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 8 | 0 | 15 | 5 | 3 | 1 | 0 | 3 |
| Conference | 5 | - | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | - | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
| Away | 9 | 0 | 5 | 0 | 7 | 5 | 2 | 0 | 0 | 1 |
| Neutral | 2 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Wins | 12 | 0 | 6 | 0 | 10 | 5 | 1 | 1 | 0 | 0 |
| Losses | 5 | - | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 3 |
| February | 5 | - | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| March | 5 | - | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| April | 7 | 0 | 1 | 0 | 6 | 3 | 3 | 1 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 25 | 13 | 38 | 3-10 | 64 | 39.1 | 53 | 82.8 |
| Conference | 5 | - | 12 | 4 | 16 | 1-7 | 31 | 38.7 | 26 | 83.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | - | 8 | 7 | 15 | 1-4 | 19 | 42.1 | 15 | 78.9 |
| Away | 9 | 0 | 15 | 6 | 21 | 2-6 | 40 | 37.5 | 33 | 82.5 |
| Neutral | 2 | - | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| Wins | 12 | 0 | 21 | 9 | 30 | 3-10 | 57 | 36.8 | 47 | 82.5 |
| Losses | 5 | - | 4 | 4 | 8 | 0-0 | 7 | 57.1 | 6 | 85.7 |
| February | 5 | - | 6 | 3 | 9 | 2-3 | 16 | 37.5 | 12 | 75.0 |
| March | 5 | - | 6 | 5 | 11 | 1-4 | 19 | 31.6 | 16 | 84.2 |
| April | 7 | 0 | 13 | 5 | 18 | 0-3 | 29 | 44.8 | 25 | 86.2 |
