Villanova
24

Skylar Nixon

gp
15
p
0
g
0
a
0
Player Stats
  Overall OR Conference CR
Games 15 77th 6 1st
Points 0 167th 0 162nd
Goals 0 95th 0 80th
Assists 0 78th 0 56th
Shots 1 99th 0 99th
Shooting percentage 0.0 67th - -
Shots on goal 1 91st 0 92nd
Shots on goal percentage 100.0 1st - -
Free position goals-shots 0-0 160th 0-0 154th
Ground balls 14 36th 3 49th
Draw controls 0 90th 0 57th
Turnovers 10 45th 2 73rd
Caused turnovers 9 29th 2 38th
Fouls 8 27th 2 27th
Yellow cards 4 4th 1 9th
Red cards 0 1st 0 1st
Green cards 2 57th 1 30th
Recent Results
Date Opponent Result
Mar 28 Stanford W, 9-8
Apr 1 at UConn W, 10-8
Apr 4 at Marquette L, 16-9
Apr 11 Denver L, 14-5
Apr 18 Georgetown L, 9-8
Apr 25 at Butler W, 18-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 9 Towson W, 15-6 1 0 1 0 1 0 0 0
Feb 14 at Navy L, 18-5 0 0 0 0 1 0 0 1
Feb 17 Saint Joseph's W, 13-9 1 0 0 1 0 0 0 0
Feb 21 Rutgers L, 15-12 2 0 0 3 0 0 0 0
Feb 28 at Binghamton W, 15-7 1 0 0 1 1 0 0 0
Mar 4 at Siena W, 11-5 2 0 2 0 0 0 0 0
Mar 6 at Vermont W, 14-12 1 0 2 1 0 0 0 0
Mar 17 Stony Brook L, 18-10 1 0 3 0 2 1 0 0
Mar 21 Xavier W, 14-8 1 0 1 0 0 0 0 0
Mar 28 Stanford W, 9-8 2 0 0 1 1 2 0 0
Apr 1 at UConn W, 10-8 0 0 0 1 1 0 0 0
Apr 4 at Marquette L, 16-9 0 0 1 0 1 0 0 0
Apr 11 Denver L, 14-5 0 0 0 0 0 0 0 1
Apr 18 Georgetown L, 9-8 1 0 0 0 0 0 0 0
Apr 25 at Butler W, 18-9 1 0 0 1 0 1 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 9 Towson W, 15-6 0 0 0 0-0 0 - 0 -
Feb 14 at Navy L, 18-5 0 0 0 0-0 0 - 0 -
Feb 17 Saint Joseph's W, 13-9 0 0 0 0-0 0 - 0 -
Feb 21 Rutgers L, 15-12 0 0 0 0-0 0 - 0 -
Feb 28 at Binghamton W, 15-7 0 0 0 0-0 0 - 0 -
Mar 4 at Siena W, 11-5 0 0 0 0-0 1 0.0 1 100.0
Mar 6 at Vermont W, 14-12 0 0 0 0-0 0 - 0 -
Mar 17 Stony Brook L, 18-10 0 0 0 0-0 0 - 0 -
Mar 21 Xavier W, 14-8 0 0 0 0-0 0 - 0 -
Mar 28 Stanford W, 9-8 0 0 0 0-0 0 - 0 -
Apr 1 at UConn W, 10-8 0 0 0 0-0 0 - 0 -
Apr 4 at Marquette L, 16-9 0 0 0 0-0 0 - 0 -
Apr 11 Denver L, 14-5 0 0 0 0-0 0 - 0 -
Apr 18 Georgetown L, 9-8 0 0 0 0-0 0 - 0 -
Apr 25 at Butler W, 18-9 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2025-26 15 14 14 0 10 9 8 4 0 2
Total 15 14 14 0 10 9 8 4 0 2
  gp gs g a pts fpg-fps sh sh% sog sog%
2025-26 15 14 0 0 0 0-0 1 0.0 1 100.0
Total 15 14 0 0 0 0-0 1 0.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
Total 15 14 14 0 10 9 8 4 0 2
Conference 6 5 3 0 2 2 2 1 0 1
Exhibition - - - - 0 - 0 - - -
                     
Home 8 7 9 0 5 5 4 3 0 1
Away 7 7 5 0 5 4 4 1 0 1
Neutral - - - - 0 - 0 - - -
                     
Wins 9 8 10 0 6 6 4 3 0 0
Losses 6 6 4 0 4 3 4 1 0 2
                     
February 5 5 5 0 1 5 3 0 0 1
March 5 4 7 0 8 2 3 3 0 0
April 5 5 2 0 1 2 2 1 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 14 0 0 0 0-0 1 0.0 1 100.0
Conference 6 5 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 7 0 0 0 0-0 0 - 0 -
Away 7 7 0 0 0 0-0 1 0.0 1 100.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 9 8 0 0 0 0-0 1 0.0 1 100.0
Losses 6 6 0 0 0 0-0 0 - 0 -
                     
February 5 5 0 0 0 0-0 0 - 0 -
March 5 4 0 0 0 0-0 1 0.0 1 100.0
April 5 5 0 0 0 0-0 0 - 0 -