gp
9
p
12
g
3
a
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 125th | 5 | 67th |
| Points | 12 | 45th | 9 | 25th |
| Goals | 3 | 61st | 1 | 53rd |
| Assists | 9 | 23rd | 8 | 6th |
| Shots | 9 | 66th | 3 | 61st |
| Shooting percentage | 33.3 | - | 33.3 | 46th |
| Shots on goal | 6 | 66th | 2 | 57th |
| Shots on goal percentage | 66.7 | 65th | 66.7 | 54th |
| Free position goals-shots | 0-1 | 169th | 0-1 | 165th |
| Ground balls | 2 | 113th | 2 | 67th |
| Draw controls | 0 | 90th | 0 | 57th |
| Turnovers | 3 | 101st | 1 | 87th |
| Caused turnovers | 0 | 121st | 0 | 90th |
| Fouls | 1 | 85th | 1 | 43rd |
| Yellow cards | 0 | 70th | 0 | 38th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 112th | 0 | 73rd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at American | W, 14-3 | - | - | - | - | - | - | - | - |
| Feb 14 | at Towson | W, 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Maryland | L, 10-7 | - | - | - | - | - | - | - | - |
| Feb 24 | at Johns Hopkins | W, 12-6 | - | - | - | - | - | - | - | - |
| Feb 27 | at Saint Joseph's | W, 8-6 | - | - | - | - | - | - | - | - |
| Mar 4 | Loyola Maryland | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 7 | Delaware | W, 9-8 | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Penn | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 21 | at Marquette | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | UConn | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Drexel | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Xavier | W, 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at James Madison | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Butler | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Villanova | W, 9-8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 25 | Denver | L, 11-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | vs. UConn | W, 12-6 | - | - | - | - | - | - | - | - |
| May 2 | at Denver | L, 12-4 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at American | W, 14-3 | - | - | - | - | - | - | - | - |
| Feb 14 | at Towson | W, 17-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 18 | Maryland | L, 10-7 | - | - | - | - | - | - | - | - |
| Feb 24 | at Johns Hopkins | W, 12-6 | - | - | - | - | - | - | - | - |
| Feb 27 | at Saint Joseph's | W, 8-6 | - | - | - | - | - | - | - | - |
| Mar 4 | Loyola Maryland | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 7 | Delaware | W, 9-8 | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Penn | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 21 | at Marquette | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | UConn | W, 18-7 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 1 | at Drexel | W, 17-8 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 4 | Xavier | W, 19-1 | 1 | 3 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 8 | at James Madison | L, 13-7 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 11 | at Butler | W, 18-6 | 0 | 4 | 4 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 18 | at Villanova | W, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Denver | L, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | vs. UConn | W, 12-6 | - | - | - | - | - | - | - | - |
| May 2 | at Denver | L, 12-4 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Conference | 5 | - | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Away | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 6 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 3 | 9 | 12 | 0-1 | 9 | 33.3 | 6 | 66.7 |
| Conference | 5 | - | 1 | 8 | 9 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | - | 1 | 4 | 5 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Away | 6 | 0 | 2 | 5 | 7 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 0 | 3 | 9 | 12 | 0-1 | 6 | 50.0 | 4 | 66.7 |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| February | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| March | 2 | - | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| April | 6 | 0 | 3 | 8 | 11 | 0-0 | 7 | 42.9 | 5 | 71.4 |
