gp
7
p
3
g
3
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 137th | 3 | 127th |
| Points | 3 | 73rd | 1 | 66th |
| Goals | 3 | 61st | 1 | 53rd |
| Assists | 0 | 78th | 0 | 56th |
| Shots | 4 | 75th | 1 | 79th |
| Shooting percentage | 75.0 | - | 100.0 | - |
| Shots on goal | 3 | 75th | 1 | 68th |
| Shots on goal percentage | 75.0 | 47th | 100.0 | 1st |
| Free position goals-shots | 0-0 | 167th | 0-0 | 162nd |
| Ground balls | 1 | 124th | 0 | 122nd |
| Draw controls | 1 | 59th | 1 | 37th |
| Turnovers | 1 | 127th | 0 | 114th |
| Caused turnovers | 0 | 121st | 0 | 90th |
| Fouls | 0 | 111th | 0 | 71st |
| Yellow cards | 0 | 70th | 0 | 38th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 112th | 0 | 73rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 8 | at James Madison | L, 13-7 |
| Apr 11 | at Butler | W, 18-6 |
| Apr 18 | at Villanova | W, 9-8 |
| Apr 25 | Denver | L, 11-5 |
| Apr 30 | vs. UConn | W, 12-6 |
| May 2 | at Denver | L, 12-4 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at American | W, 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Towson | W, 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Maryland | L, 10-7 | - | - | - | - | - | - | - | - |
| Feb 24 | at Johns Hopkins | W, 12-6 | - | - | - | - | - | - | - | - |
| Feb 27 | at Saint Joseph's | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Loyola Maryland | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 7 | Delaware | W, 9-8 | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Penn | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 21 | at Marquette | W, 11-10 | - | - | - | - | - | - | - | - |
| Mar 28 | UConn | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Drexel | W, 17-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Xavier | W, 19-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at James Madison | L, 13-7 | - | - | - | - | - | - | - | - |
| Apr 11 | at Butler | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Villanova | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 25 | Denver | L, 11-5 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. UConn | W, 12-6 | - | - | - | - | - | - | - | - |
| May 2 | at Denver | L, 12-4 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at American | W, 14-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 14 | at Towson | W, 17-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 18 | Maryland | L, 10-7 | - | - | - | - | - | - | - | - |
| Feb 24 | at Johns Hopkins | W, 12-6 | - | - | - | - | - | - | - | - |
| Feb 27 | at Saint Joseph's | W, 8-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 4 | Loyola Maryland | L, 9-8 | - | - | - | - | - | - | - | - |
| Mar 7 | Delaware | W, 9-8 | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Penn | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 21 | at Marquette | W, 11-10 | - | - | - | - | - | - | - | - |
| Mar 28 | UConn | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Drexel | W, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Xavier | W, 19-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 8 | at James Madison | L, 13-7 | - | - | - | - | - | - | - | - |
| Apr 11 | at Butler | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Villanova | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 25 | Denver | L, 11-5 | - | - | - | - | - | - | - | - |
| Apr 30 | vs. UConn | W, 12-6 | - | - | - | - | - | - | - | - |
| May 2 | at Denver | L, 12-4 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 2 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Conference | 3 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 2 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 5 | 0 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 0 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| February | 3 | - | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 3 | 0 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
