gp
16
p
15
g
6
a
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 42nd | 5 | 67th |
| Points | 15 | 38th | 3 | 45th |
| Goals | 6 | 49th | 1 | 53rd |
| Assists | 9 | 23rd | 2 | 31st |
| Shots | 12 | 59th | 1 | 79th |
| Shooting percentage | 50.0 | 13th | 100.0 | 1st |
| Shots on goal | 11 | 50th | 1 | 68th |
| Shots on goal percentage | 91.7 | 26th | 100.0 | 1st |
| Free position goals-shots | 1-4 | 44th | 0-0 | 59th |
| Ground balls | 5 | 90th | 2 | 67th |
| Draw controls | 0 | 90th | 0 | 57th |
| Turnovers | 5 | 85th | 1 | 87th |
| Caused turnovers | 0 | 121st | 0 | 90th |
| Fouls | 0 | 111th | 0 | 71st |
| Yellow cards | 0 | 70th | 0 | 38th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 112th | 0 | 73rd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at American | W, 14-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Towson | W, 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Maryland | L, 10-7 | - | - | - | - | - | - | - | - |
| Feb 24 | at Johns Hopkins | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Saint Joseph's | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Loyola Maryland | L, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Delaware | W, 9-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Penn | L, 11-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Marquette | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | UConn | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Drexel | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Xavier | W, 19-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at James Madison | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Butler | W, 18-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Villanova | W, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | Denver | L, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | vs. UConn | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | at Denver | L, 12-4 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at American | W, 14-3 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Feb 14 | at Towson | W, 17-9 | 1 | 1 | 2 | 1-2 | 2 | 50.0 | 2 | 100.0 |
| Feb 18 | Maryland | L, 10-7 | - | - | - | - | - | - | - | - |
| Feb 24 | at Johns Hopkins | W, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | at Saint Joseph's | W, 8-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 4 | Loyola Maryland | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Delaware | W, 9-8 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 15 | vs. Penn | L, 11-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 21 | at Marquette | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | UConn | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Drexel | W, 17-8 | 0 | 2 | 2 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 4 | Xavier | W, 19-1 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 8 | at James Madison | L, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Butler | W, 18-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Villanova | W, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Denver | L, 11-5 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 30 | vs. UConn | W, 12-6 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| May 2 | at Denver | L, 12-4 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Conference | 5 | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Away | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 12 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| February | 4 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | - | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| April | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 6 | 9 | 15 | 1-4 | 12 | 50.0 | 11 | 91.7 |
| Conference | 5 | - | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | - | 2 | 2 | 4 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Away | 9 | 0 | 3 | 5 | 8 | 1-3 | 6 | 50.0 | 6 | 100.0 |
| Neutral | 2 | - | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Wins | 12 | 0 | 5 | 8 | 13 | 1-4 | 9 | 55.6 | 8 | 88.9 |
| Losses | 4 | - | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| February | 4 | - | 3 | 2 | 5 | 1-2 | 5 | 60.0 | 5 | 100.0 |
| March | 5 | - | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| April | 7 | 0 | 1 | 7 | 8 | 0-1 | 3 | 33.3 | 3 | 100.0 |
