2025-26 Women's Women's lacrosse Statistics - Butler

SHOTS GOALS
# Player GP GS G A PTS SH SH% SOG SOG% FPG-FPS GB DC T/0 CT

22 Elise Latham........ 16 16 37 3 40 73 50.7 55 75.3 10-19 12 19 23 0
14 Riley Ryan.......... 16 14 19 18 37 37 51.4 28 75.7 4-10 8 3 22 2
21 Grace Churchwell.... 16 6 20 3 23 45 44.4 37 82.2 4-8 7 0 19 2
33 Kerrin McGovern..... 16 15 15 0 15 29 51.7 26 89.7 5-9 6 50 13 2
9 Maggie Lewis........ 15 5 11 3 14 24 45.8 15 62.5 3-5 5 7 23 2
26 Rylie Smith......... 13 1 4 8 12 11 36.4 8 72.7 0-1 4 0 12 0
12 Emma Palmer......... 16 3 6 3 9 20 30.0 16 80.0 0-2 9 0 8 2
28 Katie Smyka......... 9 1 8 1 9 21 38.1 15 71.4 2-4 5 1 7 4
1 Sarah Gastineau..... 14 1 7 1 8 18 38.9 15 83.3 2-3 2 2 7 1
7 Genna Sulek......... 16 8 8 0 8 22 36.4 13 59.1 4-7 9 29 10 5
19 Madeline Gregston... 16 6 4 2 6 13 30.8 7 53.8 0-2 4 9 9 0
30 Addison Haines...... 10 2 6 0 6 13 46.2 12 92.3 3-4 5 1 14 1
24 Elle Tomalia........ 14 0 5 1 6 14 35.7 11 78.6 3-4 8 0 6 2
8 Emily Eckert........ 14 2 2 2 4 6 33.3 2 33.3 1-1 2 4 7 1
2 Chloe Hall.......... 16 11 1 1 2 15 6.7 11 73.3 0-2 11 1 8 7
10 Olivia DiCarlo...... 16 16 0 1 1 0 - 0 - 0-0 34 28 10 14
29 Elizabeth Badke..... 16 15 0 0 0 0 - 0 - 0-0 6 0 3 8
3 Hannah Cissne....... 15 0 0 0 0 0 - 0 - 0-0 2 0 2 6
6 Gemma DiMasi........ 1 - 0 0 0 0 - 0 - 0-0 0 0 1 0
4 Ginger Fishberg..... 16 16 0 0 0 0 - 0 - 0-0 31 0 10 12
44 Giovanna Francati... 16 15 0 0 0 2 0.0 1 50.0 0-0 5 1 3 4
15 Madelyn Harmeyer.... 12 1 0 0 0 0 - 0 - 0-0 9 2 5 5
17 Sophia Knoblock..... 3 - 0 0 0 1 0.0 1 100.0 0-0 0 0 0 0
34 Patricia Lynn....... 16 16 0 0 0 1 0.0 0 0.0 0-0 23 13 8 24
47 Mila Navarro........ 15 0 0 0 0 0 - 0 - 0-0 4 0 0 1
5 Isabella Rockwell... 9 6 0 0 0 0 - 0 - 0-0 1 0 0 0
16 Jordan Smith........ - - - - 0 - - - - 0-0 - - 0 -
11 Samantha Wilson..... 16 16 0 0 0 0 - 0 - 0-0 19 0 6 3

  Total............... 16 16 153 48 201 365 41.9 273 74.8 41-81 231 174 245 108
  Opponents............... 16 16 233 126 359 489 47.6 370 75.7 40-84 261 238 210 173
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

11 Samantha Wilson..... 16 16 889:43 233 15.71 138 37.2 3 13 0 18.8

  Total............... 16 16 889:43 233 15.71 138 37.2 0 0 0 -
  Opponents............... 16 16 889:43 157 10.59 124 44.1 - - - -