St. John's (N.Y.)
14

Jayder Raifstanger

gp
59
avg
.335
hr
3
rbi
49
r
47
sb
7
Player Stats
  Overall OR Conference CR
Games 59 1st 21 1st
Plate appearances 283 1st 101 5th
At Bats 242 1st 86 6th
Runs 47 4th 17 11th
Hits 81 1st 28 5th
Doubles 16 2nd 7 6th
Triples 0 42nd - -
Home Runs 3 40th 1 38th
Runs Batted In 49 3rd 19 8th
Total bases 106 8th 38 17th
Walks 30 13th 10 17th
Hit by pitch 8 20th 4 11th
Strikeouts 42 19th 17 23rd
Sacrifice Flies 2 24th 1 14th
Sacrifice Hits 1 44th - -
Hit into double play 8 4th 4 3rd
Stolen Bases 7 27th 3 19th
Caught Stealing 2 20th 1 16th
Batting Average .335 5th .326 15th
On Base Percentage .422 10th .416 17th
Slugging Percentage .438 31st .442 27th
Recent Results
Date Opponent Result
May 16 Butler W, 4-1
May 21 vs. Creighton W, 4-2
May 23 vs. Xavier W, 17-6
May 24 vs. Creighton W, 5-3
May 29 at Florida St. W, 6-5
May 31 vs. Northern Ill. W, 21-8
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 25 # at Maryland W, 11-10 - - - - - - - - - - - - - - - - - - - - -
Oct 25 # at Maryland W, 10-4 - - - - - - - - - - - - - - - - - - - - -
Jan 14 # St. John's (N.Y.)   - - - - - - - - - - - - - - - - - - - - -
Feb 13 vs. Ball St. L, 4-3 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 1 2 0.50 4
Feb 14 vs. Minnesota L, 8-0 1 3 0 0 1 0 0 0 0 2 .000 .250 .000 0 0 0 0 1 0 - 4
Feb 14 vs. Ball St. L, 8-2 1 4 1 0 1 0 0 0 0 2 .250 .400 .250 0 0 0 1 1 0 - 5
Feb 15 at Stetson W, 11-7 1 4 2 2 1 0 0 0 0 0 .500 .600 .500 0 0 0 0 1 0 - 5
Feb 20 at Arizona State L, 9-1 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 0 1 0 - 4
Feb 21 at Arizona State L, 3-1 1 3 0 0 0 0 0 0 0 1 .000 .250 .000 1 0 0 0 1 1 1.00 4
Feb 22 at Arizona State L, 16-6 1 2 1 0 2 1 0 0 1 0 .500 .750 1.000 0 0 0 1 1 0 - 4
Feb 27 at Kentucky L, 3-1 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
Feb 28 at Kentucky L, 3-0 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
Mar 1 at Kentucky L, 3-1 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Mar 3 at Penn St.   - - - - - - - - - - - - - - - - - - - - -
Mar 4 at Penn St. L, 12-2 1 2 1 0 1 - - - 0 - .500 .750 .500 1 - - - - 1 - 4
Mar 6 UAlbany W, 2-1 1 7 2 0 - - - - 0 - .286 .286 .286 - - - - 2 3 0.67 7
Mar 7 UAlbany W, 5-4 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - 4 - 4
Mar 8 UAlbany W, 4-3 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 2 - - 4
Mar 10 Fairfield L, 6-4 1 3 1 0 1 1 - - 1 - .333 .500 .667 - - - - 1 1 1.00 4
Mar 11 Marist W, 3-1 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Mar 13 at Charlotte W, 8-6 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Mar 14 at Charlotte W, 3-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 3 1 3.00 4
Mar 15 at Charlotte L, 10-9 1 5 2 2 1 - - - 0 1 .400 .500 .400 - - - - - 2 - 6
Mar 17 at Stony Brook   - - - - - - - - - - - - - - - - - - - - -
Mar 20 at UTA W, 8-1 1 6 3 1 - - - - 0 - .500 .500 .500 - - - - - 3 - 6
Mar 21 at UTA W, 11-7 1 6 4 2 0 0 0 0 0 1 .667 .667 .667 0 0 0 0 0 1 0.00 6
Mar 22 at UTA L, 12-6 1 5 2 2 0 1 0 1 2 0 .400 .400 1.200 0 0 0 0 1 2 0.50 5
Mar 24 FDU L, 12-5 1 5 1 0 - - - - 0 2 .200 .200 .200 - - - - 2 - - 5
Mar 25 at Marist W, 15-10 1 3 1 1 3 1 - - 1 1 .333 .667 .667 - - - - 1 - - 6
Mar 27 California Baptist L, 12-3 1 4 2 1 1 - - - 0 - .500 .600 .500 - - - - 1 1 1.00 5
Mar 28 California Baptist L, 5-3 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Mar 29 California Baptist L, 4-0 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Mar 31 Wagner W, 11-2 1 5 3 0 1 1 - - 1 - .600 .667 .800 - - - - - 2 - 6
Apr 2 at Seton Hall W, 8-2 1 4 1 0 - 1 - - 1 1 .250 .400 .500 1 - - - 2 - - 5
Apr 4 at Seton Hall W, 13-12 1 5 3 1 - 2 - - 2 1 .600 .667 1.000 1 - - - 1 - - 6
Apr 4 at Seton Hall W, 15-3 1 3 1 0 3 - - - 0 - .333 .667 .333 - - - - 1 1 1.00 6
Apr 7 at Central Conn. St. W, 9-1 1 5 1 0 - 1 - - 1 - .200 .200 .400 - - - 1 3 1 3.00 5
Apr 10 Georgetown W, 12-6 1 4 2 2 1 1 - - 1 - .500 .600 .750 - - - - 1 1 1.00 5
Apr 11 Georgetown W, 9-0 1 4 1 0 - - - - 0 - .250 .400 .250 1 - - 2 3 - - 5
Apr 12 Georgetown L, 10-7 1 5 3 1 - 1 - - 1 - .600 .600 .800 - - - - 2 - - 5
Apr 14 Hofstra W, 10-7 1 5 1 1 - - - - 0 2 .200 .200 .200 - - - 1 2 - - 5
Apr 17 at UConn W, 4-0 1 3 1 1 1 - - - 0 2 .333 .500 .333 - - - - - - - 4
Apr 18 at UConn W, 6-5 1 3 1 1 2 - - - 0 1 .333 .600 .333 - - - - - 1 - 5
Apr 18 at UConn L, 10-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - 1 1 2 0.50 3
Apr 21 at Rutgers W, 10-5 1 4 1 1 1 0 0 0 0 1 .250 .400 .250 0 0 1 0 1 1 1.00 6
Apr 24 at Xavier W, 12-7 1 4 1 0 1 1 - - 1 1 .250 .400 .500 - - - - 1 1 1.00 5
Apr 25 at Xavier W, 8-6 1 6 1 1 - - - - 0 3 .167 .167 .167 - - - - 1 1 1.00 6
Apr 26 at Xavier L, 16-6 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 4
Apr 28 at Hofstra W, 12-10 1 3 3 5 1 1 0 1 2 0 1.000 1.000 2.333 1 0 0 0 0 0 - 5
May 1 Creighton W, 10-3 1 4 1 1 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
May 2 Creighton W, 11-3 1 5 2 3 - - - - 0 - .400 .400 .400 - - - - 1 2 0.50 5
May 3 Creighton L, 6-5 1 3 1 0 1 - - - 0 - .333 .600 .333 1 - - - 2 - - 5
May 5 Stony Brook L, 7-4 1 5 2 1 - - - - 0 1 .400 .400 .400 - - - - 2 - - 5
May 8 at Villanova W, 8-1 1 5 2 1 - - - - 0 - .400 .400 .400 - - - - 1 2 0.50 5
May 9 at Villanova W, 3-0 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
May 10 at Villanova L, 8-2 1 4 1 1 - - - - 0 1 .250 .200 .250 - 1 - - 1 2 0.50 5
May 14 Butler L, 7-3 1 5 2 0 - - - - 0 - .400 .400 .400 - - - - 3 - - 5
May 15 Butler W, 7-2 1 5 4 6 - 1 - 1 2 1 .800 .800 1.600 - - - - - - - 5
May 16 Butler W, 4-1 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - 1 1 1 1.00 4
May 21 vs. Creighton W, 4-2 1 4 2 1 1 1 - - 1 - .500 .600 .750 - - - - 1 1 1.00 5
May 23 vs. Xavier W, 17-6 1 4 3 5 - - - - 0 1 .750 .600 .750 - 1 - - - 1 - 5
May 24 vs. Creighton W, 5-3 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
May 29 at Florida St. W, 6-5 1 4 2 1 1 0 0 0 0 1 .500 .600 .500 0 0 0 0 1 0 - 5
May 31 vs. Northern Ill. W, 21-8 1 6 3 1 0 1 0 0 1 1 .500 .571 .667 1 0 0 0 1 1 1.00 7

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Oct 25 # at Maryland W, 11-10 - - - - -
Oct 25 # at Maryland W, 10-4 - - - - -
Jan 14 # St. John's (N.Y.)   - - - - -
Feb 13 vs. Ball St. L, 4-3 1 0 1 0 0
Feb 14 vs. Minnesota L, 8-0 1 0 0 0 0
Feb 14 vs. Ball St. L, 8-2 1 0 1 0 0
Feb 15 at Stetson W, 11-7 1 2 2 1 0
Feb 20 at Arizona State L, 9-1 1 0 1 0 0
Feb 21 at Arizona State L, 3-1 1 0 0 0 0
Feb 22 at Arizona State L, 16-6 1 2 2 0 0
Feb 27 at Kentucky L, 3-1 1 0 1 - -
Feb 28 at Kentucky L, 3-0 1 0 0 - -
Mar 1 at Kentucky L, 3-1 1 0 1 - -
Mar 3 at Penn St.   - - - - -
Mar 4 at Penn St. L, 12-2 1 0 1 1 -
Mar 6 UAlbany W, 2-1 1 0 2 - -
Mar 7 UAlbany W, 5-4 1 0 0 - -
Mar 8 UAlbany W, 4-3 1 1 0 - -
Mar 10 Fairfield L, 6-4 1 1 2 - -
Mar 11 Marist W, 3-1 1 0 1 - -
Mar 13 at Charlotte W, 8-6 1 1 1 - -
Mar 14 at Charlotte W, 3-2 1 0 0 - -
Mar 15 at Charlotte L, 10-9 1 1 2 - -
Mar 17 at Stony Brook   - - - - -
Mar 20 at UTA W, 8-1 1 3 3 - -
Mar 21 at UTA W, 11-7 1 2 4 0 0
Mar 22 at UTA L, 12-6 1 2 6 0 0
Mar 24 FDU L, 12-5 1 0 1 - -
Mar 25 at Marist W, 15-10 1 2 2 1 -
Mar 27 California Baptist L, 12-3 1 0 2 - -
Mar 28 California Baptist L, 5-3 1 0 1 - -
Mar 29 California Baptist L, 4-0 1 0 1 - -
Mar 31 Wagner W, 11-2 1 1 4 1 1
Apr 2 at Seton Hall W, 8-2 1 1 2 - -
Apr 4 at Seton Hall W, 13-12 1 1 5 - -
Apr 4 at Seton Hall W, 15-3 1 1 1 - -
Apr 7 at Central Conn. St. W, 9-1 1 1 2 - -
Apr 10 Georgetown W, 12-6 1 2 3 - -
Apr 11 Georgetown W, 9-0 1 2 1 1 -
Apr 12 Georgetown L, 10-7 1 1 4 - -
Apr 14 Hofstra W, 10-7 1 1 1 - -
Apr 17 at UConn W, 4-0 1 0 1 - 1
Apr 18 at UConn W, 6-5 1 0 1 1 -
Apr 18 at UConn L, 10-0 1 0 0 - -
Apr 21 at Rutgers W, 10-5 1 0 1 0 0
Apr 24 at Xavier W, 12-7 1 2 2 - -
Apr 25 at Xavier W, 8-6 1 1 1 1 -
Apr 26 at Xavier L, 16-6 1 1 0 - -
Apr 28 at Hofstra W, 12-10 1 3 7 0 0
May 1 Creighton W, 10-3 1 1 1 - -
May 2 Creighton W, 11-3 1 1 2 - -
May 3 Creighton L, 6-5 1 0 1 - -
May 5 Stony Brook L, 7-4 1 0 2 - -
May 8 at Villanova W, 8-1 1 0 2 - -
May 9 at Villanova W, 3-0 1 0 0 - -
May 10 at Villanova L, 8-2 1 0 1 - -
May 14 Butler L, 7-3 1 1 2 - -
May 15 Butler W, 7-2 1 2 8 - -
May 16 Butler W, 4-1 1 0 0 - -
May 21 vs. Creighton W, 4-2 1 1 3 - -
May 23 vs. Xavier W, 17-6 1 2 3 - -
May 24 vs. Creighton W, 5-3 1 1 1 - -
May 29 at Florida St. W, 6-5 1 1 2 0 0
May 31 vs. Northern Ill. W, 21-8 1 2 4 0 0

# Stats don't count towards season totals

Date Opponent Score w l ip h r er era k k/9 hr whip
Oct 25 # at Maryland W, 11-10 - - - - - - - - - - -
Oct 25 # at Maryland W, 10-4 - - - - - - - - - - -
Jan 14 # St. John's (N.Y.)   - - - - - - - - - - -
Feb 13 vs. Ball St. L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 vs. Minnesota L, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 vs. Ball St. L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 at Stetson W, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Arizona State L, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Arizona State L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 at Arizona State L, 16-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 at Kentucky L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Kentucky L, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 at Kentucky L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Penn St.   - - - - - - - - - - -
Mar 4 at Penn St. L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 UAlbany W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 UAlbany W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 UAlbany W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Fairfield L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 Marist W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 at Charlotte W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Charlotte W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at Charlotte L, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 at Stony Brook   - - - - - - - - - - -
Mar 20 at UTA W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at UTA W, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at UTA L, 12-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 FDU L, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Marist W, 15-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 California Baptist L, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 California Baptist L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 California Baptist L, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Wagner W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 at Seton Hall W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Seton Hall W, 13-12 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Seton Hall W, 15-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Central Conn. St. W, 9-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Georgetown W, 12-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Georgetown W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 Georgetown L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Hofstra W, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at UConn W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at UConn W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at UConn L, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Rutgers W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Xavier W, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at Xavier W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Xavier L, 16-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 at Hofstra W, 12-10 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Creighton W, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Creighton W, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
May 3 Creighton L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
May 5 Stony Brook L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
May 8 at Villanova W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
May 9 at Villanova W, 3-0 0 0 0.0 - - - 0.00 0 .00 - -
May 10 at Villanova L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
May 14 Butler L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
May 15 Butler W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
May 16 Butler W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
May 21 vs. Creighton W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
May 23 vs. Xavier W, 17-6 0 0 0.0 - - - 0.00 0 .00 - -
May 24 vs. Creighton W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
May 29 at Florida St. W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
May 31 vs. Northern Ill. W, 21-8 0 0 0.0 - - - 0.00 0 .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Oct 25 # at Maryland W, 11-10 - - - - - - - - - - - -
Oct 25 # at Maryland W, 10-4 - - - - - - - - - - - -
Jan 14 # St. John's (N.Y.)   - - - - - - - - - - - -
Feb 13 vs. Ball St. L, 4-3 1 0 0 0 0 0 - 0 0 0 - 0
Feb 14 vs. Minnesota L, 8-0 1 4 1 3 0 0 1.000 0 0 0 - 0
Feb 14 vs. Ball St. L, 8-2 1 4 0 4 0 0 1.000 0 0 0 - 0
Feb 15 at Stetson W, 11-7 1 3 1 2 0 0 1.000 1 0 0 - 0
Feb 20 at Arizona State L, 9-1 1 6 2 4 0 0 1.000 0 0 0 - 0
Feb 21 at Arizona State L, 3-1 1 2 1 1 0 0 1.000 0 0 0 - 0
Feb 22 at Arizona State L, 16-6 1 1 0 0 1 0 .000 0 0 0 - 0
Feb 27 at Kentucky L, 3-1 1 2 0 1 1 - .500 - - - - -
Feb 28 at Kentucky L, 3-0 1 4 0 4 0 - 1.000 - - - - -
Mar 1 at Kentucky L, 3-1 1 4 1 3 0 - 1.000 - - - - -
Mar 3 at Penn St.   - - - - - - - - - - - -
Mar 4 at Penn St. L, 12-2 1 1 0 1 0 - 1.000 - - - - -
Mar 6 UAlbany W, 2-1 1 5 1 4 0 - 1.000 - - - - -
Mar 7 UAlbany W, 5-4 1 4 0 4 0 - 1.000 - - - - -
Mar 8 UAlbany W, 4-3 1 3 1 2 0 - 1.000 - - - - -
Mar 10 Fairfield L, 6-4 1 2 0 2 0 - 1.000 - - - - -
Mar 11 Marist W, 3-1 1 3 0 3 0 - 1.000 - - - - -
Mar 13 at Charlotte W, 8-6 1 0 0 0 0 - - - - - - -
Mar 14 at Charlotte W, 3-2 1 2 0 2 0 - 1.000 - - - - -
Mar 15 at Charlotte L, 10-9 1 2 0 2 0 - 1.000 - - - - -
Mar 17 at Stony Brook   - - - - - - - - - - - -
Mar 20 at UTA W, 8-1 1 2 0 2 0 - 1.000 1 - - - -
Mar 21 at UTA W, 11-7 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 22 at UTA L, 12-6 1 4 2 1 1 0 .750 0 0 0 - 0
Mar 24 FDU L, 12-5 1 3 1 2 0 - 1.000 1 - - - -
Mar 25 at Marist W, 15-10 1 1 1 0 0 - 1.000 - - - - -
Mar 27 California Baptist L, 12-3 1 5 2 3 0 - 1.000 - - - - -
Mar 28 California Baptist L, 5-3 1 2 1 1 0 - 1.000 - - - - -
Mar 29 California Baptist L, 4-0 1 4 1 2 1 - .750 - - - - -
Mar 31 Wagner W, 11-2 1 2 0 2 0 - 1.000 - - - - -
Apr 2 at Seton Hall W, 8-2 1 3 1 2 0 - 1.000 - - - - -
Apr 4 at Seton Hall W, 13-12 1 2 0 2 0 - 1.000 - - - - -
Apr 4 at Seton Hall W, 15-3 1 3 1 2 0 - 1.000 - - - - -
Apr 7 at Central Conn. St. W, 9-1 1 1 0 1 0 - 1.000 - - - - -
Apr 10 Georgetown W, 12-6 1 2 0 1 1 - .500 - - - - -
Apr 11 Georgetown W, 9-0 1 3 2 1 0 - 1.000 - - - - -
Apr 12 Georgetown L, 10-7 1 2 1 1 0 - 1.000 - - - - -
Apr 14 Hofstra W, 10-7 1 3 2 1 0 - 1.000 - - - - -
Apr 17 at UConn W, 4-0 1 2 0 2 0 - 1.000 - - - - -
Apr 18 at UConn W, 6-5 1 2 0 2 0 - 1.000 - - - - -
Apr 18 at UConn L, 10-0 1 4 2 2 0 - 1.000 - - - - -
Apr 21 at Rutgers W, 10-5 1 3 0 3 0 0 1.000 1 0 0 - 0
Apr 24 at Xavier W, 12-7 1 2 1 1 0 - 1.000 - - - - -
Apr 25 at Xavier W, 8-6 1 2 2 0 0 - 1.000 - - - - -
Apr 26 at Xavier L, 16-6 1 1 1 0 0 - 1.000 - - - - -
Apr 28 at Hofstra W, 12-10 1 2 0 2 0 0 1.000 0 0 0 - 0
May 1 Creighton W, 10-3 1 1 0 1 0 - 1.000 - - - - -
May 2 Creighton W, 11-3 1 3 0 3 0 - 1.000 - - - - -
May 3 Creighton L, 6-5 1 5 1 4 0 - 1.000 - - - - -
May 5 Stony Brook L, 7-4 1 2 0 2 0 - 1.000 - - - - -
May 8 at Villanova W, 8-1 1 3 2 1 0 - 1.000 - - - - -
May 9 at Villanova W, 3-0 1 2 0 2 0 - 1.000 - - - - -
May 10 at Villanova L, 8-2 1 4 0 4 0 - 1.000 - - - - -
May 14 Butler L, 7-3 1 2 0 2 0 - 1.000 - - - - -
May 15 Butler W, 7-2 1 3 1 2 0 - 1.000 - - - - -
May 16 Butler W, 4-1 1 2 0 2 0 - 1.000 - - - - -
May 21 vs. Creighton W, 4-2 1 1 0 1 0 - 1.000 - - - - -
May 23 vs. Xavier W, 17-6 1 2 0 2 0 - 1.000 - - - - -
May 24 vs. Creighton W, 5-3 1 5 0 5 0 - 1.000 - - - - -
May 29 at Florida St. W, 6-5 1 4 3 1 0 0 1.000 1 0 0 - 0
May 31 vs. Northern Ill. W, 21-8 1 1 0 1 0 0 1.000 0 0 0 - 0

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 59 242 81 49 30 16 0 3 19 42 .335 .422 .438 8 2 1 8 64 55 1.16 283
Total 59 242 81 49 30 16 0 3 19 42 .335 .422 .438 8 2 1 8 64 55 1.16 283
  gp r tb sb cs
2025-26 59 47 106 7 2
Total 59 47 106 7 2
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 59 153 36 112 5 0 .967 5 0 0 - 0
Total 59 153 36 112 5 0 .967 5 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 59 242 81 49 30 16 0 3 19 42 .335 .422 .438 8 2 1 8 64 55 1.16 283
Conference 21 86 28 19 10 7 - 1 8 17 .326 .416 .442 4 1 - 4 24 17 1.41 101
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 21 91 31 18 7 5 - 1 6 12 .341 .400 .429 2 - - 4 29 19 1.53 100
Away 31 122 39 24 20 9 0 2 11 23 .320 .432 .443 5 1 1 3 29 30 0.97 149
Neutral 7 29 11 7 3 2 0 0 2 7 .379 .441 .448 1 1 0 1 6 6 1.00 34
                                           
Wins 35 152 55 39 18 12 0 2 14 25 .362 .443 .480 5 1 1 5 37 35 1.06 177
Losses 24 90 26 10 12 4 0 1 5 17 .289 .387 .367 3 1 0 3 27 20 1.35 106
                                           
February 9 30 7 2 7 1 0 0 1 8 .233 .395 .267 1 0 0 2 8 6 1.33 38
March 19 82 27 12 9 4 0 1 5 9 .329 .402 .415 1 0 0 0 20 26 0.77 92
April 16 65 21 14 10 8 0 1 9 14 .323 .443 .492 4 0 1 5 20 9 2.22 80
May 15 65 26 21 4 3 0 1 4 11 .400 .438 .492 2 2 0 1 16 14 1.14 73
  gp r tb sb cs
Total 59 47 106 7 2
Conference 21 17 38 3 1
Exhibition - - 0 - -
           
Home 21 14 39 2 1
Away 31 27 54 5 1
Neutral 7 6 13 0 0
           
Wins 35 38 73 6 2
Losses 24 9 33 1 0
           
February 9 4 8 1 0
March 19 14 34 3 1
April 16 17 32 3 1
May 15 12 32 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 59 153 36 112 5 0 .967 5 0 0 - 0
Conference 21 53 15 37 1 - .981 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 21 61 14 45 2 - .967 1 - - - -
Away 31 75 21 51 3 0 .960 4 0 0 - 0
Neutral 7 17 1 16 0 0 1.000 0 0 0 - 0
                         
Wins 35 83 19 63 1 0 .988 4 0 0 - 0
Losses 24 70 17 49 4 0 .943 1 0 0 - 0
                         
February 9 26 5 19 2 0 .923 1 0 0 - 0
March 19 50 11 37 2 0 .960 2 0 0 - 0
April 16 37 13 23 1 0 .973 1 0 0 - 0
May 15 40 7 33 0 0 1.000 1 0 0 - 0