gp
55
avg
.320
hr
6
rbi
42
r
49
sb
25
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 55 | 10th | 21 | 1st |
| Plate appearances | 264 | 3rd | 105 | 3rd |
| At Bats | 222 | 3rd | 92 | 2nd |
| Runs | 49 | 2nd | 17 | 11th |
| Hits | 71 | 5th | 28 | 5th |
| Doubles | 14 | 5th | 6 | 10th |
| Triples | 1 | 22nd | 1 | 9th |
| Home Runs | 6 | 18th | 3 | 15th |
| Runs Batted In | 42 | 10th | 26 | 2nd |
| Total bases | 105 | 7th | 45 | 7th |
| Walks | 26 | 16th | 8 | 29th |
| Hit by pitch | 12 | 5th | 4 | 11th |
| Strikeouts | 34 | 39th | 14 | 36th |
| Sacrifice Flies | 2 | 22nd | 1 | 14th |
| Sacrifice Hits | 2 | 27th | - | - |
| Hit into double play | 3 | 23rd | 1 | 25th |
| Stolen Bases | 25 | 1st | 6 | 4th |
| Caught Stealing | 11 | 1st | 4 | 1st |
| Batting Average | .320 | 12th | .304 | 22nd |
| On Base Percentage | .416 | 13th | .381 | 33rd |
| Slugging Percentage | .473 | 19th | .489 | 19th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Maryland | W, 11-10 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Oct 25 # | at Maryland | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 # | St. John's (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Ball St. | L, 4-3 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .333 | .500 | 1.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Feb 14 | vs. Minnesota | L, 8-0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Feb 14 | vs. Ball St. | L, 8-2 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 5 |
| Feb 15 | at Stetson | W, 11-7 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .400 | .667 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | 5 |
| Feb 20 | at Arizona State | L, 9-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Feb 21 | at Arizona State | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Feb 22 | at Arizona State | L, 16-6 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .600 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | - | 5 |
| Feb 27 | at Kentucky | L, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | at Kentucky | L, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 1 | at Kentucky | L, 3-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | at Penn St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Penn St. | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 4 |
| Mar 6 | UAlbany | W, 2-1 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 7 | UAlbany | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 8 | UAlbany | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Fairfield | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Marist | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 13 | at Charlotte | W, 8-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 14 | at Charlotte | W, 3-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 15 | at Charlotte | L, 10-9 | 1 | 5 | 2 | 2 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | 1 | 2 | - | - | 6 |
| Mar 17 | at Stony Brook | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at UTA | W, 8-1 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Mar 21 | at UTA | W, 11-7 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 6 |
| Mar 22 | at UTA | L, 12-6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 | 5 |
| Mar 24 | FDU | L, 12-5 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 25 | at Marist | W, 15-10 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 3 | - | - | 6 |
| Mar 27 | California Baptist | L, 12-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 3 | - | - | 5 |
| Mar 28 | California Baptist | L, 5-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | California Baptist | L, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 31 | Wagner | W, 11-2 | 1 | 5 | 3 | 3 | - | 1 | - | 1 | 2 | - | .600 | .667 | 1.400 | 1 | - | - | 1 | 1 | 1 | 1.00 | 6 |
| Apr 2 | at Seton Hall | W, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 3 | - | - | 5 |
| Apr 4 | at Seton Hall | W, 13-12 | 1 | 6 | 2 | 3 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | - | 4 | - | 6 |
| Apr 4 | at Seton Hall | W, 15-3 | 1 | 6 | 3 | 6 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.167 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 7 | at Central Conn. St. | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Georgetown | W, 12-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 11 | Georgetown | W, 9-0 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 12 | Georgetown | L, 10-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 14 | Hofstra | W, 10-7 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 17 | at UConn | W, 4-0 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 18 | at UConn | W, 6-5 | 1 | 5 | 3 | 1 | - | - | 1 | - | 1 | 2 | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at UConn | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | at Rutgers | W, 10-5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Apr 24 | at Xavier | W, 12-7 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 25 | at Xavier | W, 8-6 | 1 | 7 | 1 | 0 | - | - | - | - | 0 | 1 | .143 | .143 | .143 | - | - | - | - | 2 | 3 | 0.67 | 7 |
| Apr 26 | at Xavier | L, 16-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 28 | at Hofstra | W, 12-10 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .600 | .750 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 5 |
| May 1 | Creighton | W, 10-3 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | 2 | - | 5 |
| May 2 | Creighton | W, 11-3 | 1 | 4 | 3 | 4 | 1 | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | - | - | - | - | 1 | - | - | 5 |
| May 3 | Creighton | L, 6-5 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| May 5 | Stony Brook | L, 7-4 | 1 | 4 | 3 | 1 | 1 | 1 | - | 1 | 2 | 1 | .750 | .800 | 1.750 | - | - | - | - | - | - | - | 5 |
| May 8 | at Villanova | W, 8-1 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 9 | at Villanova | W, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| May 10 | at Villanova | L, 8-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| May 14 | Butler | L, 7-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| May 15 | Butler | W, 7-2 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| May 16 | Butler | W, 4-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .600 | .750 | 1 | - | - | - | 1 | - | - | 5 |
| May 21 | vs. Creighton | W, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| May 23 | vs. Xavier | W, 17-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | 2 | - | - | 5 |
| May 24 | vs. Creighton | W, 5-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| May 29 | at Florida St. | W, 6-5 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .600 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | - | 5 |
| May 31 | vs. Northern Ill. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 25 # | at Maryland | W, 11-10 | 1 | 1 | 3 | 1 | - |
| Oct 25 # | at Maryland | W, 10-4 | - | - | - | - | - |
| Jan 14 # | St. John's (N.Y.) | - | - | - | - | - | |
| Feb 13 | vs. Ball St. | L, 4-3 | 1 | 1 | 4 | 1 | 0 |
| Feb 14 | vs. Minnesota | L, 8-0 | 1 | 0 | 2 | 1 | 0 |
| Feb 14 | vs. Ball St. | L, 8-2 | 1 | 0 | 1 | 0 | 0 |
| Feb 15 | at Stetson | W, 11-7 | 1 | 2 | 2 | 2 | 1 |
| Feb 20 | at Arizona State | L, 9-1 | 1 | 0 | 0 | 1 | 0 |
| Feb 21 | at Arizona State | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | at Arizona State | L, 16-6 | 1 | 1 | 2 | 0 | 1 |
| Feb 27 | at Kentucky | L, 3-1 | 1 | 0 | 0 | 1 | - |
| Feb 28 | at Kentucky | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at Kentucky | L, 3-1 | 1 | 1 | 2 | - | - |
| Mar 3 | at Penn St. | - | - | - | - | - | |
| Mar 4 | at Penn St. | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 6 | UAlbany | W, 2-1 | 1 | 0 | 2 | - | - |
| Mar 7 | UAlbany | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 8 | UAlbany | W, 4-3 | - | - | - | - | - |
| Mar 10 | Fairfield | L, 6-4 | - | - | - | - | - |
| Mar 11 | Marist | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 13 | at Charlotte | W, 8-6 | 1 | 3 | 1 | 2 | - |
| Mar 14 | at Charlotte | W, 3-2 | 1 | 0 | 3 | - | 1 |
| Mar 15 | at Charlotte | L, 10-9 | 1 | 0 | 2 | - | 1 |
| Mar 17 | at Stony Brook | - | - | - | - | - | |
| Mar 20 | at UTA | W, 8-1 | 1 | 0 | 2 | - | - |
| Mar 21 | at UTA | W, 11-7 | 1 | 1 | 1 | 2 | 0 |
| Mar 22 | at UTA | L, 12-6 | 1 | 1 | 1 | 0 | 0 |
| Mar 24 | FDU | L, 12-5 | 1 | 0 | 2 | - | - |
| Mar 25 | at Marist | W, 15-10 | 1 | 2 | 1 | 1 | - |
| Mar 27 | California Baptist | L, 12-3 | 1 | 1 | 1 | - | - |
| Mar 28 | California Baptist | L, 5-3 | 1 | 2 | 2 | 1 | - |
| Mar 29 | California Baptist | L, 4-0 | 1 | 0 | 1 | - | 1 |
| Mar 31 | Wagner | W, 11-2 | 1 | 2 | 7 | 1 | - |
| Apr 2 | at Seton Hall | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 4 | at Seton Hall | W, 13-12 | 1 | 2 | 3 | - | - |
| Apr 4 | at Seton Hall | W, 15-3 | 1 | 1 | 7 | - | 1 |
| Apr 7 | at Central Conn. St. | W, 9-1 | - | - | - | - | - |
| Apr 10 | Georgetown | W, 12-6 | 1 | 1 | 1 | - | - |
| Apr 11 | Georgetown | W, 9-0 | 1 | 0 | 1 | - | - |
| Apr 12 | Georgetown | L, 10-7 | 1 | 2 | 1 | 1 | - |
| Apr 14 | Hofstra | W, 10-7 | 1 | 2 | 3 | 1 | - |
| Apr 17 | at UConn | W, 4-0 | 1 | 1 | 0 | - | - |
| Apr 18 | at UConn | W, 6-5 | 1 | 1 | 5 | - | - |
| Apr 18 | at UConn | L, 10-0 | 1 | 0 | 1 | - | 1 |
| Apr 21 | at Rutgers | W, 10-5 | 1 | 0 | 1 | 1 | 0 |
| Apr 24 | at Xavier | W, 12-7 | 1 | 2 | 6 | - | 1 |
| Apr 25 | at Xavier | W, 8-6 | 1 | 0 | 1 | - | - |
| Apr 26 | at Xavier | L, 16-6 | 1 | 0 | 0 | - | - |
| Apr 28 | at Hofstra | W, 12-10 | 1 | 3 | 3 | 1 | 0 |
| May 1 | Creighton | W, 10-3 | 1 | 1 | 2 | - | 1 |
| May 2 | Creighton | W, 11-3 | 1 | 3 | 7 | - | - |
| May 3 | Creighton | L, 6-5 | 1 | 0 | 2 | 2 | - |
| May 5 | Stony Brook | L, 7-4 | 1 | 3 | 7 | - | - |
| May 8 | at Villanova | W, 8-1 | 1 | 0 | 2 | - | - |
| May 9 | at Villanova | W, 3-0 | 1 | 0 | 0 | - | - |
| May 10 | at Villanova | L, 8-2 | 1 | 0 | 1 | - | - |
| May 14 | Butler | L, 7-3 | 1 | 0 | 0 | - | - |
| May 15 | Butler | W, 7-2 | 1 | 3 | 2 | 2 | - |
| May 16 | Butler | W, 4-1 | 1 | 0 | 3 | 1 | - |
| May 21 | vs. Creighton | W, 4-2 | 1 | 2 | 1 | 1 | - |
| May 23 | vs. Xavier | W, 17-6 | 1 | 2 | 3 | - | - |
| May 24 | vs. Creighton | W, 5-3 | 1 | 1 | 0 | 1 | 1 |
| May 29 | at Florida St. | W, 6-5 | 1 | 1 | 2 | 1 | 1 |
| May 31 | vs. Northern Ill. | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Maryland | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 25 # | at Maryland | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 # | St. John's (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Ball St. | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Minnesota | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Ball St. | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Stetson | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Arizona State | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Arizona State | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Arizona State | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Kentucky | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Kentucky | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Kentucky | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Penn St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Penn St. | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | UAlbany | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | UAlbany | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | UAlbany | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Fairfield | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Marist | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Charlotte | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Charlotte | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Charlotte | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Stony Brook | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at UTA | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at UTA | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at UTA | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | FDU | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Marist | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | California Baptist | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | California Baptist | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | California Baptist | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Wagner | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Seton Hall | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Seton Hall | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Seton Hall | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Central Conn. St. | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Georgetown | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Georgetown | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Georgetown | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Hofstra | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at UConn | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at UConn | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at UConn | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Rutgers | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Xavier | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Xavier | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Xavier | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at Hofstra | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Creighton | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Creighton | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Creighton | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Stony Brook | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Villanova | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Villanova | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | at Villanova | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | Butler | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | Butler | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | Butler | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 21 | vs. Creighton | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 23 | vs. Xavier | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 24 | vs. Creighton | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 29 | at Florida St. | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 31 | vs. Northern Ill. | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Maryland | W, 11-10 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 25 # | at Maryland | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 # | St. John's (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Ball St. | L, 4-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | vs. Minnesota | L, 8-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | vs. Ball St. | L, 8-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 15 | at Stetson | W, 11-7 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 20 | at Arizona State | L, 9-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | at Arizona State | L, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 22 | at Arizona State | L, 16-6 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 27 | at Kentucky | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Kentucky | L, 3-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Kentucky | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Penn St. | - | - | - | - | - | - | - | - | - | - | - | - | |
