2025-26 Baseball Statistics St. John's (N.Y.)

  • Games
    60
  • Runs
    384
  • Batting Average
    .282
  • On Base Percentage
    .380
  • Slugging Percentage
    .420
  • Home Runs
    54
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/10/2026 at Villanova L, 8-2
5/14/2026 Butler L, 7-3
5/15/2026 Butler W, 7-2
5/16/2026 Butler W, 4-1
5/21/2026 vs. Creighton W, 4-2
5/23/2026 vs. Xavier W, 17-6
5/24/2026 vs. Creighton W, 5-3
5/29/2026 at Florida St. W, 6-5
5/31/2026 vs. Northern Ill. W, 21-8
6/1/2026 at Florida St. W, 5-4
Team Statistics
# Name Position Year Status Height Weight Bats Throws School Hometown
0 Kyle Chase RHP Jr Active 6-0 195 R R Levittown
2 Will Cowan INF So Active 6-2 195 R R N.Y.
3 Chaz Wright INF So Active 6-1 195 L R Albertson
4 Cristian Bernardini OF/C Jr Active 6-1 185 R R N.Y.
5 Roberto Valdes Jr. INF Fr Active 6-1 190 R R MountainTop
6 Lewis Rodriguez OF Jr Active 6-0 185 R R Pa.
7 Robert Jacobsen INF Gr Active 5-10 185 L R Manalapan
8 Adam Agresti C/1B So Active 6-3 235 R R Yorktown
9 Jon LeGrande OF Sr Active 5-9 180 L L Bronx
10 Dylan Johnson RHP Sr Active 6-2 210 R R N.Y.
13 David Rodriguez RHP So Active 6-1 240 R R Selden
14 Jayder Raifstanger INF Jr Active 5-11 200 L R N.Y.
15 Dylan Fitzsimmons OF Fr Active 6-0 195 L L Trevose
16 Brady Clark RHP So Active 6-2 205 R R Pa.
17 Carter Wall LHP Jr Active 6-2 195 L L Great Barrington
18 Evan Chaffee LHP Jr Active 6-2 185 L L Mass.
20 Nick Gilpin INF/RHP Fr Active 6-1 175 R R Denville
21 Rob Mansour INF Gr Active 6-0 185 R R SanDimas
22 Tommy Conley LHP Fr Active 6-3 205 R L Calif.
23 Declan Spooner C Fr Active 6-0 195 L R Vancouver, B.C.
24 Chris Batuyios RHP Jr Active 5-11 205 R R Conn.
25 Thomas Harding LHP Fr Active 6-4 215 L L Vancouver
26 Nick Romer RHP Fr Active 6-0 185 L R B.C.
27 Shaun McMillan INF So Active 6-3 210 R R MountSinai
28 Jack Nestler RHP Fr Active 6-0 185 R R N.Y.
29 Kieran Shea C Fr Active 6-4 210 R R Massapequa
30 Conor Burns RHP Sr Active 5-11 180 R L N.Y.
31 Jack Tate OF So Active 6-3 210 R R Wantagh
32 Joe Mascio LHP Jr Active 6-0 195 L L N.Y.
33 Liam O’Leary RHP Jr Active 6-4 175 R R Sewell
34 Victor Frederick RHP So Active 6-5 200 R R N.J.
35 Ian Mowad RHP Jr Active 6-2 195 R R Souderton
38 Brendan Connolly INF Jr Active 5-10 175 L R Pa.
43 Ayden Frey INF Jr Active 5-10 185 R R Northport
44 Tyler Longoria RHP So Active 6-0 205 L R N.Y.
45 Evan Hoeckele RHP So Active 6-3 170 R R Murrieta
46 Sean Britt C Jr Active 6-2 185 L R Calif.
51 Jaden Fateman LHP Jr Active 6-1 180 L L Malverne
77 Adrian Tavarez OF/INF Fr Active 5-9 185 R R N.Y.
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 25 # at Maryland W, 11-10 39 13 11 9 4 0 2 6 8 .333 .480 .590 2 0 0 1 8 10 .80 50
Oct 25 # at Maryland W, 10-4 33 7 10 7 2 1 1 4 7 .212 .364 .424 2 2 0 0 9 10 .90 44
Jan 14 # St. John's (N.Y.)   - - - - - - - - - - - - - - - - - - - -
Feb 13 vs. Ball St. L, 4-3 31 7 3 3 0 0 1 1 6 .226 .306 .323 1 1 0 1 7 10 .70 36
Feb 14 vs. Minnesota L, 8-0 31 5 0 2 2 0 0 2 9 .161 .212 .226 0 0 0 1 9 7 1.29 33
Feb 14 vs. Ball St. L, 8-2 34 10 2 5 0 1 0 1 8 .294 .385 .353 0 0 0 2 5 11 .45 39
Feb 15 at Stetson W, 11-7 34 13 11 3 2 0 2 4 4 .382 .450 .618 2 1 0 0 8 7 1.14 40
Feb 20 at Arizona State L, 9-1 29 4 1 5 1 0 1 2 13 .138 .265 .276 0 0 0 2 7 5 1.40 34
Feb 21 at Arizona State L, 3-1 31 5 1 4 1 0 1 2 8 .161 .278 .290 1 0 0 0 8 10 .80 36
Feb 22 at Arizona State L, 16-6 34 9 5 8 1 0 0 1 11 .265 .386 .294 0 2 1 1 9 4 2.25 45
Feb 27 at Kentucky L, 3-1 29 2 0 1 - - - 0 10 .069 .129 .069 1 - - 1 11 5 2.20 31
Feb 28 at Kentucky L, 3-0 31 7 0 3 2 - - 2 11 .226 .314 .290 1 - 2 1 6 9 .67 37
Mar 1 at Kentucky L, 3-1 31 6 1 3 2 - - 2 12 .194 .265 .258 - - - - 5 8 .63 34
Mar 3 at Penn St.   - - - - - - - - - - - - - - - - - - - -
Mar 4 at Penn St. L, 12-2 22 4 2 6 - - - 0 4 .182 .387 .182 2 1 2 - 7 10 .70 33
Mar 6 UAlbany W, 2-1 54 12 2 3 0 0 0 0 11 .222 .263 .222 0 0 1 0 12 19 .63 58
Mar 7 UAlbany W, 5-4 28 5 4 3 0 0 1 1 4 .179 .281 .286 1 0 1 0 7 12 .58 33
Mar 8 UAlbany W, 4-3 31 7 4 3 1 0 1 2 5 .226 .333 .355 2 0 1 0 10 9 1.11 37
Mar 10 Fairfield L, 6-4 36 10 4 2 2 0 1 3 6 .278 .316 .417 0 0 0 0 11 8 1.38 38
Mar 11 Marist W, 3-1 29 6 3 3 1 0 1 2 7 .207 .281 .345 0 0 0 0 7 8 .88 32
Mar 13 at Charlotte W, 8-6 32 7 8 3 1 - 2 3 8 .219 .297 .438 1 1 - - 10 8 1.25 37
Mar 14 at Charlotte W, 3-2 33 8 3 3 - - 1 1 9 .242 .306 .333 - - - - 8 8 1.00 36
Mar 15 at Charlotte L, 10-9 35 12 9 11 2 - - 2 9 .343 .500 .400 - - 4 2 9 6 1.50 50
Mar 17 at Stony Brook   - - - - - - - - - - - - - - - - - - - -
Mar 20 at UTA W, 8-1 41 17 8 3 1 0 0 1 7 .415 .426 .439 0 3 0 0 9 11 .82 47
Mar 21 at UTA W, 11-7 42 17 10 4 1 0 0 1 4 .405 .479 .429 2 0 2 1 10 10 1.00 50
Mar 22 at UTA L, 12-6 35 9 6 2 4 0 1 5 7 .257 .308 .457 1 1 0 0 9 11 .82 39
Mar 24 FDU L, 12-5 36 7 4 6 1 0 1 2 5 .194 .341 .306 2 0 0 0 14 8 1.75 44
Mar 25 at Marist W, 15-10 34 7 12 9 1 1 0 2 5 .206 .431 .294 6 2 0 0 10 11 .91 51
Mar 27 California Baptist L, 12-3 34 7 3 5 0 0 1 1 7 .206 .308 .294 0 0 0 0 9 9 1.00 39
Mar 28 California Baptist L, 5-3 33 7 3 2 0 0 0 0 6 .212 .257 .212 0 0 0 1 13 7 1.86 35
Mar 29 California Baptist L, 4-0 31 6 0 4 0 0 0 0 14 .194 .324 .194 2 0 0 1 3 8 .38 37
Mar 31 Wagner W, 11-2 36 12 9 7 2 1 1 4 3 .333 .468 .528 3 1 0 1 8 10 .80 47
Apr 2 at Seton Hall W, 8-2 30 6 8 2 1 1 2 4 8 .200 .333 .500 5 2 1 0 12 7 1.71 40
Apr 4 at Seton Hall W, 13-12 42 16 11 5 5 0 4 9 3 .381 .471 .786 3 1 0 2 7 15 .47 51
Apr 4 at Seton Hall W, 15-3 39 14 13 13 3 0 1 4 10 .359 .519 .513 0 0 0 0 8 7 1.14 52
Apr 7 at Central Conn. St. W, 9-1 36 11 7 6 4 1 0 5 3 .306 .444 .472 3 0 1 3 15 6 2.50 46
Apr 10 Georgetown W, 12-6 36 12 11 7 2 0 1 3 11 .333 .455 .472 1 0 0 0 4 9 .44 44
Apr 11 Georgetown W, 9-0 36 15 8 4 2 1 0 3 5 .417 .488 .528 1 0 0 3 12 4 3.00 41
Apr 12 Georgetown L, 10-7 35 10 7 5 4 0 0 4 3 .286 .432 .400 4 0 1 0 9 13 .69 45
Apr 14 Hofstra W, 10-7 28 8 9 11 1 0 2 3 6 .286 .475 .536 0 1 1 2 10 6 1.67 41
Apr 17 at UConn W, 4-0 30 7 3 5 1 0 0 1 10 .233 .351 .267 1 1 0 1 8 6 1.33 37
Apr 18 at UConn W, 6-5 37 14 5 3 2 1 - 3 11 .378 .425 .486 - - - 3 6 6 1.00 40
Apr 18 at UConn L, 10-0 25 6 0 - 1 - - 1 2 .240 .240 .280 - - - 1 7 10 .70 25
Apr 21 at Rutgers W, 10-5 37 10 9 7 1 1 0 2 8 .270 .386 .351 0 0 4 0 9 6 1.50 48
Apr 24 at Xavier W, 12-7 40 15 10 1 5 1 2 8 9 .375 .419 .700 2 - - - 5 11 .45 43
Apr 25 at Xavier W, 8-6 50 19 8 4 1 - 2 3 5 .380 .436 .520 1 - - 1 10 16 .63 55
Apr 26 at Xavier L, 16-6 29 7 6 4 1 - 2 3 4 .241 .333 .483 - - - - 9 8 1.13 33
Apr 28 at Hofstra W, 12-10 40 15 12 1 4 0 4 8 10 .375 .419 .775 2 0 0 1 3 10 .30 43
May 1 Creighton W, 10-3 33 12 10 1 5 0 3 8 8 .364 .400 .788 1 0 2 0 8 7 1.14 37
May 2 Creighton W, 11-3 34 11 10 6 2 0 3 5 5 .324 .439 .647 1 0 1 0 9 10 .90 42
May 3 Creighton L, 6-5 34 8 5 7 3 0 0 3 5 .235 .422 .324 4 0 0 1 18 3 6.00 45
May 5 Stony Brook L, 7-4 37 11 3 3 2 0 1 3 14 .297 .350 .432 0 0 0 1 8 4 2.00 40
May 8 at Villanova W, 8-1 37 10 8 6 3 0 1 4 4 .270 .372 .432 0 0 0 0 8 15 .53 43
May 9 at Villanova W, 3-0 34 7 3 1 2 0 1 3 3 .206 .229 .353 0 0 0 1 10 13 .77 35
May 10 at Villanova L, 8-2 32 7 2 5 0 0 0 0 2 .219 .316 .219 0 1 0 1 13 11 1.18 38
May 14 Butler L, 7-3 34 9 3 2 0 0 0 0 7 .265 .333 .265 2 1 0 0 11 9 1.22 39
May 15 Butler W, 7-2 34 11 7 2 3 0 1 4 5 .324 .378 .500 1 0 1 0 9 10 .90 38
May 16 Butler W, 4-1 31 11 4 2 2 0 0 2 6 .355 .429 .419 2 0 2 2 10 6 1.67 37
May 21 vs. Creighton W, 4-2 32 9 4 6 3 - - 3 2 .281 .425 .375 2 - 1 - 12 10 1.20 41
May 23 vs. Xavier W, 17-6 38 18 16 3 4 1 3 8 5 .474 .500 .868 1 2 1 2 8 9 .89 45
May 24 vs. Creighton W, 5-3 30 6 3 6 - - 1 1 5 .200 .351 .300 1 - - 1 6 11 .55 37
May 29 at Florida St. W, 6-5 32 11 4 6 2 0 2 4 9 .344 .447 .594 0 0 1 1 6 5 1.20 39
May 31 vs. Northern Ill. W, 21-8 43 20 19 15 5 0 1 6 5 .465 .597 .651 2 2 0 2 6 13 .46 62
Jun 1 at Florida St. W, 5-4 27 3 4 7 0 0 1 1 8 .111 .314 .222 1 0 0 0 4 11 .36 35
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 25 # at Maryland W, 11-10 11 23 2 0
Oct 25 # at Maryland W, 10-4 10 14 1 0
Jan 14 # St. John's (N.Y.)   - - - -
Feb 13 vs. Ball St. L, 4-3 3 10 2 0
Feb 14 vs. Minnesota L, 8-0 0 7 1 0
Feb 14 vs. Ball St. L, 8-2 2 12 0 1
Feb 15 at Stetson W, 11-7 11 21 5 1
Feb 20 at Arizona State L, 9-1 1 8 1 0
Feb 21 at Arizona State L, 3-1 1 9 0 1
Feb 22 at Arizona State L, 16-6 6 10 0 1
Feb 27 at Kentucky L, 3-1 1 2 1 -
Feb 28 at Kentucky L, 3-0 0 9 - -
Mar 1 at Kentucky L, 3-1 1 8 - -
Mar 3 at Penn St.   - - - -
Mar 4 at Penn St. L, 12-2 2 4 1 -
Mar 6 UAlbany W, 2-1 2 12 1 1
Mar 7 UAlbany W, 5-4 5 8 0 0
Mar 8 UAlbany W, 4-3 4 11 3 0
Mar 10 Fairfield L, 6-4 4 15 0 2
Mar 11 Marist W, 3-1 3 10 0 1
Mar 13 at Charlotte W, 8-6 8 14 3 1
Mar 14 at Charlotte W, 3-2 3 11 2 1
Mar 15 at Charlotte L, 10-9 9 14 1 1
Mar 17 at Stony Brook   - - - -
Mar 20 at UTA W, 8-1 8 18 2 0
Mar 21 at UTA W, 11-7 11 18 4 0
Mar 22 at UTA L, 12-6 6 16 1 0
Mar 24 FDU L, 12-5 5 11 2 0
Mar 25 at Marist W, 15-10 15 10 6 0
Mar 27 California Baptist L, 12-3 3 10 0 1
Mar 28 California Baptist L, 5-3 3 7 3 0
Mar 29 California Baptist L, 4-0 0 6 1 1
Mar 31 Wagner W, 11-2 11 19 7 1
Apr 2 at Seton Hall W, 8-2 8 15 1 0
Apr 4 at Seton Hall W, 13-12 13 33 2 0
Apr 4 at Seton Hall W, 15-3 15 20 1 1
Apr 7 at Central Conn. St. W, 9-1 9 17 3 0
Apr 10 Georgetown W, 12-6 12 17 3 0
Apr 11 Georgetown W, 9-0 9 19 2 0
Apr 12 Georgetown L, 10-7 7 14 1 1
Apr 14 Hofstra W, 10-7 10 15 2 0
Apr 17 at UConn W, 4-0 4 8 0 1
Apr 18 at UConn W, 6-5 6 18 5 -
Apr 18 at UConn L, 10-0 0 7 - 1
Apr 21 at Rutgers W, 10-5 10 13 1 1
Apr 24 at Xavier W, 12-7 12 28 - 2
Apr 25 at Xavier W, 8-6 8 26 2 1
Apr 26 at Xavier L, 16-6 6 14 - -
Apr 28 at Hofstra W, 12-10 12 31 1 0
May 1 Creighton W, 10-3 10 26 1 1
May 2 Creighton W, 11-3 11 22 1 0
May 3 Creighton L, 6-5 5 11 2 0
May 5 Stony Brook L, 7-4 4 16 0 0
May 8 at Villanova W, 8-1 8 16 2 0
May 9 at Villanova W, 3-0 3 12 2 0
May 10 at Villanova L, 8-2 2 7 0 0
May 14 Butler L, 7-3 3 9 0 0
May 15 Butler W, 7-2 7 17 2 0
May 16 Butler W, 4-1 4 13 1 0
May 21 vs. Creighton W, 4-2 4 12 1 -
May 23 vs. Xavier W, 17-6 17 33 - -
May 24 vs. Creighton W, 5-3 5 9 1 1
May 29 at Florida St. W, 6-5 6 19 3 2
May 31 vs. Northern Ill. W, 21-8 21 28 4 1
Jun 1 at Florida St. W, 5-4 5 6 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Oct 25 # at Maryland W, 11-10 0 0 9.0 16 10 10 10.00 7 7.00 1 2.44
Oct 25 # at Maryland W, 10-4 0 0 9.0 8 4 4 4.00 7 7.00 1 1.67
Jan 14 # St. John's (N.Y.)   - - - - - - - - - - -
Feb 13 vs. Ball St. L, 4-3 0 1 8.0 5 4 4 4.50 5 5.63 0 1.00
Feb 14 vs. Minnesota L, 8-0 0 1 9.0 9 8 8 8.00 7 7.00 1 1.78
Feb 14 vs. Ball St. L, 8-2 0 1 9.0 8 8 8 8.00 4 4.00 0 1.89
Feb 15 at Stetson W, 11-7 1 0 7.0 8 7 7 9.00 6 7.71 0 1.86
Feb 20 at Arizona State L, 9-1 0 1 8.0 10 9 9 10.13 2 2.25 3 2.00
Feb 21 at Arizona State L, 3-1 0 1 8.0 5 3 3 3.38 3 3.38 0 0.88
Feb 22 at Arizona State L, 16-6 0 1 8.0 18 16 14 15.75 3 3.38 0 3.00
Feb 27 at Kentucky L, 3-1 0 1 8.0 6 3 2 2.25 5 5.63 1 1.00
Feb 28 at Kentucky L, 3-0 0 1 8.0 7 3 1 1.13 5 5.63 - 0.88
Mar 1 at Kentucky L, 3-1 0 1 8.0 6 3 3 3.38 4 4.50 - 1.00
Mar 3 at Penn St.   - - - - - - - - - - -
Mar 4 at Penn St. L, 12-2 0 1 6.0 11 12 12 18.00 5 7.50 3 3.17
Mar 6 UAlbany W, 2-1 1 0 15.0 9 1 1 0.60 14 8.40 0 0.87
Mar 7 UAlbany W, 5-4 1 0 9.0 6 4 3 3.00 10 10.00 1 0.89
Mar 8 UAlbany W, 4-3 1 0 9.0 6 3 3 3.00 10 10.00 1 1.33
Mar 10 Fairfield L, 6-4 0 1 9.0 6 6 5 5.00 11 11.00 0 1.89
Mar 11 Marist W, 3-1 1 0 9.0 2 1 1 1.00 7 7.00 0 0.89
Mar 13 at Charlotte W, 8-6 1 0 9.0 10 6 5 5.00 7 7.00 - 1.44
Mar 14 at Charlotte W, 3-2 1 0 9.0 9 2 2 2.00 5 5.00 1 1.22
Mar 15 at Charlotte L, 10-9 0 1 8.2 12 10 10 10.38 5 5.19 - 2.31
Mar 17 at Stony Brook   - - - - - - - - - - -
Mar 20 at UTA W, 8-1 1 0 9.0 5 1 1 1.00 4 4.00 0 0.89
Mar 21 at UTA W, 11-7 1 0 9.0 11 7 4 4.00 8 8.00 0 2.11
Mar 22 at UTA L, 12-6 0 1 8.0 10 12 12 13.50 8 9.00 1 2.00
Mar 24 FDU L, 12-5 0 1 9.0 16 12 12 12.00 8 8.00 2 2.33
Mar 25 at Marist W, 15-10 1 0 9.0 13 10 10 10.00 7 7.00 1 2.00
Mar 27 California Baptist L, 12-3 0 1 9.0 14 12 11 11.00 4 4.00 0 2.33
Mar 28 California Baptist L, 5-3 0 1 9.0 12 5 5 5.00 7 7.00 0 1.78
Mar 29 California Baptist L, 4-0 0 1 9.0 11 4 3 3.00 6 6.00 1 1.67
Mar 31 Wagner W, 11-2 1 0 9.0 9 2 2 2.00 6 6.00 0 1.33
Apr 2 at Seton Hall W, 8-2 1 0 9.0 5 2 2 2.00 8 8.00 0 0.78
Apr 4 at Seton Hall W, 13-12 1 0 9.0 11 12 11 11.00 12 12.00 0 2.11
Apr 4 at Seton Hall W, 15-3 1 0 9.0 4 3 3 3.00 9 9.00 0 0.67
Apr 7 at Central Conn. St. W, 9-1 1 0 9.0 5 1 1 1.00 9 9.00 0 1.22
Apr 10 Georgetown W, 12-6 1 0 9.0 8 6 3 3.00 5 5.00 0 1.22
Apr 11 Georgetown W, 9-0 1 0 9.0 5 0 0 0.00 13 13.00 0 0.78
Apr 12 Georgetown L, 10-7 0 1 9.0 14 10 9 9.00 10 10.00 1 2.00
Apr 14 Hofstra W, 10-7 1 0 9.0 8 7 7 7.00 4 4.00 0 1.67
Apr 17 at UConn W, 4-0 1 0 9.0 4 0 0 0.00 2 2.00 0 0.44
Apr 18 at UConn W, 6-5 1 0 9.0 12 5 4 4.00 5 5.00 - 1.67
Apr 18 at UConn L, 10-0 0 1 6.0 13 10 9 13.50 4 6.00 - 2.83
Apr 21 at Rutgers W, 10-5 1 0 9.0 9 5 5 5.00 10 10.00 2 1.11
Apr 24 at Xavier W, 12-7 1 0 9.0 18 7 6 6.00 8 8.00 - 2.11
Apr 25 at Xavier W, 8-6 1 0 11.0 11 6 6 4.91 10 8.18 2 1.45
Apr 26 at Xavier L, 16-6 0 1 6.0 16 16 15 22.50 2 3.00 6 3.17
Apr 28 at Hofstra W, 12-10 1 0 9.0 12 10 10 10.00 5 5.00 3 1.78
May 1 Creighton W, 10-3 1 0 9.0 7 3 3 3.00 10 10.00 2 1.00
May 2 Creighton W, 11-3 1 0 9.0 6 3 3 3.00 10 10.00 0 1.00
May 3 Creighton L, 6-5 0 1 9.0 12 6 6 6.00 12 12.00 0 1.78
May 5 Stony Brook L, 7-4 0 1 9.0 12 7 6 6.00 3 3.00 1 1.78
May 8 at Villanova W, 8-1 1 0 9.0 4 1 1 1.00 8 8.00 0 0.67
May 9 at Villanova W, 3-0 1 0 9.0 5 0 0 0.00 12 12.00 0 1.00
May 10 at Villanova L, 8-2 0 1 8.0 12 8 8 9.00 5 5.63 0 2.00
May 14 Butler L, 7-3 0 1 9.0 13 7 7 7.00 9 9.00 1 1.56
May 15 Butler W, 7-2 1 0 9.0 5 2 1 1.00 9 9.00 0 0.89
May 16 Butler W, 4-1 1 0 9.0 6 1 1 1.00 10 10.00 0 0.89
May 21 vs. Creighton W, 4-2 1 0 9.0 7 2 2 2.00 8 8.00 - 1.11
May 23 vs. Xavier W, 17-6 1 0 9.0 11 6 6 6.00 11 11.00 2 1.56
May 24 vs. Creighton W, 5-3 1 0 9.0 7 3 2 2.00 5 5.00 1 0.89
May 29 at Florida St. W, 6-5 1 0 9.0 11 5 5 5.00 9 9.00 2 1.78
May 31 vs. Northern Ill. W, 21-8 1 0 9.0 10 8 8 8.00 13 13.00 3 1.56
Jun 1 at Florida St. W, 5-4 1 0 9.0 9 4 4 4.00 7 7.00 2 1.44
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 25 # at Maryland W, 11-10 35 27 8 0 0 1.000 - 2 - - 0
Oct 25 # at Maryland W, 10-4 34 27 7 0 0 1.000 1 1 - - 0
Jan 14 # St. John's (N.Y.)   - - - - - - - - - - -
Feb 13 vs. Ball St. L, 4-3 33 24 8 1 0 .970 1 3 1 .250 0
Feb 14 vs. Minnesota L, 8-0 38 27 11 0 0 1.000 1 1 0 .000 0
Feb 14 vs. Ball St. L, 8-2 40 27 13 0 0 1.000 1 3 0 .000 0
Feb 15 at Stetson W, 11-7 26 21 5 0 0 1.000 1 3 0 .000 0
Feb 20 at Arizona State L, 9-1 34 24 10 0 0 1.000 0 1 2 .667 0
Feb 21 at Arizona State L, 3-1 36 24 12 0 0 1.000 1 1 0 .000 0
Feb 22 at Arizona State L, 16-6 33 24 6 3 0 .909 1 2 1 .333 0
Feb 27 at Kentucky L, 3-1 32 24 7 1 - .969 - 4 - - -
Feb 28 at Kentucky L, 3-0 35 24 9 2 - .943 - 3 - - -
Mar 1 at Kentucky L, 3-1 38 24 13 1 - .974 - 3 2 .400 -
Mar 3 at Penn St.   - - - - - - - - - - -
Mar 4 at Penn St. L, 12-2 25 18 7 0 - 1.000 1 3 - - -
Mar 6 UAlbany W, 2-1 64 45 16 3 0 .953 2 3 1 .250 0
Mar 7 UAlbany W, 5-4 38 27 11 0 2 1.000 - - 2 1.000 0
Mar 8 UAlbany W, 4-3 38 27 11 0 0 1.000 1 - - - 0
Mar 10 Fairfield L, 6-4 39 27 10 2 1 .949 1 1 - - 0
Mar 11 Marist W, 3-1 39 27 12 0 0 1.000 - 1 1 .500 0
Mar 13 at Charlotte W, 8-6 41 27 12 2 - .951 1 2 - - -
Mar 14 at Charlotte W, 3-2 47 27 20 0 - 1.000 - - - - -
Mar 15 at Charlotte L, 10-9 32 26 5 1 - .969 - 3 - - -
Mar 17 at Stony Brook   - - - - - - - - - - -
Mar 20 at UTA W, 8-1 39 27 12 0 0 1.000 2 - - - 0
Mar 21 at UTA W, 11-7 38 27 8 3 0 .921 2 3 0 .000 0
Mar 22 at UTA L, 12-6 33 24 8 1 0 .970 0 4 1 .200 0
Mar 24 FDU L, 12-5 38 27 9 2 2 .947 1 2 - - 0
Mar 25 at Marist W, 15-10 37 27 9 1 4 .973 - 3 - - 0
Mar 27 California Baptist L, 12-3 41 27 13 1 2 .976 - - - - 0
Mar 28 California Baptist L, 5-3 38 27 11 0 0 1.000 1 1 1 .500 0
Mar 29 California Baptist L, 4-0 37 27 9 1 1 .973 - 2 2 .500 0
Mar 31 Wagner W, 11-2 40 27 13 0 1 1.000 2 - - - 0
Apr 2 at Seton Hall W, 8-2 36 27 8 1 0 .972 - 2 1 .333 0
Apr 4 at Seton Hall W, 13-12 39 27 12 0 0 1.000 - - - - 0
Apr 4 at Seton Hall W, 15-3 34 27 7 0 0 1.000 - - - - 0
Apr 7 at Central Conn. St. W, 9-1 41 27 11 3 2 .927 1 1 - - 0
Apr 10 Georgetown W, 12-6 36 27 7 2 0 .944 - 1 - - 0
Apr 11 Georgetown W, 9-0 35 27 7 1 0 .971 - - - - 0
Apr 12 Georgetown L, 10-7 38 27 9 2 1 .947 1 2 - - 0
Apr 14 Hofstra W, 10-7 37 27 10 0 1 1.000 1 3 1 .250 0
Apr 17 at UConn W, 4-0 34 27 7 0 0 1.000 - - - - 0
Apr 18 at UConn W, 6-5 43 27 15 1 - .977 2 1 1 .500 -
Apr 18 at UConn L, 10-0 26 18 5 3 - .885 - 3 1 .250 -
Apr 21 at Rutgers W, 10-5 32 27 5 0 0 1.000 1 1 0 .000 0
Apr 24 at Xavier W, 12-7 36 27 8 1 - .972 - 3 - - -
Apr 25 at Xavier W, 8-6 39 33 6 0 - 1.000 1 - - - -
Apr 26 at Xavier L, 16-6 25 18 6 1 - .960 - - - - -
Apr 28 at Hofstra W, 12-10 35 27 8 0 0 1.000 1 0 0 - 0
May 1 Creighton W, 10-3 33 27 6 0 0 1.000 1 - - - 0
May 2 Creighton W, 11-3 35 27 8 0 0 1.000 - - - - 0
May 3 Creighton L, 6-5 36 27 9 0 0 1.000 - 2 - - 0
May 5 Stony Brook L, 7-4 40 27 12 1 1 .975 - 2 1 .333 0
May 8 at Villanova W, 8-1 33 27 6 0 0 1.000 - 1 1 .500 0
May 9 at Villanova W, 3-0 36 27 9 0 0 1.000 - 1 1 .500 0
May 10 at Villanova L, 8-2 33 24 8 1 0 .970 - 6 1 .143 0
May 14 Butler L, 7-3 35 27 8 0 0 1.000 - - - - 0
May 15 Butler W, 7-2 37 27 9 1 0 .973 - - - - 0
May 16 Butler W, 4-1 35 27 8 0 0 1.000 - - - - 0
May 21 vs. Creighton W, 4-2 37 27 10 0 - 1.000 1 - 1 1.000 -
May 23 vs. Xavier W, 17-6 35 27 7 1 - .971 2 - - - -
May 24 vs. Creighton W, 5-3 40 27 10 3 - .925 1 - 1 1.000 -
May 29 at Florida St. W, 6-5 32 27 4 1 0 .969 2 0 0 - 0
May 31 vs. Northern Ill. W, 21-8 32 27 5 0 0 1.000 0 1 0 .000 0
Jun 1 at Florida St. W, 5-4 34 27 6 1 0 .971 1 1 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 60 2049 577 350 272 102 10 54 166 414 .282 .380 .420 69 24 31 44 521 536 .97 2445
Conference 21 732 227 142 85 48 4 23 75 126 .310 .400 .481 29 6 8 16 193 196 .98 860
Exhibition 2 72 20 21 16 6 1 3 10 15 .278 .426 .514 4 2 0 1 17 20 .85 94
 
Home 21 720 197 113 88 33 2 18 53 143 .274 .372 .400 27 3 11 12 202 179 1.13 849
Away 32 1090 305 190 144 55 6 30 91 231 .280 .377 .424 35 16 18 23 266 286 .93 1303
Neutral 7 239 75 47 40 14 2 6 22 40 .314 .419 .464 7 5 2 9 53 71 .75 293
 
Wins 36 1280 402 280 174 73 9 44 126 231 .314 .411 .488 48 17 21 27 304 342 .89 1540
Losses 24 769 175 70 98 29 1 10 40 183 .228 .328 .307 21 7 10 17 217 194 1.12 905
 
February 9 284 62 23 34 9 1 5 15 80 .218 .311 .310 6 4 3 9 70 68 1.03 331
March 19 653 166 95 82 19 2 11 32 133 .254 .352 .340 22 9 11 6 171 181 .94 777
April 16 570 185 127 78 38 6 20 64 108 .325 .423 .518 23 5 8 17 134 140 .96 684
May 15 515 161 101 71 36 1 17 54 85 .313 .409 .485 17 6 9 12 142 136 1.04 618
June 1 27 3 4 7 0 0 1 1 8 .111 .314 .222 1 0 0 0 4 11 .36 35
Base Running — Split Statistics
gp r tb sb cs
Total 60 384 861 91 28
Conference 21 153 352 28 8
Exhibition 2 21 37 3 0
 
Home 21 122 288 32 9
Away 32 210 462 50 16
