Old Dominion at Maryland August 24, 2025
Box Score
Old Dominion
Maryland
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 26 | |
| 2 | 2 | 0 | 0 | 0 | 36 | |
| 1 | 1 | 0 | 1 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 0 | 21 | |
| 3 | 1 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 0 | 39 | |
|
25
Autumn Busby
|
0 | 0 | 0 | 0 | 0 | 15 |
| 1 | 1 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 0 | 8 | |
| 1 | 1 | 1 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 0 | 55 | |
|
44
Suus Broers
|
0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 60 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 1 | 0 | 489 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
gk 1
Alyssa Klebasko
|
0 | 0 | 0 | 0 | 0 | 30 |
|
2
Maya Everett
|
0 | 0 | 0 | 0 | 0 | 15 |
|
3
Brinkley Eyre
|
0 | 0 | 0 | 0 | 0 | 25 |
|
f 4
Maci Bradford
|
0 | 0 | 0 | 0 | 0 | 36 |
|
f
- Yellow card 59:31
5
Ella Gaitan
|
3 | 1 | 0 | 0 | 0 | 51 |
|
6
Maia Adamson
|
1 | 1 | 0 | 0 | 0 | 18 |
|
7
Ava Trexler
|
0 | 0 | 0 | 0 | 0 | 32 |
|
d 8
Ericka Morris-Adams
|
0 | 0 | 0 | 0 | 0 | 13 |
|
m 10
Annemijn Klijnhout
|
1 | 1 | 0 | 0 | 0 | 41 |
|
11
Kristina Johnson
|
0 | 0 | 0 | 0 | 0 | 9 |
|
d 12
Josie Hollamon
|
1 | 1 | 1 | 0 | 0 | 55 |
|
m/d 13
Jordyn Hollamon
|
1 | 0 | 0 | 1 | 0 | 49 |
|
14
AJ Eyre
|
0 | 0 | 0 | 0 | 0 | 38 |
|
15
Skylar Gilman
|
0 | 0 | 0 | 0 | 0 | 14 |
|
m 16
Callie Rogers
|
0 | 0 | 0 | 0 | 0 | 27 |
|
17
Sarah Walker
|
0 | 0 | 0 | 0 | 0 | 20 |
|
f 18
Leah Horwitz
|
1 | 1 | 1 | 0 | 0 | 34 |
|
21
Djuna Eikelboom
|
0 | 0 | 0 | 0 | 0 | 9 |
|
22
Maddie Vasilios
|
1 | 1 | 0 | 0 | 0 | 36 |
|
f 23
Fleur Knopert
|
1 | 0 | 0 | 0 | 0 | 40 |
|
24
Ellie Goldstein
|
1 | 1 | 0 | 0 | 0 | 4 |
|
28
Ella Fehr
|
0 | 0 | 0 | 0 | 0 | 41 |
|
- Green card 39:45
29
Erin Callahan
|
0 | 0 | 0 | 0 | 0 | 8 |
|
88
Ryleigh Osborne
|
0 | 0 | 0 | 0 | 0 | 30 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 1 | 0 | 675 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 44 - Suus Broers | 3 | 1 | 2 | 25:24 | ||
| 80 - Elsa Goldsberry | 4 | 1 | 3 | 30:00 | ||
| TM - Team | 0 | 0 | 0 | 04:36 | ||
| TOTALS | 7 | 2 | 5 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 1 - Alyssa Klebasko | 3 | 1 | 2 | 30:00 | ||
| 88 - Ryleigh Osborne | 3 | 0 | 3 | 30:00 | ||
| TOTALS | 6 | 1 | 5 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Old Dominion
1st
|
6:20 | Josie Painter (Madison Zalewski) | 1 - 0 |
|
Maryland
1st
|
11:44 | Leah Horwitz (Jordyn Hollamon) | 1 - 1 |
|
Maryland
4th
|
53:53 | Josie Hollamon (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Maryland
3rd
|
39:45 | Green card - Erin Callahan |
|
Maryland
3rd
|
42:41 | Green card - Sydney Holbrook |
|
Maryland
4th
|
58:22 | Yellow card - Nicolette Saccomandi |
|
Maryland
4th
|
59:31 | Yellow card - Ella Gaitan |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Old Dominion | 2 | 2 | 4 | 1 | 9 |
| Maryland | 5 | 1 | 2 | 3 | 11 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Old Dominion | 3 | 0 | 1 | 1 | 5 |
| Maryland | 1 | 1 | 2 | 1 | 5 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Old Dominion | 1 | 1 | 2 | 0 | 4 |
| Maryland | 2 | 0 | 2 | 2 | 6 |
| Date/Time | August 24, 2025 - 2:00 PM |
|---|---|
| Location | College Park, Maryla |
| Attendance | 270 |
| Scorer: | Jerry Rodriguez |
Play By Play
| 0:00 | Elsa Goldsberry at goalie for Old Dominion. | ||
| 0:00 | Alyssa Klebasko at goalie for Maryland. | ||
| 1:53 | Shot by Maryland Annemijn Klijnhout, Save (by goalie) Elsa Goldsberry. | ||
| 2:11 | Penalty corner by Old Dominion Madison Zalewski [2:11]. | ||
| 2:20 | Shot by Old Dominion Serena Langendoen, Save (by goalie) Alyssa Klebasko. | ||
| 2:59 | Substitution!Old Dominion substitution: Josie Painter for Madison Zalewski. | ||
| 4:02 | Substitution!Maryland substitution: Maddie Vasilios for Leah Horwitz. | ||
| 4:02 | Substitution!Maryland substitution: Kristina Johnson for Ericka Morris-Adams. | ||
| 4:02 | Substitution!Maryland substitution: Djuna Eikelboom for Feliz Kuhne. | ||
| 4:02 | Substitution!Maryland substitution: AJ Eyre for Callie Rogers. | ||
| 4:02 | Substitution!Old Dominion substitution: Ainsley Papierniak for Cosima Perleth. | ||
| 4:02 | Substitution!Maryland substitution: Ava Trexler for Fleur Knopert. | ||
| 5:42 | Shot by Maryland Maddie Vasilios, Save (by goalie) Elsa Goldsberry. | ||
| 5:50 | Shot by Maryland Ellie Goldstein, Save (by goalie) Elsa Goldsberry. | ||
| 5:50 | Penalty corner by Maryland Maci Bradford [5:50]. | ||
| 6:20 | Goal!GOAL by Old Dominion Josie Painter (FIRST GOAL), Assist by Madison Zalewski ( 1 - 0 ) |
||
| 7:41 | Substitution!Maryland substitution: Ella Fehr for Maia Adamson. | ||
| 7:41 | Substitution!Old Dominion substitution: Madison Zalewski for Nicolette Saccomandi. | ||
| 7:41 | Substitution!Old Dominion substitution: Jule Schuurman for Amelie Zielck. | ||
| 9:33 | Substitution!Maryland substitution: Annemijn Klijnhout for Djuna Eikelboom. | ||
| 9:33 | Substitution!Maryland substitution: Maci Bradford for Ellie Goldstein. | ||
| 9:33 | Substitution!Old Dominion substitution: Sin Emslie for Josie Painter. | ||
| 9:33 | Substitution!Maryland substitution: Ella Gaitan for Brinkley Eyre. | ||
| 9:33 | Substitution!Maryland substitution: Jordyn Hollamon for Kristina Johnson. | ||
| 9:33 | Substitution!Maryland substitution: Fleur Knopert for Erin Callahan. | ||
| 9:33 | Substitution!Old Dominion substitution: Sanci Melkeneoer for Ainsley Papierniak. | ||
| 10:30 | Substitution!Old Dominion substitution: Cosima Perleth for Mackenzie Olsoler. | ||
| 11:13 | Substitution!Maryland substitution: Jordyn Hollamon for Kristina Johnson. | ||
| 11:13 | Substitution!Maryland substitution: Fleur Knopert for Ellie Goldstein. | ||
| 11:44 | Goal!GOAL by Maryland Leah Horwitz, Assist by Jordyn Hollamon ( 1 - 1 ) |
||
| 14:53 | Penalty corner by Maryland Ella Fehr [14:53]. | ||
| 14:57 | Shot by Maryland Ella Gaitan, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 17:58 | Substitution!Old Dominion substitution: Avery Jackson for Sin Emslie. | ||
| 17:58 | Substitution!Old Dominion substitution: Ainsley Papierniak for Cosima Perleth. | ||
| 19:23 | Substitution!Maryland substitution: Maddie Vasilios for Djuna Eikelboom. | ||
| 19:32 | Shot by Old Dominion Sanci Melkeneoer, Wide. | ||
| 20:15 | Substitution!Maryland substitution: Skylar Gilman for Brinkley Eyre. | ||
| 20:15 | Substitution!Maryland substitution: Jordyn Hollamon for Maci Bradford. | ||
| 20:15 | Substitution!Maryland substitution: Ella Fehr for Callie Rogers. | ||
| 21:07 | Substitution!Maryland substitution: Ericka Morris-Adams for Fleur Knopert. | ||
| 21:42 | Substitution!Maryland substitution: Sarah Walker for Annemijn Klijnhout. | ||
| 22:04 | Substitution!Maryland substitution: Maya Everett for Josie Hollamon. | ||
| 22:33 | Penalty corner by Old Dominion Madison Zalewski [22:33]. | ||
| 22:41 | Shot by Old Dominion Serena Langendoen, Save (by goalie) Alyssa Klebasko. | ||
| 23:26 | Substitution!Maryland substitution: Josie Hollamon for Sarah Walker. | ||
| 23:26 | Substitution!Maryland substitution: Brinkley Eyre for Skylar Gilman. | ||
| 24:11 | Substitution!Maryland substitution: Maia Adamson for AJ Eyre. | ||
| 24:49 | Substitution!Old Dominion substitution: Sanci Melkeneoer for Ainsley Papierniak. | ||
| 25:05 | Shot by Maryland Jordyn Hollamon, High. | ||
| 25:15 | Substitution!Old Dominion substitution: Josie Painter for Avery Jackson. | ||
| 26:09 | Substitution!Maryland substitution: Maci Bradford for Ella Gaitan. | ||
| 26:09 | Substitution!Maryland substitution: Ella Fehr for Callie Rogers. | ||
| 26:30 | Substitution!Maryland substitution: Kristina Johnson for Jordyn Hollamon. | ||
| 26:53 | Substitution!Maryland substitution: Erin Callahan for Ava Trexler. | ||
| 26:53 | Substitution!Maryland substitution: Djuna Eikelboom for Maya Everett. | ||
| 27:43 | Substitution!Old Dominion substitution: Jule Schuurman for Serena Langendoen. | ||
| 29:23 | Substitution!Old Dominion substitution: Mackenzie Olsoler for Sin Emslie. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | Suus broers at goalie for Old Dominion. | ||
| 30:00 | Ryleigh Osborne at goalie for Maryland. | ||
| 30:00 | For Maryland: #4 Maci Bradford, #5 Ella Gaitan, #10 Annemijn Klijnhout, #12 Josie Hollamon, #13 Jordyn Hollamon, #16 Callie Rogers, #18 Leah Horwitz, #23 Fleur Knopert, #28 Ella Fehr, #88 Ryleigh Osborne. | ||
| 30:13 | Penalty corner by Maryland Maci Bradford [30:13]. | ||
| 32:22 | Substitution!Maryland substitution: Maia Adamson for Ella Fehr. | ||
| 34:02 | Substitution!Maryland substitution: Brinkley Eyre for Maci Bradford. | ||
| 34:12 | Shot by Old Dominion Sanci Melkeneoer, Save (by goalie) Ryleigh Osborne. | ||
| 34:34 | Substitution!Maryland substitution: Ellie Goldstein for Jordyn Hollamon. | ||
| 35:15 | Substitution!Maryland substitution: Ava Trexler for Ericka Morris-Adams. | ||
| 35:15 | Substitution!Maryland substitution: AJ Eyre for Callie Rogers. | ||
| 35:15 | Substitution!Old Dominion substitution: Cosima Perleth for Mackenzie Olsoler. | ||
| 35:53 | Substitution!Maryland substitution: Maci Bradford for Brinkley Eyre. | ||
| 35:53 | Substitution!Old Dominion substitution: Sydney Holbrook for Jule Schuurman. | ||
| 36:34 | Substitution!Old Dominion substitution: Madison Zalewski for Amelie Zielck. | ||
| 37:00 | Substitution!Maryland substitution: Erin Callahan for Fleur Knopert. | ||
| 37:12 | Substitution!Old Dominion substitution: Mackenzie Olsoler for Ainsley Papierniak. | ||
| 37:19 | Penalty corner by Old Dominion Madison Zalewski [37:19]. | ||
| 37:24 | Shot by Old Dominion Madison Zalewski, Save (by goalie) Ryleigh Osborne. | ||
| 37:31 | Penalty corner by Old Dominion Madison Zalewski [37:31]. | ||
| 37:42 | Shot by Old Dominion Claire Hitchings, Wide. | ||
| 37:51 | Substitution!Maryland substitution: Ella Gaitan for Kristina Johnson. | ||
| 37:51 | Substitution!Maryland substitution: Ella Fehr for Maia Adamson. | ||
| 38:57 | Substitution!Maryland substitution: Jordyn Hollamon for Ellie Goldstein. | ||
| 39:34 | Substitution!Maryland substitution: Annemijn Klijnhout for Maddie Vasilios. | ||
| 39:45 | Green card on Maryland Erin Callahan. | ||
| 39:59 | Substitution!Maryland substitution: Leah Horwitz for Djuna Eikelboom. | ||
| 40:00 | Shot by Old Dominion Sanci Melkeneoer, Wide. | ||
| 40:36 | Substitution!Old Dominion substitution: Sin Emslie for Sanci Melkeneoer. | ||
| 41:11 | Substitution!Maryland substitution: Josie Hollamon for Ava Trexler. | ||
| 41:34 | Substitution!Old Dominion substitution: Amelie Zielck for Nicolette Saccomandi. | ||
| 41:47 | Substitution!Maryland substitution: Sarah Walker for Erin Callahan. | ||
| 42:15 | Substitution!Maryland substitution: Fleur Knopert for Ericka Morris-Adams. | ||
| 42:15 | Substitution!Maryland substitution: Callie Rogers for AJ Eyre. | ||
| 42:41 | Green card on Old Dominion Sydney Holbrook. | ||
| 42:41 | Penalty corner by Maryland Maci Bradford [42:41]. | ||
| 42:47 | Shot by Maryland Ella Gaitan, Save (by goalie) Suus broers. | ||
| 42:52 | Shot by Maryland Fleur Knopert, Blocked. | ||
| 43:35 | Substitution!Maryland substitution: Brinkley Eyre for Maci Bradford. | ||
| 44:26 | Substitution!Maryland substitution: Skylar Gilman for Jordyn Hollamon. | ||
| 44:47 | Substitution!Old Dominion substitution: Autumn Busby for Cosima Perleth. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 47:24 | Substitution!Maryland substitution: Jordyn Hollamon for Ellie Goldstein. | ||
| 48:37 | Shot by Maryland Maia Adamson, Save (by goalie) Suus broers. | ||
| 49:16 | Substitution!Maryland substitution: AJ Eyre for Maia Adamson. | ||
| 49:36 | Substitution!Maryland substitution: Maddie Vasilios for Annemijn Klijnhout. | ||
| 50:12 | Substitution!Maryland substitution: Maya Everett for Djuna Eikelboom. | ||
| 50:12 | Substitution!Maryland substitution: Skylar Gilman for Ella Gaitan. | ||
| 50:40 | Substitution!Maryland substitution: Ava Trexler for Josie Hollamon. | ||
| 52:12 | Substitution!Old Dominion substitution: Serena Langendoen for Jule Schuurman. | ||
| 52:24 | Substitution!Maryland substitution: Fleur Knopert for Ericka Morris-Adams. | ||
| 53:08 | Substitution!Old Dominion substitution: Autumn Busby for Sydney Holbrook. | ||
| 53:44 | Substitution!Maryland substitution: Maia Adamson for Ella Fehr. | ||
| 53:44 | Penalty corner by Maryland Brinkley Eyre [53:44]. | ||
| 53:53 | Goal!Maryland Josie Hollamon PENALTY KICK GOAL, goal number 0 for season. ( 1 - 2 ) |
||
| 54:02 | Substitution!Maryland substitution: Josie Hollamon for Ava Trexler. | ||
| 55:05 | Substitution!Maryland substitution: Ella Gaitan for Skylar Gilman. | ||
| 55:12 | Substitution!Old Dominion substitution: Sydney Holbrook for Suus broers. | ||
| 55:24 | Team at goalie for Old Dominion. | ||
| 55:35 | Shot by Old Dominion Avery Jackson, Save (by goalie) Ryleigh Osborne. | ||
| 56:54 | Penalty corner by Maryland Brinkley Eyre [56:54]. | ||
| 57:01 | Shot by Maryland Ella Gaitan, Wide. | ||
| 57:29 | Substitution!Old Dominion substitution: Amelie Zielck for Sydney Holbrook. | ||
| 58:22 | Yellow card on Old Dominion Nicolette Saccomandi. | ||
| 59:31 | Yellow card on Maryland Ella Gaitan. | ||
| -- End of 4th Period -- | |||
| back to top | |||


