James Madison at Liberty September 3, 2025
Box Score
James Madison
Liberty
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
m 1
Ava Drexler-Amey
|
0 | 0 | 0 | 0 | 0 | 42 |
|
d 2
Puck Jansen
|
0 | 0 | 0 | 0 | 0 | 60 |
|
4
Lilly Turner
|
0 | 0 | 0 | 0 | 0 | 21 |
|
5
Kenzie King
|
0 | 0 | 0 | 0 | 0 | 20 |
|
d 6
Maddie Tierney
|
0 | 0 | 0 | 0 | 0 | 55 |
|
f 8
Alice Roeper
|
2 | 1 | 0 | 0 | 0 | 45 |
|
9
Azul Covarrubias
|
0 | 0 | 0 | 0 | 0 | 37 |
|
10
Madelief Molier
|
2 | 2 | 1 | 0 | 0 | 37 |
|
11
Avery Ruckman
|
0 | 0 | 0 | 0 | 0 | 18 |
|
12
Anna Collinge
|
0 | 0 | 0 | 0 | 0 | 15 |
|
13
Elena Giangaspero
|
0 | 0 | 0 | 0 | 0 | 18 |
|
14
Sydney Raguini
|
0 | 0 | 0 | 0 | 0 | 24 |
|
15
Mika Hilburger
|
0 | 0 | 0 | 0 | 0 | 23 |
|
23
Callen Todd
|
0 | 0 | 0 | 0 | 0 | 5 |
|
f 24
Julie Narleski
|
2 | 2 | 0 | 0 | 0 | 34 |
|
m 27
Brynna Hill
|
0 | 0 | 0 | 1 | 0 | 52 |
|
m 28
Skyler Brown
|
0 | 0 | 0 | 0 | 0 | 53 |
|
d 29
Jola Ollrogge
|
0 | 0 | 0 | 0 | 0 | 40 |
|
gk 31
Molly Schreiner
|
0 | 0 | 0 | 0 | 0 | 60 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 1 | 0 | 659 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 0 | 25 | |
| 5 | 3 | 1 | 2 | 0 | 50 | |
| 2 | 1 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 0 | 48 | |
| 1 | 1 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 0 | 40 | |
|
17
Luna Prieri
|
3 | 2 | 1 | 0 | 0 | 23 |
| 0 | 0 | 0 | 0 | 0 | 21 | |
| 1 | 1 | 0 | 1 | 0 | 54 | |
| 1 | 0 | 0 | 0 | 0 | 41 | |
| 3 | 2 | 1 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 1 | 0 | 50 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 4 | 4 | 0 | 655 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 31 - Molly Schreiner (L, 1-2) | 11 | 4 | 7 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 31 - Diane Saint Martin (W, 2-0) | 5 | 1 | 4 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
James Madison
2nd
|
29:54 | Madelief Molier (2) (Brynna Hill) - Batted in off feed from 27 | 1 - 0 |
|
Liberty
3rd
|
30:30 | Morena Giacosa (1) (Dara Semmartin) - Tip from middle on corner | 1 - 1 |
|
Liberty
3rd
|
37:08 | Luna Prieri (1) (Josefina Tomasi) | 1 - 2 |
|
Liberty
4th
|
46:25 | Josefina Tomasi (2) (Lou Combrinck) - Reverse into top left corner | 1 - 3 |
|
Liberty
4th
|
51:55 | Tori Griffiths (1) (Josefina Tomasi) - Redirected from in front | 1 - 4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| James Madison | 2 | 3 | 0 | 1 | 6 |
| Liberty | 8 | 1 | 5 | 4 | 18 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| James Madison | 5 | 0 | 2 | 0 | 7 |
| Liberty | 1 | 2 | 0 | 1 | 4 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| James Madison | 1 | 1 | 0 | 0 | 2 |
| Liberty | 1 | 0 | 1 | 0 | 2 |
| Date/Time | September 3, 2025 - 2:00 PM |
|---|---|
| Location | Lynchburg, Va. |
| Stadium | Liberty FH Field |
| Game length | 1:36 |
| Attendance | 237 |
| Referee: | Aaron Dudek |
| Asst. Referee: | Gena Piper |
| Timekeeper: | Devin Perkins |
| Scorer: | Bill Smith |
Play By Play
| 0:00 | Diane Saint Martin at goalie for Liberty. | ||
| 0:00 | Molly Schreiner at goalie for James Madison. | ||
| 0:35 | Shot by Liberty Avery Pollock, Hit Post. | ||
| 1:50 | Shot by James Madison Julie Narleski, Save (by goalie) Diane Saint Martin. | ||
| 4:18 | Substitution!James Madison substitution: Sydney Raguini for Julie Narleski. | ||
| 4:56 | Substitution!Liberty substitution: Luna Prieri for Avery Pollock. | ||
| 5:10 | Shot by Liberty Josefina Tomasi, Save (by goalie) Molly Schreiner. | ||
| 5:40 | Penalty corner by Liberty Lou Combrinck [5:40]. | ||
| 5:44 | Shot by Liberty Julieta Tornati, Save (by goalie) Molly Schreiner. | ||
| 5:53 | Shot by Liberty Luna Prieri, Save (by goalie) Molly Schreiner. | ||
| 6:02 | Substitution!Liberty substitution: Tori Griffiths for Zoe Gaillard. | ||
| 6:02 | Substitution!Liberty substitution: Caroline Richard for Maite Altamirano. | ||
| 6:02 | Substitution!Liberty substitution: Autumn Albright for Kyleigh Faust. | ||
| 6:27 | Substitution!James Madison substitution: Avery Ruckman for Ava Drexler-Amey. | ||
| 6:27 | Substitution!James Madison substitution: Kenzie King for Jola Ollrogge. | ||
| 6:29 | Shot by Liberty Josefina Tomasi, Wide. | ||
| 6:48 | Substitution!James Madison substitution: Lilly Turner for Madelief Molier. | ||
| 7:16 | Substitution!James Madison substitution: Elena Giangaspero for Alice Roeper. | ||
| 7:16 | Substitution!James Madison substitution: Mika Hilburger for Azul Covarrubias. | ||
| 7:50 | Substitution!Liberty substitution: Maite Altamirano for Mia Santana. | ||
| 7:58 | Substitution!Liberty substitution: Morena Giacosa for Dara Semmartin. | ||
| 8:50 | Shot by Liberty Josefina Tomasi, Save (by goalie) Molly Schreiner. | ||
| 8:54 | Shot by Liberty Tori Griffiths, Blocked. | ||
| 9:16 | Substitution!Liberty substitution: Zoe Gaillard for Josefina Tomasi. | ||
| 9:23 | Substitution!Liberty substitution: Avery Pollock for Luna Prieri. | ||
| 9:39 | Substitution!James Madison substitution: Ava Drexler-Amey for Avery Ruckman. | ||
| 11:05 | Substitution!James Madison substitution: Alice Roeper for Elena Giangaspero. | ||
| 11:15 | Substitution!Liberty substitution: Mia Santana for Lou Combrinck. | ||
| 11:23 | Substitution!James Madison substitution: Julie Narleski for Lilly Turner. | ||
| 11:28 | Substitution!James Madison substitution: Madelief Molier for Sydney Raguini. | ||
| 12:09 | Substitution!Liberty substitution: Josefina Tomasi for Tori Griffiths. | ||
| 12:28 | Substitution!Liberty substitution: Dara Semmartin for Autumn Albright. | ||
| 12:31 | Shot by Liberty Mia Santana, Save (by goalie) Molly Schreiner. | ||
| 12:39 | Substitution!James Madison substitution: Jola Ollrogge for Kenzie King. | ||
| 12:45 | Substitution!James Madison substitution: Brynna Hill for Anna Collinge. | ||
| 13:10 | Substitution!Liberty substitution: Lou Combrinck for Caroline Richard. | ||
| 14:37 | Penalty corner by James Madison Brynna Hill [14:37]. | ||
| 14:45 | Shot by James Madison Alice Roeper, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:00 | For Liberty: #4 Morena Giacosa, #11 Josefina Tomasi, #12 Mia Santana, #13 Kyleigh Faust, #14 Julieta Tornati, #15 Zoe Gaillard, #21 Lou Combrinck, #24 Avery Pollock, #29 Maite Altamirano, #31 Diane Saint Martin, #32 Dara Semmartin. | ||
| 15:00 | For James Madison: #1 Ava Drexler-Amey, #2 Puck Jansen, #6 Maddie Tierney, #8 Alice Roeper, #9 Azul Covarrubias, #10 Madelief Molier, #24 Julie Narleski, #27 Brynna Hill, #28 Skyler Brown, #29 Jola Ollrogge, #31 Molly Schreiner. | ||
| 16:19 | Shot by James Madison Madelief Molier, Save (by goalie) Diane Saint Martin. | ||
| 19:03 | Substitution!Liberty substitution: Caroline Richard for Maite Altamirano. | ||
| 19:09 | Substitution!Liberty substitution: Autumn Albright for Kyleigh Faust. | ||
| 19:29 | Substitution!Liberty substitution: Tori Griffiths for Zoe Gaillard. | ||
| 19:50 | Substitution!James Madison substitution: Sydney Raguini for Julie Narleski. | ||
| 20:24 | Substitution!Liberty substitution: Kyleigh Faust for Julieta Tornati. | ||
| 21:09 | Substitution!James Madison substitution: Mika Hilburger for Azul Covarrubias. | ||
| 21:09 | Substitution!James Madison substitution: Anna Collinge for Brynna Hill. | ||
| 21:09 | Substitution!James Madison substitution: Avery Ruckman for Ava Drexler-Amey. | ||
| 21:09 | Substitution!James Madison substitution: Lilly Turner for Madelief Molier. | ||
| 21:09 | Substitution!James Madison substitution: Kenzie King for Jola Ollrogge. | ||
| 21:33 | Substitution!Liberty substitution: Luna Prieri for Avery Pollock. | ||
| 21:33 | Substitution!Liberty substitution: Maite Altamirano for Mia Santana. | ||
| 21:33 | Substitution!Liberty substitution: Zoe Gaillard for Josefina Tomasi. | ||
| 22:10 | Substitution!James Madison substitution: Elena Giangaspero for Alice Roeper. | ||
| 23:51 | Substitution!Liberty substitution: Julieta Tornati for Dara Semmartin. | ||
| 24:10 | Substitution!James Madison substitution: Callen Todd for Maddie Tierney. | ||
| 24:10 | Substitution!James Madison substitution: Brynna Hill for Skyler Brown. | ||
| 24:27 | Substitution!Liberty substitution: Josefina Tomasi for Tori Griffiths. | ||
| 24:39 | Substitution!James Madison substitution: Ava Drexler-Amey for Avery Ruckman. | ||
| 24:57 | Substitution!Liberty substitution: Mia Santana for Lou Combrinck. | ||
| 25:55 | Substitution!James Madison substitution: Alice Roeper for Elena Giangaspero. | ||
| 25:55 | Substitution!James Madison substitution: Madelief Molier for Lilly Turner. | ||
| 25:55 | Substitution!James Madison substitution: Julie Narleski for Sydney Raguini. | ||
| 26:23 | Substitution!Liberty substitution: Dara Semmartin for Autumn Albright. | ||
| 27:10 | Substitution!James Madison substitution: Jola Ollrogge for Kenzie King. | ||
| 28:02 | Shot by Liberty Dara Semmartin, Wide. | ||
| 28:12 | Substitution!James Madison substitution: Azul Covarrubias for Mika Hilburger. | ||
| 28:12 | Substitution!Liberty substitution: Lou Combrinck for Caroline Richard. | ||
| 28:26 | Substitution!James Madison substitution: Skyler Brown for Anna Collinge. | ||
| 28:42 | Substitution!Liberty substitution: Avery Pollock for Luna Prieri. | ||
| 28:47 | Substitution!James Madison substitution: Maddie Tierney for Callen Todd. | ||
| 29:46 | Penalty corner by James Madison Brynna Hill [29:46]. | ||
| 29:51 | Shot by James Madison Alice Roeper, Save (by goalie) Diane Saint Martin. | ||
| 29:54 | Goal!GOAL by James Madison Madelief Molier (FIRST GOAL), Assist by Brynna Hill, goal number 2 for season. ( 1 - 0 ) |
||
| Batted in off feed from 27 | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | For Liberty: #4 Morena Giacosa, #11 Josefina Tomasi, #12 Mia Santana, #13 Kyleigh Faust, #14 Julieta Tornati, #15 Zoe Gaillard, #21 Lou Combrinck, #24 Avery Pollock, #29 Maite Altamirano, #31 Diane Saint Martin, #32 Dara Semmartin. | ||
| 30:00 | For James Madison: #1 Ava Drexler-Amey, #2 Puck Jansen, #6 Maddie Tierney, #8 Alice Roeper, #9 Azul Covarrubias, #10 Madelief Molier, #24 Julie Narleski, #27 Brynna Hill, #28 Skyler Brown, #29 Jola Ollrogge, #31 Molly Schreiner. | ||
| 30:25 | Penalty corner by Liberty Lou Combrinck [30:25]. | ||
| 30:30 | Goal!GOAL by Liberty Morena Giacosa, Assist by Dara Semmartin, goal number 1 for season. ( 1 - 1 ) |
||
| Tip from middle on corner | |||
| 34:05 | Substitution!Liberty substitution: Caroline Richard for Maite Altamirano. | ||
| 34:18 | Substitution!Liberty substitution: Autumn Albright for Kyleigh Faust. | ||
| 34:18 | Substitution!Liberty substitution: Tori Griffiths for Zoe Gaillard. | ||
| 34:48 | Substitution!James Madison substitution: Sydney Raguini for Julie Narleski. | ||
| 35:20 | Substitution!James Madison substitution: Avery Ruckman for Ava Drexler-Amey. | ||
| 35:20 | Substitution!Liberty substitution: Luna Prieri for Avery Pollock. | ||
| 35:34 | Substitution!James Madison substitution: Mika Hilburger for Azul Covarrubias. | ||
| 36:20 | Shot by Liberty Tori Griffiths, Save (by goalie) Molly Schreiner. | ||
| 36:24 | Substitution!Liberty substitution: Maite Altamirano for Mia Santana. | ||
| 36:24 | Substitution!Liberty substitution: Kyleigh Faust for Morena Giacosa. | ||
| 36:51 | Substitution!James Madison substitution: Lilly Turner for Madelief Molier. | ||
| 36:51 | Substitution!James Madison substitution: Anna Collinge for Brynna Hill. | ||
| Reverse into left side | |||
| 37:08 | Goal!GOAL by Liberty Luna Prieri, Assist by Josefina Tomasi, goal number 1 for season. ( 1 - 2 ) |
||
| 37:08 | Substitution!James Madison substitution: Elena Giangaspero for Alice Roeper. | ||
| 37:08 | Substitution!Liberty substitution: Zoe Gaillard for Josefina Tomasi. | ||
| 38:10 | Substitution!Liberty substitution: Mia Santana for Lou Combrinck. | ||
| 38:40 | Substitution!Liberty substitution: Morena Giacosa for Dara Semmartin. | ||
| 38:47 | Substitution!Liberty substitution: Avery Pollock for Luna Prieri. | ||
| 38:57 | Substitution!James Madison substitution: Brynna Hill for Skyler Brown. | ||
| 39:19 | Substitution!Liberty substitution: Josefina Tomasi for Tori Griffiths. | ||
| 39:23 | Substitution!Liberty substitution: Lou Combrinck for Caroline Richard. | ||
| 40:55 | Substitution!Liberty substitution: Luna Prieri for Zoe Gaillard. | ||
| 41:22 | Substitution!James Madison substitution: Alice Roeper for Sydney Raguini. | ||
| 41:31 | Shot by Liberty Luna Prieri, Blocked. | ||
| 41:36 | Substitution!Liberty substitution: Dara Semmartin for Autumn Albright. | ||
| 42:03 | Substitution!James Madison substitution: Skyler Brown for Anna Collinge. | ||
| 42:03 | Substitution!James Madison substitution: Madelief Molier for Lilly Turner. | ||
| 43:31 | Substitution!James Madison substitution: Azul Covarrubias for Mika Hilburger. | ||
| 44:12 | Shot by Liberty Lou Combrinck, Save (by goalie) Molly Schreiner. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | For Liberty: #4 Morena Giacosa, #11 Josefina Tomasi, #12 Mia Santana, #13 Kyleigh Faust, #14 Julieta Tornati, #15 Zoe Gaillard, #21 Lou Combrinck, #24 Avery Pollock, #29 Maite Altamirano, #31 Diane Saint Martin, #32 Dara Semmartin. | ||
| 45:00 | For James Madison: #1 Ava Drexler-Amey, #2 Puck Jansen, #6 Maddie Tierney, #8 Alice Roeper, #9 Azul Covarrubias, #10 Madelief Molier, #24 Julie Narleski, #27 Brynna Hill, #28 Skyler Brown, #29 Jola Ollrogge, #31 Molly Schreiner. | ||
| 46:25 | Goal!GOAL by Liberty Josefina Tomasi, Assist by Lou Combrinck, goal number 2 for season. ( 1 - 3 ) |
||
| Reverse into top left corner | |||
| 49:11 | Substitution!James Madison substitution: Elena Giangaspero for Alice Roeper. | ||
| 49:11 | Substitution!Liberty substitution: Caroline Richard for Maite Altamirano. | ||
| 49:31 | Substitution!James Madison substitution: Lilly Turner for Julie Narleski. | ||
| 49:48 | Substitution!Liberty substitution: Luna Prieri for Avery Pollock. | ||
| 49:52 | Substitution!Liberty substitution: Tori Griffiths for Zoe Gaillard. | ||
| 50:56 | Substitution!James Madison substitution: Anna Collinge for Brynna Hill. | ||
| 51:32 | Substitution!James Madison substitution: Avery Ruckman for Ava Drexler-Amey. | ||
| 51:49 | Substitution!Liberty substitution: Maite Altamirano for Mia Santana. | ||
| 51:55 | Goal!GOAL by Liberty Tori Griffiths, Assist by Josefina Tomasi, goal number 1 for season. ( 1 - 4 ) |
||
| Redirected from in front | |||
| 51:55 | Substitution!James Madison substitution: Kenzie King for Jola Ollrogge. | ||
| 51:55 | Substitution!James Madison substitution: Alice Roeper for Madelief Molier. | ||
| 51:55 | Substitution!James Madison substitution: Julie Narleski for Elena Giangaspero. | ||
| 51:55 | Substitution!Liberty substitution: Zoe Gaillard for Josefina Tomasi. | ||
| 52:07 | Substitution!Liberty substitution: Mia Santana for Caroline Richard. | ||
| 53:28 | Substitution!James Madison substitution: Ava Drexler-Amey for Avery Ruckman. | ||
| 53:46 | Substitution!James Madison substitution: Brynna Hill for Anna Collinge. | ||
| 53:57 | Substitution!Liberty substitution: Avery Pollock for Luna Prieri. | ||
| 54:02 | Substitution!Liberty substitution: Josefina Tomasi for Zoe Gaillard. | ||
| 55:32 | Shot by Liberty Josefina Tomasi, High. | ||
| 55:42 | Substitution!James Madison substitution: Sydney Raguini for Lilly Turner. | ||
| 56:31 | Shot by James Madison Julie Narleski, Save (by goalie) Diane Saint Martin. | ||
| 58:54 | Shot by Liberty Mia Santana, Blocked. | ||
| -- End of 4th Period -- | |||
| back to top | |||


