Stonehill at Quinnipiac September 6, 2025
Box Score
Stonehill
Quinnipiac
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
g 1
Isabelle Morton
|
0 | 0 | 0 | 0 | 0 | 60 |
|
3
Makayla Strickulis
|
1 | 1 | 0 | 0 | 0 | 38 |
|
4
Karleigh Mirabile
|
0 | 0 | 0 | 0 | 0 | 14 |
|
b 5
J D'Antonio pagliano
|
1 | 0 | 0 | 0 | 0 | 60 |
|
m 6
Sarah Latham
|
0 | 0 | 0 | 0 | 0 | 42 |
|
m 7
Mary Collins
|
1 | 0 | 0 | 0 | 0 | 57 |
|
8
Sadie Elion
|
0 | 0 | 0 | 0 | 0 | 16 |
|
9
Hannah Bickford
|
0 | 0 | 0 | 0 | 0 | 16 |
|
10
Olivia Prior
|
0 | 0 | 0 | 0 | 0 | 25 |
|
11
Skylar Fiske
|
0 | 0 | 0 | 0 | 0 | 38 |
|
12
Madison Darmstadt
|
0 | 0 | 0 | 0 | 0 | 9 |
|
db 13
Jill Miller
|
0 | 0 | 0 | 0 | 1 | 58 |
|
m 14
Emma McGrory
|
0 | 0 | 0 | 0 | 0 | 44 |
|
f 16
Havana De roeck
|
1 | 0 | 0 | 0 | 0 | 49 |
|
m 21
Isa Houben
|
1 | 1 | 0 | 0 | 0 | 49 |
|
m 24
Siena De roeck
|
0 | 0 | 0 | 0 | 0 | 60 |
|
29
Siobhan Landers
|
0 | 0 | 0 | 0 | 0 | 7 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 1 | 642 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 1 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 0 | 14 | |
| 1 | 1 | 0 | 0 | 0 | 60 | |
| 3 | 2 | 1 | 2 | 0 | 56 | |
| 6 | 3 | 1 | 2 | 0 | 51 | |
| 2 | 2 | 2 | 0 | 0 | 54 | |
| 1 | 1 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 35 | |
| 1 | 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 0 | 49 | |
| 1 | 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 0 | 11 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 5 | 5 | 0 | 651 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 1 - Isabelle Morton (L, 0-3) | 8 | 5 | 3 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 26 - Cristina Torres (W, 3-1) | 1 | 0 | 1 | 48:59 | ||
| 44 - Audrey Everett | 1 | 0 | 1 | 11:01 | ||
| TOTALS | 2 | 0 | 2 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Quinnipiac
1st
|
12:11 | Maaike Van Wensen (Rozemarijn Van Keule) | 0 - 1 |
|
Quinnipiac
3rd
|
33:47 | Mo Quaile (Francisca Eschoyez) | 0 - 2 |
|
Quinnipiac
3rd
|
36:06 | Mo Quaile (Rozemarijn Van Keule) | 0 - 3 |
|
Quinnipiac
4th
|
48:59 | Francisca Eschoyez (Lauren Keyte) | 0 - 4 |
|
Quinnipiac
4th
|
52:41 | Rozemarijn Van Keule (Francisca Eschoyez) | 0 - 5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Stonehill | 2 | 1 | 0 | 2 | 5 |
| Quinnipiac | 2 | 2 | 4 | 7 | 15 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Stonehill | 1 | 0 | 1 | 2 | 4 |
| Quinnipiac | 1 | 0 | 0 | 1 | 2 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Stonehill | 2 | 2 | 1 | 1 | 6 |
| Quinnipiac | 2 | 1 | 5 | 2 | 10 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Stonehill | 4 | 6 | 5 | 7 | 22 |
| Quinnipiac | 5 | 9 | 8 | 5 | 27 |
| Date/Time | September 6, 2025 - 2:00 PM |
|---|---|
| Location | Orono, Maine |
| Stadium | UMaine FH Complex |
| Game length | 1:37 |
| Attendance | 37 |
| Referee: | Nick Richardson |
| Asst. Referee: | Christopher Niblock |
| Scorer: | UMaine Athletics |
Play By Play
| 0:00 | Isabelle Morton at goalie for Stonehill. | ||
| 0:00 | Cristina Torres at goalie for Quinnipiac. | ||
| Foul on Quinnipiac. | |||
| Foul on Quinnipiac. | |||
| Foul on Stonehill. | |||
| Foul on Stonehill. | |||
| Foul on Quinnipiac. | |||
| Foul on Quinnipiac. | |||
| Foul on Stonehill. | |||
| 7:20 | Substitution!Stonehill substitution: Hannah Bickford for Makayla Strickulis. | ||
| 7:37 | Substitution!Stonehill substitution: Karleigh Mirabile for Emma McGrory. | ||
| 8:53 | Substitution!Stonehill substitution: Sadie Elion for Havana De roeck. | ||
| 9:18 | Penalty corner by Stonehill Karleigh Mirabile [9:18]. | ||
| 9:33 | Shot by Stonehill J D'Antonio pagliano, Blocked. | ||
| 9:37 | Penalty corner by Stonehill Karleigh Mirabile [9:37]. | ||
| 9:50 | Shot by Stonehill Isa Houben, Save (by goalie) Cristina Torres. | ||
| Foul on Quinnipiac. | |||
| 11:06 | Substitution!Quinnipiac substitution: Emma Nelson for Francisca Eschoyez. | ||
| 11:31 | Substitution!Quinnipiac substitution: Charlie Caunter for Martina Calveira. | ||
| 11:53 | Penalty corner by Quinnipiac Cameron Brower [11:53]. | ||
| 12:02 | Shot by Quinnipiac Katie Shanahan, Save (by goalie) Isabelle Morton. | ||
| 12:02 | Penalty corner by Quinnipiac Cameron Brower [12:02]. | ||
| 12:11 | Goal!GOAL by Quinnipiac Maaike Van Wensen (FIRST GOAL), Assist by Rozemarijn Van Keule ( 0 - 1 ) |
||
| 12:11 | Substitution!Stonehill substitution: Emma McGrory for Hannah Bickford. | ||
| 12:11 | Substitution!Stonehill substitution: Makayla Strickulis for Sadie Elion. | ||
| 12:11 | Substitution!Stonehill substitution: Havana De roeck for Karleigh Mirabile. | ||
| Foul on Stonehill. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:00 | For Stonehill: #1 Isabelle Morton, #3 Makayla Strickulis, #5 J D'Antonio pagliano, #6 Sarah Latham, #7 Mary Collins, #10 Olivia Prior, #11 Skylar Fiske, #13 Jill Miller, #14 Emma McGrory, #16 Havana De roeck, #24 Siena De roeck. | ||
| 15:00 | For Quinnipiac: #2 Ava Bleier, #5 Lauren Keyte, #11 Katie Shanahan, #14 Rozemarijn Van Keule, #15 Francisca Eschoyez, #16 Mo Quaile, #18 Maaike Van Wensen, #20 Lucia Donati, #26 Cristina Torres, #32 Jule Hoefer, #33 Charlie Caunter. | ||
| 15:55 | Penalty corner by Stonehill Mary Collins [15:55]. | ||
| 16:04 | Shot by Stonehill Mary Collins, Wide. | ||
| 17:02 | Shot by Quinnipiac Francisca Eschoyez, Wide. | ||
| Foul on Stonehill. | |||
| Foul on Stonehill. | |||
| Foul on Quinnipiac. | |||
| 19:00 | Substitution!Quinnipiac substitution: Cameron Brower for Rozemarijn Van Keule. | ||
| 19:08 | Substitution!Stonehill substitution: Isa Houben for Sarah Latham. | ||
| Foul on Quinnipiac. | |||
| Foul on Quinnipiac. | |||
| 20:01 | Substitution!Quinnipiac substitution: Emma Nelson for Lucia Donati. | ||
| 20:19 | Substitution!Quinnipiac substitution: Martina Calveira for Lauren Keyte. | ||
| Foul on Quinnipiac. | |||
| Foul on Stonehill. | |||
| 21:11 | Penalty corner by Stonehill Isa Houben [21:11]. | ||
| 21:37 | Substitution!Quinnipiac substitution: Rozemarijn Van Keule for Ava Bleier. | ||
| Foul on Quinnipiac. | |||
| 22:55 | Substitution!Stonehill substitution: Hannah Bickford for Makayla Strickulis. | ||
| 22:55 | Substitution!Stonehill substitution: Makayla Strickulis for Emma McGrory. | ||
| Foul on Quinnipiac. | |||
| 23:59 | Substitution!Stonehill substitution: Sadie Elion for Havana De roeck. | ||
| 24:08 | Substitution!Stonehill substitution: Sarah Latham for Olivia Prior. | ||
| Foul on Quinnipiac. | |||
| Foul on Stonehill. | |||
| 26:59 | Substitution!Quinnipiac substitution: Lucia Donati for Mo Quaile. | ||
| 27:10 | Substitution!Stonehill substitution: Havana De roeck for Sadie Elion. | ||
| 27:10 | Substitution!Stonehill substitution: Olivia Prior for Mary Collins. | ||
| Foul on Quinnipiac. | |||
| 28:00 | Substitution!Quinnipiac substitution: Lauren Keyte for Martina Calveira. | ||
| Foul on Stonehill. | |||
| 28:24 | Substitution!Stonehill substitution: Makayla Strickulis for Karleigh Mirabile. | ||
| 28:35 | Substitution!Stonehill substitution: Emma McGrory for Hannah Bickford. | ||
| Foul on Stonehill. | |||
| 29:30 | Penalty corner by Quinnipiac Cameron Brower [29:30]. | ||
| 29:39 | Shot by Quinnipiac Lucia Donati, Blocked. | ||
| Foul on Quinnipiac. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | For Stonehill: #1 Isabelle Morton, #3 Makayla Strickulis, #5 J D'Antonio pagliano, #6 Sarah Latham, #7 Mary Collins, #11 Skylar Fiske, #13 Jill Miller, #14 Emma McGrory, #16 Havana De roeck, #21 Isa Houben, #24 Siena De roeck. | ||
| 30:00 | For Quinnipiac: #5 Lauren Keyte, #11 Katie Shanahan, #14 Rozemarijn Van Keule, #15 Francisca Eschoyez, #16 Mo Quaile, #18 Maaike Van Wensen, #19 Martina Calveira, #20 Lucia Donati, #26 Cristina Torres, #27 Cameron Brower, #32 Jule Hoefer. | ||
| 30:20 | Penalty corner by Stonehill Isa Houben [30:20]. | ||
| Foul on Stonehill. | |||
| Foul on Quinnipiac. | |||
| Foul on Quinnipiac. | |||
| Foul on Stonehill. | |||
| 33:47 | Goal!GOAL by Quinnipiac Mo Quaile, Assist by Francisca Eschoyez ( 0 - 2 ) |
||
| Foul on Stonehill. | |||
| Foul on Quinnipiac. | |||
| 36:06 | Goal!GOAL by Quinnipiac Mo Quaile, Assist by Rozemarijn Van Keule ( 0 - 3 ) |
||
| 36:06 | Substitution!Stonehill substitution: Madison Darmstadt for Skylar Fiske. | ||
| 36:06 | Substitution!Stonehill substitution: Olivia Prior for Sarah Latham. | ||
| 36:57 | Substitution!Stonehill substitution: Karleigh Mirabile for Makayla Strickulis. | ||
| Foul on Stonehill. | |||
| 38:07 | Penalty corner by Quinnipiac Cameron Brower [38:07]. | ||
| 38:16 | Shot by Quinnipiac Francisca Eschoyez, Blocked. | ||
| 38:16 | Penalty corner by Quinnipiac Cameron Brower [38:16]. | ||
| 38:43 | Substitution!Quinnipiac substitution: Laci Coppola for Cameron Brower. | ||
| 38:43 | Substitution!Stonehill substitution: Sadie Elion for Delaney Wojnarowicz. | ||
| 39:01 | Penalty corner by Quinnipiac Martina Calveira [39:01]. | ||
| 39:12 | Penalty corner by Quinnipiac Martina Calveira [39:12]. | ||
| 39:13 | Shot by Quinnipiac Francisca Eschoyez, Defensive Save by Jill Miller. | ||
| 39:35 | Substitution!Quinnipiac substitution: Charlie Caunter for Martina Calveira. | ||
| Foul on Quinnipiac. | |||
| Foul on Quinnipiac. | |||
| 40:13 | Substitution!Stonehill substitution: Sarah Latham for Isa Houben. | ||
| Foul on Quinnipiac. | |||
| Foul on Quinnipiac. | |||
| 42:23 | Substitution!Stonehill substitution: Makayla Strickulis for Karleigh Mirabile. | ||
| 42:47 | Substitution!Stonehill substitution: Emma McGrory for Hannah Bickford. | ||
| Foul on Stonehill. | |||
| 43:12 | Substitution!Stonehill substitution: Havana De roeck for Sadie Elion. | ||
| 43:12 | Substitution!Stonehill substitution: Skylar Fiske for Jill Miller. | ||
| 43:12 | Penalty corner by Quinnipiac Francisca Eschoyez [43:12]. | ||
| Foul on Quinnipiac. | |||
| 44:02 | Substitution!Quinnipiac substitution: Cameron Brower for Rozemarijn Van Keule. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | For Stonehill: #1 Isabelle Morton, #3 Makayla Strickulis, #5 J D'Antonio pagliano, #6 Sarah Latham, #7 Mary Collins, #11 Skylar Fiske, #13 Jill Miller, #14 Emma McGrory, #16 Havana De roeck, #21 Isa Houben, #24 Siena De roeck. | ||
| 45:00 | For Quinnipiac: #5 Lauren Keyte, #11 Katie Shanahan, #14 Rozemarijn Van Keule, #15 Francisca Eschoyez, #16 Mo Quaile, #18 Maaike Van Wensen, #19 Martina Calveira, #20 Lucia Donati, #26 Cristina Torres, #27 Cameron Brower, #32 Jule Hoefer. | ||
| Foul on Quinnipiac. | |||
| Foul on Stonehill. | |||
| 47:23 | Penalty corner by Quinnipiac Cameron Brower [47:23]. | ||
| 47:34 | Shot by Quinnipiac Francisca Eschoyez, Blocked. | ||
| 47:50 | Shot by Quinnipiac Rozemarijn Van Keule, Wide. | ||
| 48:39 | Penalty corner by Quinnipiac Cameron Brower [48:39]. | ||
| 48:49 | Shot by Quinnipiac Francisca Eschoyez, Save (by goalie) Isabelle Morton. | ||
| 48:53 | Shot by Quinnipiac Rozemarijn Van Keule, Save (by goalie) Isabelle Morton. | ||
| 48:59 | Goal!GOAL by Quinnipiac Francisca Eschoyez, Assist by Lauren Keyte ( 0 - 4 ) |
||
| 48:59 | Substitution!Quinnipiac substitution: Audrey Everett for Cristina Torres. | ||
| 48:59 | Audrey Everett at goalie for Quinnipiac. | ||
| 48:59 | Substitution!Stonehill substitution: Skylar Fiske for Madison Darmstadt. | ||
| 48:59 | Substitution!Stonehill substitution: Olivia Prior for Isa Houben. | ||
| Foul on Quinnipiac. | |||
| 50:51 | Substitution!Stonehill substitution: Isa Houben for Sarah Latham. | ||
| 51:02 | Shot by Stonehill Makayla Strickulis, Save (by goalie) Audrey Everett. | ||
| 51:02 | Penalty corner by Stonehill Isa Houben [51:02]. | ||
| 51:30 | Shot by Quinnipiac Cameron Brower, Wide. | ||
| 51:34 | Substitution!Quinnipiac substitution: Charlie Caunter for Martina Calveira. | ||
| 51:34 | Substitution!Stonehill substitution: Hannah Bickford for Emma McGrory. | ||
| 51:34 | Substitution!Stonehill substitution: Karleigh Mirabile for Makayla Strickulis. | ||
| Foul on Quinnipiac. | |||
| Foul on Stonehill. | |||
| 52:41 | Goal!GOAL by Quinnipiac Rozemarijn Van Keule, Assist by Francisca Eschoyez ( 0 - 5 ) |
||
| 52:43 | Substitution!Stonehill substitution: Skylar Fiske for Emma McGrory. | ||
| 52:43 | Substitution!Stonehill substitution: Siobhan Landers for Olivia Prior. | ||
| 52:43 | Substitution!Stonehill substitution: Sadie Elion for Havana De roeck. | ||
| Foul on Stonehill. | |||
| 54:52 | Substitution!Quinnipiac substitution: Lucia Donati for Francisca Eschoyez. | ||
| Foul on Stonehill. | |||
| Foul on Quinnipiac. | |||
| 56:01 | Substitution!Stonehill substitution: Makayla Strickulis for Karleigh Mirabile. | ||
| Foul on Stonehill. | |||
| Foul on Stonehill. | |||
| 57:22 | Substitution!Quinnipiac substitution: Cameron Brower for Mo Quaile. | ||
| 57:32 | Substitution!Stonehill substitution: Havana De roeck for Sadie Elion. | ||
| 57:32 | Substitution!Stonehill substitution: Emma McGrory for Hannah Bickford. | ||
| 58:16 | Shot by Stonehill Havana De roeck, Hit Post. | ||
| Foul on Stonehill. | |||
| Foul on Quinnipiac. | |||
| -- End of 4th Period -- | |||
| back to top | |||


