Rutgers at UConn September 12, 2025
Box Score
Rutgers
UConn
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
gk 1
Emily Nicholls
|
0 | 0 | 0 | 0 | 0 | 66 |
|
2
Olivia Beattie
|
0 | 0 | 0 | 0 | 0 | 66 |
|
3
Natalie Arnold
|
0 | 0 | 0 | 0 | 0 | 0 |
|
6
Paulina Niklaus
|
2 | 1 | 0 | 0 | 0 | 66 |
|
8
Martha Goodridge
|
0 | 0 | 0 | 0 | 0 | 66 |
|
10
Olivia de Zwaan
|
2 | 1 | 1 | 0 | 0 | 66 |
|
11
Dani Gindville
|
2 | 1 | 0 | 0 | 0 | 0 |
|
12
Maddie Olshemski
|
0 | 0 | 0 | 0 | 0 | 0 |
|
13
Julia Vinas Nieto
|
1 | 1 | 0 | 0 | 0 | 0 |
|
14
Sophie Kuiper
|
5 | 4 | 1 | 1 | 0 | 66 |
|
17
Anna Cogdell
|
1 | 1 | 0 | 0 | 0 | 66 |
|
- Green card 52:03
18
Maddie Kidd
|
0 | 0 | 0 | 0 | 0 | 0 |
|
20
Lyla Rehill
|
0 | 0 | 0 | 0 | 0 | 0 |
|
21
Puck Winter
|
1 | 1 | 1 | 0 | 0 | 66 |
|
23
Ashley Arnold
|
0 | 0 | 0 | 0 | 0 | 66 |
|
24
Olivia Fraticelli
|
1 | 1 | 0 | 0 | 0 | 66 |
|
27
Vicky Jure
|
0 | 0 | 0 | 0 | 0 | 66 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 3 | 1 | 0 | 726 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 1 | 66 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 66 | |
| 4 | 3 | 1 | 0 | 0 | 66 | |
| 1 | 1 | 1 | 1 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
|
19
Emma Larit
|
0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 66 | |
| 4 | 2 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 1 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 66 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 2 | 2 | 1 | 726 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 1 - Emily Nicholls (W, 3-2) | 8 | 2 | 6 | 65:50 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 1 - Natalie McKenna (L, 2-2) | 10 | 3 | 7 | 65:50 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rutgers
1st
|
11:46 | Sophie Kuiper (2) (unassisted) | 1 - 0 |
|
UConn
3rd
|
44:42 | Julia Bressler (Sol Simone & Juana Garcia) | 1 - 1 |
|
UConn
4th
|
46:34 | Sol Simone (1) (unassisted) | 1 - 2 |
|
Rutgers
4th
|
54:29 | Olivia de Zwaan (1) (unassisted) | 2 - 2 |
|
Rutgers
OT
|
65:50 | Puck Winter (1) (Sophie Kuiper) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Rutgers
4th
|
52:03 | Green card - Maddie Kidd |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Rutgers | 4 | 2 | 3 | 4 | 2 | 15 |
| UConn | 1 | 2 | 7 | 2 | 0 | 12 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Rutgers | 1 | 2 | 3 | 0 | 0 | 6 |
| UConn | 2 | 1 | 2 | 2 | 1 | 8 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Rutgers | 0 | 1 | 0 | 1 | 1 | 3 |
| UConn | 0 | 0 | 3 | 0 | 0 | 3 |
| Date/Time | September 12, 2025 - 3:00 PM |
|---|---|
| Location | Storrs, CT, 06268 |
| Stadium | Nancy Stevens FIeld |
| Game length | 1:50 |
| Attendance | 100 |
| Referee: | Christopher Higgs |
| Asst. Referee: | Erika Barbera |
| Scorer: | Colin Stewart |
Play By Play
| 0:00 | Emily Nicholls at goalie for Rutgers. | ||
| 0:00 | Natalie McKenna at goalie for UConn. | ||
| 1:07 | Shot by UConn Lene Bujes, Save (by goalie) Emily Nicholls. | ||
| 7:35 | Shot by Rutgers Olivia de Zwaan, Wide. | ||
| 11:46 | Goal!GOAL by Rutgers Sophie Kuiper (FIRST GOAL), goal number 2 for season. ( 1 - 0 ) |
||
| 11:49 | Shot by Rutgers Sophie Kuiper, Save (by goalie) Natalie McKenna. | ||
| 14:17 | Shot by Rutgers Dani Gindville, Save (by goalie) Natalie McKenna. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 19:21 | Shot by UConn Julia Bressler, Save (by goalie) Emily Nicholls. | ||
| 20:28 | Penalty corner by Rutgers Puck Winter [20:28]. | ||
| 20:38 | Shot by Rutgers Julia Vinas Nieto, Save (by goalie) Natalie McKenna. | ||
| 23:49 | Shot by Rutgers Dani Gindville, Wide. | ||
| play under review | |||
| 29:05 | Shot by UConn Abby Davidson, Save (by goalie) Emily Nicholls. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 31:04 | Shot by UConn Julia Bressler, Wide. | ||
| 32:35 | Shot by UConn Abby Davidson, Wide. | ||
| 33:34 | Shot by Rutgers Anna Cogdell, Save (by goalie) Natalie McKenna. | ||
| 34:40 | Shot by Rutgers Paulina Niklaus, Save (by goalie) Natalie McKenna. | ||
| 37:18 | Shot by UConn Violeta Francese, Wide. | ||
| 43:21 | Shot by Rutgers Sophie Kuiper, Hit Post. | ||
| 44:12 | Penalty corner by UConn Sol Simone [44:12]. | ||
| 44:19 | Shot by UConn Abby Davidson, Save (by goalie) Emily Nicholls. | ||
| 44:22 | Penalty corner by UConn Sol Simone [44:22]. | ||
| 44:35 | Shot by UConn Julia Bressler, Save (by goalie) Emily Nicholls. | ||
| 44:35 | Shot by UConn Lene Bujes, Save (by goalie) Emily Nicholls. | ||
| 44:35 | Penalty corner by UConn Sol Simone [44:35]. | ||
| 44:42 | Goal!GOAL by UConn Julia Bressler, Assist by Sol Simone and Juana Garcia ( 1 - 1 ) |
||
| -- End of 3rd Period -- | |||
| back to top | |||
| 46:34 | Goal!GOAL by UConn Sol Simone, goal number 1 for season. ( 1 - 2 ) |
||
| 48:49 | Shot by UConn Abby Davidson, Wide. | ||
| 51:20 | Penalty corner by Rutgers Puck Winter [51:20]. | ||
| 51:30 | Shot by Rutgers Paulina Niklaus, Wide. | ||
| 52:03 | Green card on Rutgers Maddie Kidd. | ||
| 54:25 | Shot by Rutgers Sophie Kuiper, Save (by goalie) Natalie McKenna. | ||
| 54:29 | Shot by Rutgers Sophie Kuiper, Defensive Save by Milaw Clause. | ||
| 54:29 | Goal!GOAL by Rutgers Olivia de Zwaan, goal number 1 for season. ( 2 - 2 ) |
||
| -- End of 4th Period -- | |||
| back to top | |||
| 62:52 | Shot by Rutgers Olivia Fraticelli, Save (by goalie) Natalie McKenna. | ||
| 65:42 | Penalty corner by Rutgers Puck Winter [65:42]. | ||
| 65:50 | Goal!GOAL by Rutgers Puck Winter, Assist by Sophie Kuiper, goal number 1 for season. ( 3 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


