Villanova at Temple September 26, 2025

(2-6, 1-1)
2
(7-2, 1-1)
0
Final 1 2 3 4 T
Villanova 0 0 1 1 2
Temple 0 0 0 0 0

Box Score

Villanova
Temple

Villanova

PLAYER SH SOG G A DS MIN
1 1 1 0 0 40
- Green card 45:30 3 Jane Bresnahan
0 0 0 0 0 31
0 0 0 0 0 46
0 0 0 0 0 19
0 0 0 0 0 47
0 0 0 1 0 51
0 0 0 0 0 20
0 0 0 0 0 28
0 0 0 0 0 5
0 0 0 0 0 35
0 0 0 0 0 4
1 0 0 0 0 54
0 0 0 0 0 24
1 1 0 1 0 57
0 0 0 0 0 39
0 0 0 0 0 48
1 1 1 0 0 46
0 0 0 0 0 60
0 0 0 0 0 18
TM Team
0 0 0 0 0 0
TOTALS 4 3 2 2 0 672

Temple

PLAYER SH SOG G A DS MIN
0 0 0 0 0 14
0 0 0 0 0 37
0 0 0 0 0 13
0 0 0 0 0 40
0 0 0 0 0 28
0 0 0 0 0 47
1 1 0 0 0 55
0 0 0 0 0 4
2 0 0 0 0 54
0 0 0 0 0 60
3 0 0 0 0 41
0 0 0 0 0 15
5 1 0 0 0 38
0 0 0 0 0 3
1 0 0 0 0 44
0 0 0 0 0 23
0 0 0 0 0 43
0 0 0 0 0 5
0 0 0 0 0 3
0 0 0 0 0 10
0 0 0 0 0 24
0 0 0 0 0 52
TM Team
0 0 0 0 0 0
TOTALS 12 2 0 0 0 653

Villanova Goalies

GOALIES SOG GA SV   Min
39 - Sophie Volkel (W, 2-3) 2 0 2   60:00

Temple Goalies

GOALIES SOG GA SV   Min
33 - Alex Lepore (L, 7-1) 3 2 1   52:35
TM - Team 0 0 0   07:25
TOTALS 3 2 1   60:00

Scoring Summary

Period Time Play V - H
3rd 40:54 Colleen Finnan (3) (Gemma Lysaght) 1 - 0
4th 51:53 Ava Borkowski (4) (Addie Froehlich) 2 - 0

Penalty Summary

Period Time Fouls
4th 45:30 Green card - Jane Bresnahan
SHOTS 1 2 3 4 TOTAL
Villanova 1 1 1 1 4
Temple 1 2 3 6 12
SAVES 1 2 3 4 TOTAL
Villanova 0 1 0 1 2
Temple 0 1 0 0 1
PENALTY CORNERS 1 2 3 4 TOTAL
Villanova 1 1 1 2 5
Temple 1 1 2 5 9
FOULS 1 2 3 4 TOTAL
Villanova 3 3 0 0 6
Temple 5 6 4 1 16

Play By Play