UConn at Massachusetts October 5, 2025
Box Score
UConn
Massachusetts
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 2 | 1 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 2 | 1 | 0 | 0 | 0 | 60 | |
| 2 | 1 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 1 | 1 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 1 | 0 | 60 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 1 | 0 | 660 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
d 1
Savanna Henderson
|
0 | 0 | 0 | 0 | 0 | 60 |
|
m 2
Sophie Kent
|
1 | 1 | 0 | 0 | 0 | 60 |
|
d 3
Neva Eisenga
|
0 | 0 | 0 | 0 | 0 | 60 |
|
d 4
Amy Cornfield
|
0 | 0 | 0 | 0 | 0 | 0 |
|
d 5
Megan Carpenter
|
0 | 0 | 0 | 0 | 0 | 0 |
|
m 6
Fiene Jenniskens
|
0 | 0 | 0 | 0 | 0 | 0 |
|
d 7
Lina Kroeger
|
0 | 0 | 0 | 1 | 0 | 60 |
|
m 8
Cara Falconer
|
1 | 1 | 0 | 0 | 0 | 60 |
|
f 9
Emily Barrett
|
0 | 0 | 0 | 0 | 0 | 60 |
|
f 12
Alexa Collins
|
0 | 0 | 0 | 0 | 0 | 60 |
|
f 13
Elani Sherwood
|
1 | 0 | 0 | 0 | 0 | 60 |
|
d 15
Kiran Kaur
|
0 | 0 | 0 | 0 | 0 | 0 |
|
d 16
Jenna Herbster
|
0 | 0 | 0 | 0 | 0 | 0 |
|
d 18
Izzy Larimore
|
0 | 0 | 0 | 0 | 0 | 0 |
|
f 19
Mia Smith
|
1 | 1 | 0 | 0 | 0 | 0 |
|
gk 20
Myrte Van herwijnen
|
0 | 0 | 0 | 0 | 0 | 60 |
|
m 22
Gabby Benkenstein
|
0 | 0 | 0 | 0 | 0 | 60 |
|
d 24
Elena Cloconeanu
|
0 | 0 | 0 | 0 | 1 | 60 |
|
f 26
Kristy Leonard
|
2 | 1 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 1 | 1 | 660 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 1 - Natalie McKenna (W, 5-4) | 4 | 1 | 3 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 20 - Myrte Van herwijnen (L, 10-2) | 4 | 2 | 2 | 56:01 | ||
| TM - Team | 0 | 0 | 0 | 03:59 | ||
| TOTALS | 4 | 2 | 2 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Massachusetts
2nd
|
20:50 | Kristy Leonard (2) (Lina Kroeger) | 0 - 1 |
|
UConn
4th
|
49:24 | Sol Simone (2) (unassisted) | 1 - 1 |
|
UConn
4th
|
51:10 | Lene Bujes (3) (Pien Prins) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UConn
3rd
|
40:41 | Green card - Emma Larit |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UConn | 2 | 1 | 4 | 2 | 9 |
| Massachusetts | 2 | 1 | 1 | 2 | 6 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UConn | 1 | 0 | 1 | 1 | 3 |
| Massachusetts | 1 | 0 | 2 | 0 | 3 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UConn | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 0 | 0 | 0 | 0 | 0 |
| Date/Time | October 5, 2025 - 01:30 PM |
|---|---|
| Location | Amherst, Mass. |
| Stadium | Gladchuk FH Complex |
| Game length | 1:31 |
| Attendance | 278 |
| Referee: | Paige Powell |
| Asst. Referee: | Jenna Smith |
| Timekeeper: | Todd A |
| Scorer: | Sam Allard |
Play By Play
| 0:00 | Natalie McKenna at goalie for UConn. | ||
| 0:00 | Myrte Van herwijnen at goalie for Massachusetts. | ||
| 2:06 | Shot by Massachusetts Cara Falconer, Save (by goalie) Natalie McKenna. | ||
| 2:58 | Shot by UConn Olivia McKenna, Save (by goalie) Myrte Van herwijnen. | ||
| 6:15 | Shot by Massachusetts Kristy Leonard, Blocked. | ||
| 10:39 | Shot by UConn Abby Davidson, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:50 | Goal!GOAL by Massachusetts Kristy Leonard (FIRST GOAL), Assist by Lina Kroeger, goal number 2 for season. ( 0 - 1 ) |
||
| 26:15 | Shot by UConn Olivia McKenna, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 36:31 | Shot by Massachusetts Mia Smith, Save (by goalie) Natalie McKenna. | ||
| 37:43 | Shot by UConn Sol Simone, Blocked. | ||
| 37:49 | Shot by UConn Violeta Francese, Defensive Save by Elena Cloconeanu. | ||
| 40:41 | Green card on UConn Emma Larit. | ||
| 42:23 | Shot by UConn Julia Bressler, Save (by goalie) Myrte Van herwijnen. | ||
| 42:28 | Shot by UConn Julia Bressler, Blocked. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 49:24 | Goal!GOAL by UConn Sol Simone, goal number 2 for season. ( 1 - 1 ) |
||
| 51:10 | Goal!GOAL by UConn Lene Bujes, Assist by Pien Prins, goal number 3 for season. ( 2 - 1 ) |
||
| 54:34 | Shot by Massachusetts Sophie Kent, Save (by goalie) Natalie McKenna. | ||
| 56:01 | Team at goalie for Massachusetts. | ||
| 59:50 | Shot by Massachusetts Elani Sherwood, High. | ||
| -- End of 4th Period -- | |||
| back to top | |||


