North Carolina at Old Dominion October 5, 2025
Box Score
North Carolina
Old Dominion
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
f 2
Charly Bruder
|
6 | 4 | 1 | 0 | 0 | 60 |
|
f 3
Kara Heck
|
1 | 1 | 1 | 0 | 0 | 0 |
|
m 4
Molly Catchpole
|
0 | 0 | 0 | 0 | 0 | 60 |
|
m 5
Sanne Hak
|
1 | 0 | 0 | 0 | 0 | 60 |
|
m 6
Coco Courtright
|
0 | 0 | 0 | 0 | 0 | 0 |
|
f 8
Reese Anetsberger
|
1 | 0 | 0 | 2 | 0 | 60 |
|
m 10
Dani Mendez
|
2 | 1 | 1 | 0 | 0 | 60 |
|
f 12
Ryleigh Heck
|
0 | 0 | 0 | 2 | 0 | 60 |
|
f 14
Isabel Boere
|
4 | 2 | 1 | 0 | 0 | 60 |
|
d
- Green card 20:43
15
Eliza Perrin
|
0 | 0 | 0 | 0 | 0 | 0 |
|
d 16
Grace Pottebaum
|
0 | 0 | 0 | 0 | 0 | 60 |
|
m 17
Sietske Bruning
|
1 | 1 | 0 | 0 | 0 | 60 |
|
d 20
Hope Haynes
|
0 | 0 | 0 | 0 | 0 | 60 |
|
gk 22
Merritt Skubisz
|
0 | 0 | 0 | 0 | 0 | 0 |
|
gk 54
Katie Wimmer
|
0 | 0 | 0 | 0 | 0 | 60 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 4 | 4 | 0 | 660 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 60 | |
| 5 | 1 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 1 | 2 | 0 | 600 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 22 - Merritt Skubisz | 0 | 0 | 0 | 30:00 | ||
| 54 - Katie Wimmer (W, 10-1) | 1 | 1 | 0 | 30:00 | ||
| TOTALS | 1 | 1 | 0 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 44 - Suus Broers (L, 4-7) | 9 | 4 | 5 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Carolina
1st
|
6:07 | Isabel Boere (Reese Anetsberger & Ryleigh Heck) | 1 - 0 |
|
North Carolina
2nd
|
20:25 | Kara Heck (unassisted) | 2 - 0 |
|
Old Dominion
2nd
|
21:03 | Sanci Molkenboer (Cosima Perleth & Nicolette Saccomandi) | 2 - 1 |
|
North Carolina
3rd
|
33:35 | Dani Mendez (Ryleigh Heck) | 3 - 1 |
|
North Carolina
3rd
|
41:18 | Charly Bruder (Reese Anetsberger) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
North Carolina
2nd
|
20:43 | Green card - Eliza Perrin |
|
North Carolina
3rd
|
39:22 | Green card - Josie Painter |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Carolina | 5 | 4 | 4 | 3 | 16 |
| Old Dominion | 3 | 2 | 0 | 1 | 6 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Carolina | 0 | 0 | 0 | 0 | 0 |
| Old Dominion | 2 | 1 | 1 | 1 | 5 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Carolina | 4 | 0 | 1 | 2 | 7 |
| Old Dominion | 2 | 2 | 0 | 1 | 5 |
| Date/Time | October 5, 2025 - 1:00 PM |
|---|---|
| Location | Norfolk, Va. |
| Game length | 1:40 |
| Attendance | 312 |
| Scorer: | Jonathon Agnello |
Play By Play
| 0:00 | Katie Wimmer at goalie for North Carolina. | ||
| 0:00 | Suus Broers at goalie for Old Dominion. | ||
| 2:54 | Shot by Old Dominion Josie Painter, Blocked. | ||
| 6:06 | Penalty corner by North Carolina Ryleigh Heck [6:06]. | ||
| 6:07 | Goal!GOAL by North Carolina Isabel Boere (FIRST GOAL), Assist by Reese Anetsberger and Ryleigh Heck ( 1 - 0 ) |
||
| 8:19 | Penalty corner by North Carolina Dani Mendez [8:19]. | ||
| 8:20 | Shot by North Carolina Isabel Boere, Save (by goalie) Suus Broers. | ||
| 13:22 | Shot by Old Dominion Sanci Molkenboer, Wide. | ||
| 13:22 | Penalty corner by Old Dominion Cosima Perleth [13:22]. | ||
| 13:23 | Shot by Old Dominion Sanci Molkenboer, Blocked. | ||
| 13:29 | Penalty corner by Old Dominion Cosima Perleth [13:29]. | ||
| 13:50 | Shot by North Carolina Charly Bruder, Wide. | ||
| 14:12 | Penalty corner by North Carolina Dani Mendez [14:12]. | ||
| 14:13 | Shot by North Carolina Charly Bruder, Blocked. | ||
| 14:14 | Penalty corner by North Carolina Dani Mendez [14:14]. | ||
| 14:15 | Shot by North Carolina Sietske Bruning, Save (by goalie) Suus Broers. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 16:57 | Shot by North Carolina Dani Mendez, Wide. | ||
| 20:25 | Goal!GOAL by North Carolina Kara Heck ( 2 - 0 ) |
||
| 20:43 | Green card on North Carolina Eliza Perrin. | ||
| 20:43 | Penalty corner by Old Dominion Cosima Perleth [20:43]. | ||
| 20:51 | Shot by Old Dominion Sanci Molkenboer, Blocked. | ||
| 21:02 | Penalty corner by Old Dominion Cosima Perleth [21:02]. | ||
| 21:03 | Goal!GOAL by Old Dominion Sanci Molkenboer, Assist by Cosima Perleth and Nicolette Saccomandi ( 2 - 1 ) |
||
| 24:06 | Shot by North Carolina Sanne Hak, Blocked. | ||
| 26:33 | Shot by North Carolina Charly Bruder, Save (by goalie) Suus Broers. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | Merritt Skubisz at goalie for North Carolina. | ||
| 33:35 | Goal!GOAL by North Carolina Dani Mendez, Assist by Ryleigh Heck ( 3 - 1 ) |
||
| 34:49 | Shot by North Carolina Charly Bruder, Save (by goalie) Suus Broers. | ||
| 35:54 | Penalty corner by North Carolina Ryleigh Heck [35:54]. | ||
| 35:54 | Shot by North Carolina Isabel Boere, Wide. | ||
| 39:22 | Green card on Old Dominion Josie Painter. | ||
| 41:18 | Goal!GOAL by North Carolina Charly Bruder, Assist by Reese Anetsberger ( 4 - 1 ) |
||
| -- End of 3rd Period -- | |||
| back to top | |||
| 46:10 | Penalty corner by Old Dominion Madison Zalewski [46:10]. | ||
| 46:11 | Shot by Old Dominion Sanci Molkenboer, High. | ||
| 54:11 | Penalty corner by North Carolina Dani Mendez [54:11]. | ||
| 54:12 | Shot by North Carolina Charly Bruder, Save (by goalie) Suus Broers. | ||
| 54:52 | Shot by North Carolina Reese Anetsberger, Blocked. | ||
| 59:39 | Penalty corner by North Carolina Dani Mendez [59:39]. | ||
| 59:40 | Shot by North Carolina Isabel Boere, Wide. | ||
| -- End of 4th Period -- | |||
| back to top | |||


