Rider at Georgetown October 12, 2025
Box Score
Rider
Georgetown
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
1
BORISOW, Ang
|
1 | 1 | 1 | 0 | 0 | 73 |
|
2
CONNOLLY, Sam
|
0 | 0 | 0 | 0 | 0 | 0 |
|
4
COX, Liv
|
0 | 0 | 0 | 0 | 0 | 0 |
|
5
MAHMUD, Kate
|
0 | 0 | 0 | 0 | 0 | 73 |
|
6
WALKER, Amanda
|
0 | 0 | 0 | 0 | 0 | 0 |
|
7
SAID, Semra
|
4 | 3 | 2 | 0 | 0 | 73 |
|
9
PERALES, Valeria
|
6 | 5 | 0 | 0 | 0 | 73 |
|
10
NORMILE, Megan
|
0 | 0 | 0 | 0 | 0 | 73 |
|
11
DE CESPEDES, Martina
|
0 | 0 | 0 | 0 | 0 | 73 |
|
13
BIONDI, Samantha
|
0 | 0 | 0 | 0 | 0 | 0 |
|
18
FINN, Anna
|
0 | 0 | 0 | 0 | 0 | 73 |
|
20
DAMMINGER, Ryleigh
|
1 | 1 | 1 | 0 | 0 | 73 |
|
21
FITZPATRICK, Sarah
|
0 | 0 | 0 | 0 | 0 | 0 |
|
22
SMITH, Mackenzie
|
0 | 0 | 0 | 0 | 0 | 0 |
|
23
HOFFMAN, Hailey
|
0 | 0 | 0 | 0 | 0 | 73 |
|
24
BONSHAK, Emma
|
0 | 0 | 0 | 1 | 0 | 73 |
|
33
REGNART, Jade
|
0 | 0 | 0 | 0 | 0 | 73 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 4 | 1 | 0 | 803 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 6 | 5 | 1 | 0 | 0 | 73 | |
| 4 | 4 | 1 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 1 | 0 | 73 | |
| 3 | 2 | 1 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 73 | |
| 3 | 2 | 0 | 1 | 0 | 73 | |
| 1 | 1 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 0 | 73 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 20 | 3 | 3 | 0 | 803 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 33 - REGNART, Jade (W, 6-6) | 20 | 3 | 17 | 72:56 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 29 - Alex Duff (L, 1-4) | 10 | 4 | 6 | 72:56 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rider
1st
|
3:18 | BORISOW, Ang (BONSHAK, Emma) | 1 - 0 |
|
Rider
2nd
|
25:54 | DAMMINGER, Ryleigh (1) (unassisted) | 2 - 0 |
|
Georgetown
3rd
|
33:42 | Katherine Malloy (Riley Fitzgerald) | 2 - 1 |
|
Georgetown
3rd
|
42:27 | Elena Perez (Adelae Chierici) | 2 - 2 |
|
Rider
4th
|
50:52 | SAID, Semra (unassisted) | 3 - 2 |
|
Georgetown
4th
|
55:46 | Sydney Yodh (Lily Jamison) | 3 - 3 |
|
Rider
2OT
|
72:56 | SAID, Semra (unassisted) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Rider
4th
|
58:48 | Green card - Elizabeth Rossotti |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Rider | 3 | 2 | 0 | 6 | 0 | 1 | 12 |
| Georgetown | 10 | 3 | 4 | 5 | 3 | 1 | 26 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Rider | 8 | 1 | 2 | 3 | 2 | 1 | 17 |
| Georgetown | 0 | 1 | 0 | 5 | 0 | 0 | 6 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Rider | 3 | 1 | 0 | 3 | 1 | 0 | 8 |
| Georgetown | 5 | 2 | 1 | 4 | 4 | 0 | 16 |
| FOULS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Rider | 7 | 7 | 10 | 11 | 1 | 2 | 38 |
| Georgetown | 4 | 10 | 9 | 12 | 3 | 2 | 40 |
| Date/Time | October 12, 2025 - 12:19 PM |
|---|---|
| Location | Washington, DC |
| Stadium | Kehoe Field |
| Game length | 2:01 |
| Attendance | 267 |
| Timekeeper: | Georgetown Athletics |
| Scorer: | Georgetown AthComm |
Play By Play
| 0:00 | REGNART, Jade at goalie for Rider. | ||
| 0:00 | Alex Duff at goalie for Georgetown. | ||
| 1:16 | Shot by Georgetown Riley Fitzgerald, Wide. | ||
| Foul on Rider. | |||
| Foul on Georgetown. | |||
| 3:08 | Penalty corner by Rider BORISOW, Ang [3:08]. | ||
| 3:18 | Goal!GOAL by Rider BORISOW, Ang (FIRST GOAL), Assist by BONSHAK, Emma ( 1 - 0 ) |
||
| 3:34 | Penalty corner by Georgetown Izzy Lee [3:34]. | ||
| 3:46 | Shot by Georgetown Adelae Chierici, High. | ||
| 4:38 | Shot by Georgetown Adelae Chierici, Save (by goalie) REGNART, Jade. | ||
| 4:38 | Shot by Georgetown Riley Fitzgerald, Save (by goalie) REGNART, Jade. | ||
| 4:38 | Penalty corner by Georgetown Izzy Lee [4:38]. | ||
| 5:23 | Shot by Rider SAID, Semra, Wide. | ||
| Foul on Rider. | |||
| Foul on Rider. | |||
| Foul on Rider. | |||
| 8:15 | Shot by Georgetown Riley Fitzgerald, Save (by goalie) REGNART, Jade. | ||
| 8:19 | Shot by Georgetown Sydney Yodh, Save (by goalie) REGNART, Jade. | ||
| 9:24 | Penalty corner by Georgetown Izzy Lee [9:24]. | ||
| 9:36 | Shot by Georgetown Sydney Yodh, Save (by goalie) REGNART, Jade. | ||
| 9:36 | Shot by Georgetown Izzy Lee, Save (by goalie) REGNART, Jade. | ||
| 9:36 | Penalty corner by Georgetown Izzy Lee [9:36]. | ||
| 9:46 | Shot by Georgetown Lily Jamison, Save (by goalie) REGNART, Jade. | ||
| 10:07 | Shot by Georgetown Katherine Malloy, Save (by goalie) REGNART, Jade. | ||
| Foul on Georgetown. | |||
| 12:08 | Penalty corner by Rider BORISOW, Ang [12:08]. | ||
| 12:27 | Shot by Rider PERALES, Valeria, Blocked. | ||
| 12:27 | Penalty corner by Rider BORISOW, Ang [12:27]. | ||
| Foul on Rider. | |||
| Foul on Georgetown. | |||
| Foul on Rider. | |||
| 14:55 | Penalty corner by Georgetown Izzy Lee [14:55]. | ||
| Foul on Rider. | |||
| Foul on Georgetown. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Rider. | |||
| Foul on Georgetown. | |||
| Foul on Rider. | |||
| Foul on Rider. | |||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| Foul on Rider. | |||
| Foul on Georgetown. | |||
| 20:27 | Penalty corner by Rider BORISOW, Ang [20:27]. | ||
| 20:42 | Shot by Rider PERALES, Valeria, Save (by goalie) Alex Duff. | ||
| 22:58 | Penalty corner by Georgetown Izzy Lee [22:58]. | ||
| 23:09 | Shot by Georgetown Lily Jamison, Blocked. | ||
| 23:13 | Shot by Georgetown Lily Jamison, Save (by goalie) REGNART, Jade. | ||
| Foul on Rider. | |||
| 24:03 | Penalty corner by Georgetown Izzy Lee [24:03]. | ||
| 24:14 | Shot by Georgetown Sydney Yodh, Wide. | ||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| 25:54 | Goal!GOAL by Rider DAMMINGER, Ryleigh, goal number 1 for season. ( 2 - 0 ) |
||
| Foul on Georgetown. | |||
| Foul on Rider. | |||
| Foul on Georgetown. | |||
| Foul on Rider. | |||
| Foul on Georgetown. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Rider. | |||
| 31:20 | Penalty corner by Georgetown Izzy Lee [31:20]. | ||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| 33:42 | Goal!GOAL by Georgetown Katherine Malloy, Assist by Riley Fitzgerald ( 2 - 1 ) |
||
| Foul on Rider. | |||
| Foul on Rider. | |||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| Foul on Rider. | |||
| Foul on Georgetown. | |||
| Foul on Rider. | |||
| Foul on Rider. | |||
| Foul on Georgetown. | |||
| Foul on Rider. | |||
| Foul on Georgetown. | |||
| Foul on Rider. | |||
| 42:27 | Goal!GOAL by Georgetown Elena Perez, Assist by Adelae Chierici ( 2 - 2 ) |
||
| Foul on Georgetown. | |||
| Foul on Rider. | |||
| Foul on Georgetown. | |||
| Foul on Rider. | |||
| 44:43 | Shot by Georgetown Riley Fitzgerald, Save (by goalie) REGNART, Jade. | ||
| 44:54 | Shot by Georgetown Kelly O'Connor, Save (by goalie) REGNART, Jade. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:38 | Shot by Rider PERALES, Valeria, Save (by goalie) Alex Duff. | ||
| 45:38 | Penalty corner by Rider BORISOW, Ang [45:38]. | ||
| Foul on Rider. | |||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| 48:01 | Shot by Rider PERALES, Valeria, Save (by goalie) Alex Duff. | ||
| Foul on Rider. | |||
| Foul on Georgetown. | |||
| Foul on Rider. | |||
| Foul on Georgetown. | |||
| Foul on Rider. | |||
| Foul on Georgetown. | |||
| 50:39 | Penalty corner by Rider PERALES, Valeria [50:39]. | ||
| 50:52 | Goal!GOAL by Rider SAID, Semra ( 3 - 2 ) |
||
| 51:01 | Shot by Rider PERALES, Valeria, Save (by goalie) Alex Duff. | ||
| 51:01 | Shot by Rider PERALES, Valeria, Save (by goalie) Alex Duff. | ||
| 51:10 | Penalty corner by Georgetown Izzy Lee [51:10]. | ||
| 51:18 | Shot by Georgetown Elena Perez, Save (by goalie) REGNART, Jade. | ||
| 51:19 | Penalty corner by Georgetown Izzy Lee [51:19]. | ||
| 51:37 | Shot by Georgetown Adelae Chierici, Blocked. | ||
| 51:51 | Shot by Rider SAID, Semra, Save (by goalie) Alex Duff. | ||
| 51:51 | Penalty corner by Rider BORISOW, Ang [51:51]. | ||
| Foul on Rider. | |||
| Foul on Rider. | |||
| 52:51 | Penalty corner by Georgetown Izzy Lee [52:51]. | ||
| 53:05 | Shot by Georgetown Adelae Chierici, Save (by goalie) REGNART, Jade. | ||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| Foul on Rider. | |||
| Foul on Georgetown. | |||
| 55:35 | Penalty corner by Georgetown Izzy Lee [55:35]. | ||
| 55:46 | Goal!GOAL by Georgetown Sydney Yodh, Assist by Lily Jamison ( 3 - 3 ) |
||
| Foul on Rider. | |||
| Foul on Rider. | |||
| 56:52 | Shot by Georgetown Sydney Yodh, Save (by goalie) REGNART, Jade. | ||
| Foul on Georgetown. | |||
| Foul on Georgetown. | |||
| Foul on Rider. | |||
| Foul on Georgetown. | |||
| Foul on Rider. | |||
| Foul on Georgetown. | |||
| 58:48 | Green card on Georgetown Elizabeth Rossotti. | ||
| -- End of 4th Period -- | |||
| back to top | |||
| 60:34 | Penalty corner by Rider PERALES, Valeria [60:34]. | ||
| 63:09 | Penalty corner by Georgetown Izzy Lee [63:09]. | ||
| 63:24 | Shot by Georgetown Sydney Yodh, Save (by goalie) REGNART, Jade. | ||
| Foul on Rider. | |||
| 65:03 | Penalty corner by Georgetown Izzy Lee [65:03]. | ||
| Foul on Georgetown. | |||
| 67:08 | Penalty corner by Georgetown Izzy Lee [67:08]. | ||
| Foul on Georgetown. | |||
| 68:00 | Shot by Georgetown Elena Perez, Wide. | ||
| 68:53 | Penalty corner by Georgetown Izzy Lee [68:53]. | ||
| 69:25 | Shot by Georgetown Katherine Malloy, Save (by goalie) REGNART, Jade. | ||
| Foul on Georgetown. | |||
| -- End of OT Period -- | |||
| back to top | |||
| Foul on Rider. | |||
| Foul on Georgetown. | |||
| Foul on Rider. | |||
| 71:52 | Shot by Georgetown Katherine Malloy, Save (by goalie) REGNART, Jade. | ||
| Foul on Georgetown. | |||
| 72:56 | Goal!GOAL by Rider SAID, Semra ( 4 - 3 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


