Villanova at Quinnipiac October 17, 2025
Box Score
Villanova
Quinnipiac
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 42 | |
| 1 | 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 0 | 31 | |
| 1 | 1 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 0 | 42 | |
|
13
Avery Ritt
|
0 | 0 | 0 | 0 | 0 | 13 |
| 1 | 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 0 | 29 | |
|
21
Kate Soldan
|
0 | 0 | 0 | 0 | 0 | 5 |
| 6 | 0 | 0 | 0 | 0 | 57 | |
| 2 | 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 0 | 39 | |
| 1 | 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 0 | 48 | |
|
44
Carey Werley
|
1 | 0 | 0 | 0 | 0 | 9 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 3 | 0 | 0 | 0 | 660 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 3 | 2 | 1 | 0 | 0 | 60 | |
| 2 | 2 | 0 | 0 | 0 | 60 | |
| 2 | 0 | 0 | 0 | 0 | 60 | |
| 1 | 1 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 3 | 3 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 2 | 0 | 0 | 660 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 39 - Sophie Volkel (L, 4-7) | 8 | 2 | 6 | 48:14 | ||
| TM - Team | 0 | 0 | 0 | 11:46 | ||
| TOTALS | 8 | 2 | 6 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 26 - Cristina Torres (W, 9-4) | 3 | 0 | 3 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Quinnipiac
3rd
|
32:28 | Cameron Brower (unassisted) | 0 - 1 |
|
Quinnipiac
3rd
|
38:40 | Francisca Eschoyez (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Quinnipiac
2nd
|
27:26 | Green card - Molly Zimmerman |
|
Quinnipiac
2nd
|
27:54 | Green card - Charlie Caunter |
|
Quinnipiac
4th
|
47:09 | Green card - Francisca Eschoyez |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 0 | 3 | 7 | 6 | 16 |
| Quinnipiac | 2 | 1 | 7 | 1 | 11 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 1 | 0 | 4 | 1 | 6 |
| Quinnipiac | 0 | 1 | 1 | 1 | 3 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 0 | 1 | 6 | 4 | 11 |
| Quinnipiac | 1 | 1 | 1 | 0 | 3 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 12 | 7 | 7 | 9 | 35 |
| Quinnipiac | 8 | 5 | 14 | 8 | 35 |
| Date/Time | October 17, 2025 - 1:00 PM |
|---|---|
| Location | Hamden, Conn. |
| Game length | 1:38 |
| Attendance | 145 |
| Scorer: | Nick Solari |
Play By Play
| 0:00 | Sophie Volkel at goalie for Villanova. | ||
| 0:00 | Cristina Torres at goalie for Quinnipiac. | ||
| Foul on Quinnipiac. | |||
| Foul on Quinnipiac. | |||
| Foul on Villanova. | |||
| 3:29 | Substitution!Villanova substitution: Eileen Mazzaro for Colleen Finnan. | ||
| Foul on Villanova. | |||
| 4:07 | Substitution!Villanova substitution: Evelyn O'Neill for Erin Mitchell. | ||
| Foul on Villanova. | |||
| 4:39 | Substitution!Villanova substitution: Esmee de Lange for Barrett Trigg. | ||
| Foul on Villanova. | |||
| 5:54 | Substitution!Villanova substitution: Shannon Arber for Jane Bresnahan. | ||
| Foul on Villanova. | |||
| Foul on Quinnipiac. | |||
| Foul on Villanova. | |||
| 8:09 | Substitution!Villanova substitution: Aimee Largoza for Ava Borkowski. | ||
| 8:09 | Substitution!Villanova substitution: Avery Ritt for Esmee de Lange. | ||
| 8:09 | Substitution!Villanova substitution: Erin Mitchell for Shannon Arber. | ||
| Foul on Quinnipiac. | |||
| 9:13 | Substitution!Villanova substitution: Kate Soldan for Evangeline Minnella. | ||
| 9:32 | Shot by Quinnipiac Mo Quaile, Save (by goalie) Sophie Volkel. | ||
| Foul on Quinnipiac. | |||
| 9:45 | Substitution!Villanova substitution: Barrett Trigg for Evangeline Minnella. | ||
| Foul on Villanova. | |||
| Foul on Villanova. | |||
| Foul on Quinnipiac. | |||
| 12:00 | Substitution!Villanova substitution: Carey Werley for Molly Zimmerman. | ||
| Foul on Villanova. | |||
| Foul on Villanova. | |||
| 12:58 | Substitution!Villanova substitution: Ava Borkowski for Aimee Largoza. | ||
| 12:58 | Substitution!Villanova substitution: Evangeline Minnella for Evelyn O'Neill. | ||
| Foul on Quinnipiac. | |||
| Foul on Villanova. | |||
| 14:13 | Penalty corner by Quinnipiac Cameron Brower [14:13]. | ||
| 14:20 | Shot by Quinnipiac Maaike Van Wensen, Wide. | ||
| 14:26 | Substitution!Villanova substitution: Maeve Boston for Kate Soldan. | ||
| Foul on Villanova. | |||
| Foul on Quinnipiac. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:00 | For Quinnipiac: #5 Lauren Keyte, #11 Katie Shanahan, #15 Francisca Eschoyez, #16 Mo Quaile, #18 Maaike Van Wensen, #19 Martina Calveira, #20 Lucia Donati, #26 Cristina Torres, #27 Cameron Brower, #32 Jule Hoefer, #33 Charlie Caunter. | ||
| 15:00 | For Villanova: #3 Jane Bresnahan, #4 Ashton Odiorne, #5 Mia Albano, #7 Maeve Boston, #10 Aimee Largoza, #12 Evangeline Minnella, #22 Gemma Lysaght, #23 Barrett Trigg, #26 Erin Mitchell, #32 Colleen Finnan, #39 Sophie Volkel. | ||
| Foul on Quinnipiac. | |||
| Foul on Villanova. | |||
| Foul on Villanova. | |||
| 17:43 | Shot by Villanova Maeve Boston, Save (by goalie) Cristina Torres. | ||
| Foul on Villanova. | |||
| 19:31 | Substitution!Villanova substitution: Evelyn O'Neill for Erin Mitchell. | ||
| 19:31 | Substitution!Villanova substitution: Ava Borkowski for Aimee Largoza. | ||
| 19:31 | Substitution!Villanova substitution: Esmee de Lange for Colleen Finnan. | ||
| 19:31 | Substitution!Villanova substitution: Shannon Arber for Evangeline Minnella. | ||
| 20:18 | Shot by Villanova Barrett Trigg, Wide. | ||
| Foul on Villanova. | |||
| Foul on Villanova. | |||
| 24:47 | Substitution!Villanova substitution: Jane Bresnahan for Shannon Arber. | ||
| Foul on Quinnipiac. | |||
| 25:06 | Penalty corner by Villanova Molly Zimmerman [25:06]. | ||
| 25:19 | Shot by Villanova Gemma Lysaght, Wide. | ||
| 25:25 | Substitution!Villanova substitution: Carey Werley for Gemma Lysaght. | ||
| Foul on Villanova. | |||
| 25:56 | Substitution!Villanova substitution: Colleen Finnan for Barrett Trigg. | ||
| Foul on Quinnipiac. | |||
| 26:12 | Substitution!Villanova substitution: Evangeline Minnella for Esmee de Lange. | ||
| 26:48 | Substitution!Villanova substitution: Aimee Largoza for Ava Borkowski. | ||
| Foul on Villanova. | |||
| 27:26 | Green card on Villanova Molly Zimmerman. | ||
| 27:26 | Penalty corner by Quinnipiac Cameron Brower [27:26]. | ||
| 27:34 | Shot by Quinnipiac Francisca Eschoyez, Blocked. | ||
| Foul on Quinnipiac. | |||
| 27:54 | Green card on Quinnipiac Charlie Caunter. | ||
| 27:56 | Substitution!Villanova substitution: Gemma Lysaght for Evelyn O'Neill. | ||
| 28:34 | Substitution!Villanova substitution: Barrett Trigg for Aimee Largoza. | ||
| 28:34 | Substitution!Villanova substitution: Maeve Boston for Eileen Mazzaro. | ||
| Foul on Quinnipiac. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | For Quinnipiac: #5 Lauren Keyte, #11 Katie Shanahan, #15 Francisca Eschoyez, #16 Mo Quaile, #18 Maaike Van Wensen, #19 Martina Calveira, #20 Lucia Donati, #26 Cristina Torres, #27 Cameron Brower, #32 Jule Hoefer, #33 Charlie Caunter. | ||
| 30:00 | For Villanova: #1 Ava Borkowski, #3 Jane Bresnahan, #4 Ashton Odiorne, #7 Maeve Boston, #9 Esmee de Lange, #12 Evangeline Minnella, #17 Molly Zimmerman, #20 Eileen Mazzaro, #22 Gemma Lysaght, #26 Erin Mitchell, #39 Sophie Volkel. | ||
| Foul on Villanova. | |||
| Foul on Villanova. | |||
| 30:36 | Penalty corner by Quinnipiac Cameron Brower [30:36]. | ||
| 30:43 | Shot by Quinnipiac Francisca Eschoyez, Save (by goalie) Sophie Volkel. | ||
| 30:48 | Shot by Quinnipiac Maaike Van Wensen, Wide. | ||
| Foul on Quinnipiac. | |||
| Foul on Quinnipiac. | |||
| 31:43 | Penalty corner by Villanova Molly Zimmerman [31:43]. | ||
| 31:49 | Shot by Villanova Molly Zimmerman, Blocked. | ||
| Foul on Villanova. | |||
| 32:25 | Shot by Quinnipiac Cameron Brower, Save (by goalie) Sophie Volkel. | ||
| 32:25 | Shot by Quinnipiac Cameron Brower, Save (by goalie) Sophie Volkel. | ||
| 32:28 | Goal!GOAL by Quinnipiac Cameron Brower (FIRST GOAL) ( 0 - 1 ) |
||
| 33:10 | Shot by Villanova Barrett Trigg, Hit Post. | ||
| Foul on Villanova. | |||
| Foul on Quinnipiac. | |||
| 33:54 | Substitution!Villanova substitution: Evelyn O'Neill for Erin Mitchell. | ||
| Foul on Quinnipiac. | |||
| Foul on Quinnipiac. | |||
| 35:14 | Substitution!Villanova substitution: Shannon Arber for Jane Bresnahan. | ||
| 35:14 | Substitution!Villanova substitution: Aimee Largoza for Ava Borkowski. | ||
| 35:48 | Substitution!Villanova substitution: Colleen Finnan for Eileen Mazzaro. | ||
| 36:03 | Shot by Quinnipiac Martina Calveira, Save (by goalie) Sophie Volkel. | ||
| Foul on Quinnipiac. | |||
| Foul on Villanova. | |||
| Foul on Quinnipiac. | |||
| Foul on Quinnipiac. | |||
| Foul on Villanova. | |||
| 37:38 | Substitution!Villanova substitution: Jane Bresnahan for Shannon Arber. | ||
| 37:38 | Substitution!Villanova substitution: Esmee de Lange for Evangeline Minnella. | ||
| Foul on Villanova. | |||
| 38:40 | Goal!GOAL by Quinnipiac Francisca Eschoyez ( 0 - 2 ) |
||
| 38:40 | Substitution!Villanova substitution: Erin Mitchell for Maeve Boston. | ||
| 38:40 | Substitution!Villanova substitution: Avery Ritt for Barrett Trigg. | ||
| Foul on Quinnipiac. | |||
| 39:11 | Penalty corner by Villanova Molly Zimmerman [39:11]. | ||
| 39:21 | Substitution!Villanova substitution: Carey Werley for Ashton Odiorne. | ||
| Foul on Quinnipiac. | |||
| 40:32 | Penalty corner by Villanova Molly Zimmerman [40:32]. | ||
| 40:33 | Shot by Villanova Carey Werley, Blocked. | ||
| 41:00 | Substitution!Villanova substitution: Ava Borkowski for Cate Voegele. | ||
| 41:00 | Substitution!Villanova substitution: Ashton Odiorne for Carey Werley. | ||
| Foul on Quinnipiac. | |||
| Foul on Quinnipiac. | |||
| 42:32 | Penalty corner by Villanova Molly Zimmerman [42:32]. | ||
| 42:40 | Shot by Villanova Gemma Lysaght, Blocked. | ||
| 42:45 | Substitution!Villanova substitution: Maeve Boston for Esmee de Lange. | ||
| 43:33 | Substitution!Villanova substitution: Eileen Mazzaro for Aimee Largoza. | ||
| 44:11 | Substitution!Villanova substitution: Evangeline Minnella for Evelyn O'Neill. | ||
| 44:35 | Shot by Villanova Ava Borkowski, Save (by goalie) Cristina Torres. | ||
| Foul on Quinnipiac. | |||
| 44:53 | Penalty corner by Villanova Molly Zimmerman [44:53]. | ||
| 44:59 | Shot by Villanova Gemma Lysaght, Blocked. | ||
| Foul on Quinnipiac. | |||
| 44:59 | Penalty corner by Villanova Molly Zimmerman [44:59]. | ||
| 45:00 | Shot by Villanova Colleen Finnan, Wide. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | For Villanova: #1 Ava Borkowski, #3 Jane Bresnahan, #4 Ashton Odiorne, #7 Maeve Boston, #12 Evangeline Minnella, #17 Molly Zimmerman, #22 Gemma Lysaght, #23 Barrett Trigg, #26 Erin Mitchell, #32 Colleen Finnan, #39 Sophie Volkel. | ||
| 45:00 | For Quinnipiac: #5 Lauren Keyte, #11 Katie Shanahan, #15 Francisca Eschoyez, #16 Mo Quaile, #18 Maaike Van Wensen, #19 Martina Calveira, #20 Lucia Donati, #26 Cristina Torres, #27 Cameron Brower, #32 Jule Hoefer, #33 Charlie Caunter. | ||
| 45:52 | Shot by Quinnipiac Mo Quaile, Save (by goalie) Sophie Volkel. | ||
| Foul on Quinnipiac. | |||
| Foul on Villanova. | |||
| 47:09 | Green card on Quinnipiac Francisca Eschoyez. | ||
| Foul on Quinnipiac. | |||
| 47:26 | Penalty corner by Villanova Molly Zimmerman [47:26]. | ||
| Foul on Quinnipiac. | |||
| 48:14 | Substitution!Villanova substitution: Eileen Mazzaro for Sophie Volkel. | ||
| 48:14 | Team at goalie for Villanova. | ||
| Foul on Quinnipiac. | |||
| 48:24 | Penalty corner by Villanova Molly Zimmerman [48:24]. | ||
| 48:33 | Shot by Villanova Jane Bresnahan, Blocked. | ||
| 48:41 | Shot by Villanova Ava Borkowski, Save (by goalie) Cristina Torres. | ||
| 49:30 | Shot by Villanova Ava Borkowski, Wide. | ||
| Foul on Quinnipiac. | |||
| 49:42 | Penalty corner by Villanova Molly Zimmerman [49:42]. | ||
| 49:49 | Shot by Villanova Gemma Lysaght, Blocked. | ||
| 49:53 | Shot by Villanova Gemma Lysaght, Blocked. | ||
| Foul on Villanova. | |||
| Foul on Villanova. | |||
| Foul on Quinnipiac. | |||
| 51:18 | Substitution!Villanova substitution: Evelyn O'Neill for Erin Mitchell. | ||
| Foul on Quinnipiac. | |||
| 51:44 | Penalty corner by Villanova Molly Zimmerman [51:44]. | ||
| 51:50 | Shot by Villanova Gemma Lysaght, Blocked. | ||
| 52:44 | Substitution!Villanova substitution: Erin Mitchell for Evangeline Minnella. | ||
| Foul on Villanova. | |||
| Foul on Villanova. | |||
| Foul on Quinnipiac. | |||
| 54:15 | Substitution!Villanova substitution: Evangeline Minnella for Evelyn O'Neill. | ||
| 56:05 | Substitution!Villanova substitution: Colleen Finnan for Eileen Mazzaro. | ||
| Foul on Villanova. | |||
| Foul on Villanova. | |||
| 57:46 | Substitution!Villanova substitution: Eileen Mazzaro for Aimee Largoza. | ||
| Foul on Villanova. | |||
| Foul on Villanova. | |||
| -- End of 4th Period -- | |||
| back to top | |||


