Providence at Villanova October 24, 2025

(8-8, 1-6)
2
(5-11, 3-3)
4
Final 1 2 3 4 T
Providence 0 1 0 1 2
Villanova 0 1 1 2 4

Box Score

Providence
Villanova

Providence

PLAYER SH SOG G A DS MIN
0 0 0 0 0 60
0 0 0 0 0 2
1 1 1 0 0 51
2 1 0 0 0 37
3 3 1 0 0 31
4 1 0 0 0 60
1 0 0 1 0 53
m - Green card 18:30 14 Bo Martina
3 1 0 1 0 60
0 0 0 0 0 25
0 0 0 0 0 45
0 0 0 0 0 60
0 0 0 0 0 57
d/m - Green card 32:11 28 Caroline Krebs
0 0 0 0 0 60
gk 77 Ava Porter
0 0 0 0 0 56
TM Team
0 0 0 0 0 0
TOTALS 14 7 2 2 0 657

Villanova

PLAYER SH SOG G A DS MIN
2 2 1 0 0 45
0 0 0 1 0 50
1 0 0 0 0 60
1 0 0 0 0 25
m - Yellow card 22:49 7 Maeve Boston
0 0 0 0 0 45
0 0 0 0 0 5
2 1 0 0 0 18
0 0 0 0 0 10
0 0 0 0 0 33
1 0 0 0 0 60
0 0 0 1 0 24
3 1 0 0 0 60
1 1 1 1 0 42
2 2 2 0 0 50
1 0 0 1 0 43
0 0 0 0 0 60
TM Team
0 0 0 0 0 0
TOTALS 14 7 4 4 0 630

Providence Goalies

GOALIES SOG GA SV   Min
77 - Ava Porter (L, 8-7) 7 4 3   56:12
TM - Team 0 0 0   03:48
TOTALS 7 4 3   60:00

Villanova Goalies

GOALIES SOG GA SV   Min
39 - Sophie Volkel (W, 4-8) 7 2 5   60:00

Scoring Summary

Period Time Play V - H
2nd 21:50 Florencia Talarico (Carly van Benten) 1 - 0
2nd 28:52 Barrett Trigg (Colleen Finnan) 1 - 1
3rd 30:49 Erin Mitchell (Jane Bresnahan) 1 - 2
4th 49:02 Erin Mitchell (Barrett Trigg) 1 - 3
4th 52:24 Lily Procaccianti (Bo Martina) 2 - 3
4th 56:02 Ava Borkowski (Eileen Mazzaro) 2 - 4

Penalty Summary

Period Time Fouls
2nd 18:30 Green card - Bo Martina
2nd 22:49 Yellow card - Maeve Boston
3rd 32:11 Green card - Caroline Krebs
SHOTS 1 2 3 4 TOTAL
Providence 4 3 1 6 14
Villanova 2 1 7 4 14
SAVES 1 2 3 4 TOTAL
Providence 0 0 3 0 3
Villanova 1 2 0 2 5
PENALTY CORNERS 1 2 3 4 TOTAL
Providence 4 2 0 5 11
Villanova 2 1 3 3 9
FOULS 1 2 3 4 TOTAL
Providence 11 9 6 17 43
Villanova 10 6 6 7 29

Play By Play