Quinnipiac at UMass Lowell October 26, 2025
Box Score
Quinnipiac
UMass Lowell
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 1 | 0 | 60 | |
| 3 | 2 | 2 | 0 | 0 | 43 | |
| 6 | 2 | 1 | 1 | 0 | 60 | |
| 2 | 2 | 1 | 0 | 0 | 40 | |
|
17
Lauren Kane
|
0 | 0 | 0 | 0 | 0 | 16 |
| 1 | 1 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 60 | |
| 2 | 2 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 0 | 57 | |
| 1 | 1 | 0 | 0 | 0 | 52 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 5 | 2 | 0 | 655 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
1
Christina Wagner
|
0 | 0 | 0 | 0 | 0 | 50 |
|
f 3
Karli Penrod
|
1 | 1 | 1 | 0 | 0 | 50 |
|
4
Florine Gerrits
|
2 | 0 | 0 | 0 | 0 | 60 |
|
db 6
Rena Pistilli
|
0 | 0 | 0 | 0 | 0 | 47 |
|
7
Karlijn Kerkhof
|
4 | 2 | 0 | 0 | 0 | 60 |
|
f 8
Ava Clarke
|
0 | 0 | 0 | 0 | 0 | 31 |
|
f 9
Madison Leeper
|
0 | 0 | 0 | 0 | 0 | 48 |
|
db 11
Cate Kleeman
|
0 | 0 | 0 | 0 | 0 | 60 |
|
12
Alexa Guarneri
|
2 | 1 | 0 | 0 | 0 | 27 |
|
13
Brynn Somers
|
0 | 0 | 0 | 0 | 0 | 19 |
|
db 14
Maggie Dowd
|
0 | 0 | 0 | 0 | 0 | 25 |
|
db 17
Aurise Tattrie
|
0 | 0 | 0 | 0 | 0 | 35 |
|
18
Alice Van Hemelen
|
1 | 1 | 0 | 0 | 0 | 60 |
|
19
Audrey Carter
|
0 | 0 | 0 | 0 | 0 | 4 |
|
23
Jaedyn Scarlatos
|
0 | 0 | 0 | 0 | 0 | 6 |
|
24
Haley Wernig
|
0 | 0 | 0 | 0 | 0 | 17 |
|
gk 33
Veerle Mous
|
0 | 0 | 0 | 0 | 0 | 60 |
|
99
Megan Macmiller
|
0 | 0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 | 0 | 659 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 26 - Cristina Torres (W, 10-5) | 5 | 1 | 4 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 33 - Veerle Mous (L, 8-8) | 11 | 5 | 6 | 52:10 | ||
| 99 - Megan Macmiller | 0 | 0 | 0 | 07:50 | ||
| TOTALS | 11 | 5 | 6 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Quinnipiac
1st
|
3:10 | Mo Quaile (unassisted) | 1 - 0 |
|
Quinnipiac
1st
|
12:12 | Rozemarijn Van Keule (Francisca Eschoyez) | 2 - 0 |
|
Quinnipiac
2nd
|
15:41 | Rozemarijn Van Keule (Katie Shanahan) | 3 - 0 |
|
Quinnipiac
2nd
|
26:59 | Francisca Eschoyez (unassisted) | 4 - 0 |
|
UMass Lowell
2nd
|
28:08 | Karli Penrod (unassisted) | 4 - 1 |
|
Quinnipiac
4th
|
52:10 | Lucia Donati (unassisted) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Quinnipiac
2nd
|
27:45 | Green card - Emma Nelson |
|
Quinnipiac
3rd
|
30:00 | Green card - Ava Bleier |
|
Quinnipiac
3rd
|
38:02 | Green card - Mo Quaile |
|
Quinnipiac
4th
|
54:05 | Yellow card - Francisca Eschoyez |
|
Quinnipiac
4th
|
58:48 | Green card - Ava Bleier |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 5 | 4 | 0 | 7 | 16 |
| UMass Lowell | 1 | 5 | 2 | 2 | 10 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 0 | 2 | 1 | 1 | 4 |
| UMass Lowell | 2 | 1 | 0 | 3 | 6 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 2 | 2 | 0 | 0 | 4 |
| UMass Lowell | 1 | 2 | 0 | 2 | 5 |
| Date/Time | October 26, 2025 - 3:00 PM |
|---|---|
| Location | Lowell, Mass. |
| Stadium | Wicked Blue Field |
| Game length | 1:36 |
| Attendance | 210 |
| Referee: | Sean Cicchi |
| Asst. Referee: | Ashley Kim |
| Scorer: | Ashley Robbins |
Play By Play
| 0:00 | Cristina Torres at goalie for Quinnipiac. | ||
| 0:00 | Veerle Mous at goalie for UMass Lowell. | ||
| 2:34 | Penalty corner by Quinnipiac Cameron Brower [2:34]. | ||
| 3:10 | Goal!GOAL by Quinnipiac Mo Quaile (FIRST GOAL) ( 1 - 0 ) |
||
| 5:30 | Substitution!UMass Lowell substitution: Christina Wagner for Aurise Tattrie. | ||
| 5:52 | Shot by Quinnipiac Mo Quaile, Save (by goalie) Veerle Mous. | ||
| 6:11 | Penalty corner by Quinnipiac Cameron Brower [6:11]. | ||
| 8:52 | Shot by Quinnipiac Francisca Eschoyez, Wide. | ||
| 9:44 | Substitution!UMass Lowell substitution: Haley Wernig for Karli Penrod. | ||
| 10:54 | Substitution!UMass Lowell substitution: Alexa Guarneri for Ava Clarke. | ||
| 11:28 | Substitution!UMass Lowell substitution: Aurise Tattrie for Maggie Dowd. | ||
| 12:12 | Goal!GOAL by Quinnipiac Rozemarijn Van Keule, Assist by Francisca Eschoyez ( 2 - 0 ) |
||
| 12:12 | Substitution!Quinnipiac substitution: Ava Bleier for Mo Quaile. | ||
| 12:32 | Penalty corner by UMass Lowell Florine Gerrits [12:32]. | ||
| 12:39 | Shot by UMass Lowell Karlijn Kerkhof, Blocked. | ||
| 13:59 | Substitution!Quinnipiac substitution: Lauren Kane for Lauren Keyte. | ||
| 14:21 | Shot by Quinnipiac Ava Bleier, Save (by goalie) Veerle Mous. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:00 | For UMass Lowell: #3 Karli Penrod, #4 Florine Gerrits, #6 Rena Pistilli, #7 Karlijn Kerkhof, #8 Ava Clarke, #9 Madison Leeper, #11 Cate Kleeman, #17 Aurise Tattrie, #18 Alice Van Hemelen, #19 Audrey Carter, #33 Veerle Mous. | ||
| 15:41 | Goal!GOAL by Quinnipiac Rozemarijn Van Keule, Assist by Katie Shanahan ( 3 - 0 ) |
||
| 16:11 | Penalty corner by Quinnipiac Charlie Caunter [16:11]. | ||
| 16:28 | Shot by Quinnipiac Charlie Caunter, Save (by goalie) Veerle Mous. | ||
| 16:31 | Substitution!UMass Lowell substitution: Maggie Dowd for Rena Pistilli. | ||
| 16:31 | Penalty corner by Quinnipiac Charlie Caunter [16:31]. | ||
| 17:14 | Shot by Quinnipiac Francisca Eschoyez, Blocked. | ||
| 19:13 | Substitution!UMass Lowell substitution: Alexa Guarneri for Ava Clarke. | ||
| 19:23 | Substitution!UMass Lowell substitution: Brynn Somers for Aurise Tattrie. | ||
| 19:23 | Substitution!UMass Lowell substitution: Christina Wagner for Audrey Carter. | ||
| 22:12 | Substitution!Quinnipiac substitution: Lauren Keyte for Lauren Kane. | ||
| 22:54 | Penalty corner by UMass Lowell Florine Gerrits [22:54]. | ||
| 23:00 | Shot by UMass Lowell Karlijn Kerkhof, Save (by goalie) Cristina Torres. | ||
| 23:05 | Shot by UMass Lowell Alexa Guarneri, Save (by goalie) Cristina Torres. | ||
| 23:36 | Penalty corner by UMass Lowell Florine Gerrits [23:36]. | ||
| 23:49 | Substitution!Quinnipiac substitution: Cameron Brower for Rozemarijn Van Keule. | ||
| 23:58 | Substitution!UMass Lowell substitution: Jaedyn Scarlatos for Karli Penrod. | ||
| 26:03 | Substitution!UMass Lowell substitution: Haley Wernig for Madison Leeper. | ||
| 26:31 | Substitution!UMass Lowell substitution: Karli Penrod for Jaedyn Scarlatos. | ||
| 26:59 | Goal!GOAL by Quinnipiac Francisca Eschoyez ( 4 - 0 ) |
||
| 26:59 | Substitution!UMass Lowell substitution: Ava Clarke for Alexa Guarneri. | ||
| 27:35 | Shot by UMass Lowell Florine Gerrits, Blocked. | ||
| 27:45 | Green card on Quinnipiac Emma Nelson. | ||
| 27:45 | Shot by UMass Lowell Florine Gerrits, Wide. | ||
| 28:08 | Goal!GOAL by UMass Lowell Karli Penrod ( 4 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | For Quinnipiac: #2 Ava Bleier, #5 Lauren Keyte, #7 Emma Nelson, #11 Katie Shanahan, #15 Francisca Eschoyez, #16 Mo Quaile, #20 Lucia Donati, #26 Cristina Torres, #27 Cameron Brower, #32 Jule Hoefer, #33 Charlie Caunter. | ||
| 30:00 | Green card on Quinnipiac Ava Bleier. | ||
| 30:00 | For UMass Lowell: #1 Christina Wagner, #3 Karli Penrod, #4 Florine Gerrits, #6 Rena Pistilli, #7 Karlijn Kerkhof, #9 Madison Leeper, #11 Cate Kleeman, #12 Alexa Guarneri, #13 Brynn Somers, #18 Alice Van Hemelen, #33 Veerle Mous. | ||
| 33:07 | Substitution!Quinnipiac substitution: Rozemarijn Van Keule for Cameron Brower. | ||
| 34:39 | Shot by UMass Lowell Alice Van Hemelen, Save (by goalie) Cristina Torres. | ||
| 34:47 | Shot by UMass Lowell Alexa Guarneri, Wide. | ||
| 35:41 | Substitution!Quinnipiac substitution: Cameron Brower for Ava Bleier. | ||
| 38:02 | Green card on Quinnipiac Mo Quaile. | ||
| 38:02 | Substitution!UMass Lowell substitution: Aurise Tattrie for Brynn Somers. | ||
| 40:08 | Substitution!UMass Lowell substitution: Haley Wernig for Alexa Guarneri. | ||
| 40:08 | Substitution!UMass Lowell substitution: Ava Clarke for Madison Leeper. | ||
| 41:09 | Substitution!UMass Lowell substitution: Jaedyn Scarlatos for Haley Wernig. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | For UMass Lowell: #1 Christina Wagner, #3 Karli Penrod, #4 Florine Gerrits, #6 Rena Pistilli, #7 Karlijn Kerkhof, #9 Madison Leeper, #11 Cate Kleeman, #17 Aurise Tattrie, #18 Alice Van Hemelen, #24 Haley Wernig, #33 Veerle Mous. | ||
| 46:56 | Shot by Quinnipiac Francisca Eschoyez, Save (by goalie) Veerle Mous. | ||
| 46:56 | PENALTY KICK by Quinnipiac Francisca Eschoyez Wide. | ||
| 49:57 | Shot by Quinnipiac Francisca Eschoyez, Wide. | ||
| 50:03 | Substitution!UMass Lowell substitution: Alexa Guarneri for Karli Penrod. | ||
| 50:48 | Shot by Quinnipiac Cameron Brower, Save (by goalie) Veerle Mous. | ||
| 51:36 | Shot by Quinnipiac Rozemarijn Van Keule, Blocked. | ||
| 51:58 | Shot by Quinnipiac Cameron Brower, Save (by goalie) Veerle Mous. | ||
| 52:10 | Goal!GOAL by Quinnipiac Lucia Donati ( 5 - 1 ) |
||
| 52:10 | Megan Macmiller at goalie for UMass Lowell. | ||
| 52:10 | Substitution!UMass Lowell substitution: Karli Penrod for Haley Wernig. | ||
| 52:10 | Substitution!UMass Lowell substitution: Ava Clarke for Madison Leeper. | ||
| 52:10 | Substitution!Quinnipiac substitution: Lauren Kane for Charlie Caunter. | ||
| 52:10 | Substitution!Quinnipiac substitution: Laci Coppola for Rozemarijn Van Keule. | ||
| 54:05 | Yellow card on Quinnipiac Francisca Eschoyez. | ||
| 55:02 | Substitution!UMass Lowell substitution: Madison Leeper for Alexa Guarneri. | ||
| 55:27 | Penalty corner by UMass Lowell Florine Gerrits [55:27]. | ||
| 56:30 | Substitution!Quinnipiac substitution: Veronica Goettner for Jule Hoefer. | ||
| 57:10 | Shot by UMass Lowell Karlijn Kerkhof, Save (by goalie) Cristina Torres. | ||
| 57:24 | Substitution!Quinnipiac substitution: Ava Bleier for Mo Quaile. | ||
| 57:57 | Substitution!Quinnipiac substitution: Alexa Kidd for Lauren Keyte. | ||
| 58:48 | Green card on Quinnipiac Ava Bleier. | ||
| 59:06 | Penalty corner by UMass Lowell Florine Gerrits [59:06]. | ||
| 59:13 | Shot by UMass Lowell Karlijn Kerkhof, Blocked. | ||
| -- End of 4th Period -- | |||
| back to top | |||


